Round robin

Person   Average 7 6 5 4 3 2 1 T1
Canada Flag for Canada 80 79 89 78 81 74 83 77 -
Norway Flag for Norway 75 64 66 74 81 74 86 72 83
United States of America Flag for United States of America 74 75 68 77 52 80 81 82 -
China Flag for China 71 78 71 74 70 64 73 74 67
Switzerland Flag for Switzerland 71 68 76 55 68 76 71 81 -
Korea Flag for Korea 68 53 60 71 76 64 72 77 -
Olympic Athletes From Russia Flag for Olympic Athletes From Russia 67 70 61 65 73 68 72 59 -
Finland Flag for Finland 66 72 72 72 55 67 65 61 -
Person   Average 7 6 5 4 3 2 1 T1
Kaitlyn Lawes Flag for Canada 76 78 86 77 75 77 70 72 -
Becca Hamilton Flag for United States of America 72 75 54 72 65 69 81 85 -
Rui Wang Flag for China 71 77 70 83 71 59 79 63 64
Kristin Skaslien Flag for Norway 70 65 56 83 70 63 84 61 77
Anastasia Bryzgalova Flag for Olympic Athletes From Russia 69 74 60 65 73 72 80 61 -
Jenny Perret Flag for Switzerland 66 66 78 36 81 67 60 76 -
Hyeji Jang Flag for Korea 63 52 50 69 63 62 71 71 -
Oona Kauste Flag for Finland 59 67 65 75 31 67 52 57 -
Person   Average 7 6 5 4 3 2 1 T1
John Morris Flag for Canada 83 80 90 78 85 73 92 80 -
Magnus Nedregotten Flag for Norway 78 64 72 68 89 80 88 79 88
Matthew Hamilton Flag for United States of America 75 75 76 80 43 88 80 81 -
Martin Rios Flag for Switzerland 73 69 74 67 58 82 78 84 -
Dexin Ba Flag for China 72 78 73 69 69 68 69 81 68
Tomi Rantamäki Flag for Finland 71 75 76 70 71 67 74 64 -
Ki Jeong Lee Flag for Korea 71 54 67 71 85 66 73 81 -
Aleksandr Krushelnitckii Flag for Olympic Athletes From Russia 63 65 63 65 73 63 58 55 -
No data.
No data.
No data.

Playoff

Person   Average SF F
Canada Flag for Canada 76 73 79
Olympic Athletes From Russia Flag for Olympic Athletes From Russia 76 76 -
Switzerland Flag for Switzerland 72 78 67
Norway Flag for Norway 70 70 -
Person   Average SF F
Kristin Skaslien Flag for Norway 77 77 -
Jenny Perret Flag for Switzerland 76 77 75
Anastasia Bryzgalova Flag for Olympic Athletes From Russia 70 70 -
Kaitlyn Lawes Flag for Canada 66 58 73
Person   Average SF F
Aleksandr Krushelnitckii Flag for Olympic Athletes From Russia 86 86 -
John Morris Flag for Canada 82 82 83
Martin Rios Flag for Switzerland 70 78 61
Magnus Nedregotten Flag for Norway 66 66 -
No data.
No data.
No data.