Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sweden Sweden 89 - 89 - 89 84 - 90 83 - 88 - 94 91 - 83 96 - 83 - - 91 - 95
Scotland Scotland 87 81 - 93 88 - 93 - 91 - 90 - 84 - 84 90 - 83 90 - 83 - 86 -
Canada Canada 87 90 - 83 88 - - 87 91 - 90 86 - - 84 84 - 78 85 - - 91 90 -
Switzerland Switzerland 85 - 86 - 85 - 85 91 - 82 - 85 90 - 76 79 - - 87 88 - 83 90 -
Italy Italy 84 90 - 91 - 82 - 83 - 83 - 77 68 - 87 80 - 92 83 - - - 88 88
United States of America United States of America 84 - 85 - 83 85 - 87 - 87 70 - 86 87 - - 79 81 - - 90 84 - 88
RCF RCF 84 81 85 - - 80 - 81 - 85 83 - 85 83 - 81 - 81 - 91 87 - - 85
Japan Japan 82 - 90 86 - - 75 82 - 87 80 - - 64 76 - 89 85 - 83 90 - - 80
Norway Norway 82 80 - 81 - 85 77 - 82 - - 83 - 89 80 - 84 75 - 89 - 74 87 -
Netherlands Netherlands 81 79 - 78 86 - 70 - 82 88 - 85 - 77 - - 79 78 - 84 - 80 - 85
Germany Germany 80 - 75 - 84 84 - 75 - 78 - 82 79 - 74 - 78 - 81 86 - 80 78 -
China China 79 - 77 81 - 84 76 - 75 - 81 74 - 83 - 84 83 - - 79 79 - 77 -
Korea Korea 78 81 83 - - 76 74 - 76 83 - 86 - 81 - 75 - - 71 77 - 78 - 75
Denmark Denmark 76 86 - 66 78 - 75 - 85 - 79 - 63 - 70 - 82 - 78 - 72 - 72 77
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Christoffer Sundgren Sweden 93 - 93 - 91 93 - 85 96 - 86 - 100 97 - 86 96 - 93 - - 88 - 100
Valentin Tanner Switzerland 92 - 91 - 90 - 89 94 - 98 - 94 95 - 92 86 - - 93 88 - 86 100 -
Hammy Jr McMillan Scotland 91 94 - 91 86 - 95 - 80 - 92 - 99 - 96 89 - 88 93 - 90 - 94 -
Karrick Martin Canada 91 94 - 81 90 - - 93 99 - 92 96 - - 85 84 - 90 91 - - 95 90 -
Jun Hyung Lee Korea 90 95 100 - - 91 73 - - 85 - 93 - 91 - 96 - - 85 90 - - - -
Carlo Glasbergen Netherlands 89 86 - 88 92 - 96 - 84 94 - 86 - 91 - - 75 98 - 92 - 84 - 94
Jingtao Xu China 89 - 88 96 - 90 90 - 96 - 90 80 - 86 - 91 86 - - 90 85 - 92 -
Shinya Abe Japan 88 - 88 93 - - 78 96 - 91 86 - - 88 86 - 78 89 - 85 94 - - 94
Mattia Giovanella Italy 88 91 - 91 - 90 - 88 - 91 - 81 68 - 90 94 - 86 92 - - - 86 94
John Landsteiner United States of America 88 - 93 - 86 79 - 94 - 99 88 - 82 88 - - 74 - - - 88 89 - 94
Dominik Greindl Germany 87 - 88 - 94 90 - 91 - 89 - 82 85 - 83 - 90 - 74 93 - 83 95 -
Anton Kalalb RCF 86 79 89 - - 86 - 88 - 91 80 - 98 75 - 86 - 89 - 94 81 - - -
Magnus Vågberg Norway 86 82 - 81 - 84 74 - 85 - - 94 - 90 83 - 92 78 - 95 - 91 90 -
Kasper Wiksten Denmark 84 93 - 82 - - - - 94 - 81 - - - 65 (2) - 97 - 85 - 89 - 64 (2) 92
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Rasmus Wranå Sweden 90 - 89 - 83 88 - 88 86 - 92 - 90 88 - 84 95 - 91 - - 93 - 98
Brad Thiessen Canada 86 95 - 81 86 - - 88 93 - 75 90 - - 85 78 - 85 90 - - 89 89 -
Dmitrii Mironov RCF 86 78 88 - - 90 - 81 - 81 78 - 93 92 - 81 - 87 - 88 98 - - 84
Bobby Lammie Scotland 86 85 - 88 83 - 86 - 93 - 86 - 75 - 80 88 - 85 85 - 88 - 93 -
Peter de Cruz Switzerland 86 - 83 - 79 - 86 94 - 78 - 88 88 - 78 73 - - 93 92 - 92 88 -
Sebastiano Arman Italy 85 94 - 100 - 85 - 70 - 80 - 75 70 - 93 78 - 95 85 - - - 93 90
Markus Høiberg Norway 85 80 - 83 - 89 78 - 91 - - 79 - 98 85 - 89 83 - 81 - 69 94 -
Matthew Hamilton United States of America 84 - 88 - 90 86 - 82 - 79 57 - 91 88 - - 85 76 - - 98 88 - 81
Yasumasa Tanida Japan 83 - 90 88 - - 69 96 - 85 83 - - 65 61 - 92 85 - 83 98 - - 88
Laurens Hoekman Netherlands 79 74 - 69 86 - 68 - 78 84 - 77 - 80 - - 85 70 - 88 - 86 - 79
Zhi Yu Wang China 78 - 79 73 - 85 79 - 73 - 78 68 - 81 - 84 89 - - 72 78 - 75 (3) -
Jeong-Min Kim Korea 78 80 89 - - 79 73 - 85 84 (3) - 74 (3) - 81 (3) - 66 (3) - - 69 (3) 71 (3) - 70 (3) - 86 (3)
Joshua Sutor Germany 77 - 76 - 89 90 - 71 - 70 - 78 85 - 66 - 71 - 79 81 - 76 71 -
Mads Nørgaard Denmark 72 86 - 61 76 - 63 - 78 - 73 - 54 - 81 (1) - 81 - 66 - 52 - 86 (1) 75
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Oskar Eriksson Sweden 89 - 92 - 94 80 - 92 83 - 92 - 94 84 - 77 99 - 84 - - 94 - 94
Grant Hardie Scotland 87 78 - 100 92 - 95 - 95 - 93 - 86 - 74 89 - 77 82 - 90 - 81 -
Amos Mosaner Italy 85 92 - 91 - 81 - 91 - 78 - 75 73 - 90 75 - 100 81 - - - 89 90
Darren Moulding Canada 84 79 - 86 89 - - 90 85 - 92 83 - - 78 90 - 67 78 - - 85 90 -
Chris Plys United States of America 84 - 84 - 81 85 - 79 - 84 83 - 88 88 - - 75 85 - - 84 78 - 94
Sven Michel Switzerland 83 - 84 - 86 - 91 95 - 71 - 89 89 - 76 81 - - 75 86 - 77 78 -
Jaap van Dorp Netherlands 81 83 - 79 89 - 66 - 80 85 - 79 - 84 - - 78 84 - 83 - 73 - 89
Jiafeng Tian China 81 - 75 94 - 82 68 - 77 - 80 88 - 81 - 75 83 - - 83 81 - - -
Tetsuro Shimizu Japan 80 - 97 82 - - 73 72 - 78 84 - - 44 84 - 100 84 - 88 91 - - 67
Evgenii Klimov RCF 80 84 71 - - 63 - 75 - 81 81 - 86 80 - 79 - 69 - 91 81 - - 94
Marc Muskatewitz Germany 78 - 68 - 79 84 - 75 - 84 - 91 78 - 69 - 78 - 85 85 - 69 75 -
Torger Nergård Norway 78 80 - 79 - 79 78 - 73 - - 84 - 81 83 - 73 - - 89 - 60 75 -
Tobias Thune Denmark 76 90 - 57 85 - 75 - 84 - 80 - 60 - 71 - 74 - 79 - 63 - 77 89
Se-Won Park Korea 74 73 70 - - 57 72 - 68 (1) 83 (2) - 90 (2) - 83 (2) - 64 (2) - - 82 (2) 75 (2) - 75 (2) - 73 (2)
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Brendan Bottcher Canada 86 91 - 86 88 - - 78 89 - 100 74 - - 88 84 - 71 81 - - 93 91 -
Bruce Mouat Scotland 85 66 - 93 89 - 95 - 96 - 89 - 75 - 86 95 - 81 100 - 67 - 78 -
Niklas Edin Sweden 85 - 82 - 89 75 - 94 65 - 83 - 92 95 - 88 93 - 66 - - 90 - 98
Sergey Glukhov RCF 82 83 91 - - 81 - 80 - 85 92 - 63 84 - 79 - 77 - 90 88 - - 75
John Shuster United States of America 80 - 78 - 74 89 - 92 - 86 44 - 82 84 - - 82 81 - - 89 81 - 83
Steffen Walstad Norway 80 78 - 82 - 88 78 - 79 - - 75 - 88 68 - 81 69 - 91 - 78 88 -
Benoît Schwarz Switzerland 80 - 84 - 86 - 75 80 - 80 - 70 88 - 58 76 - - 86 84 - 78 94 -
Joel Retornaz Italy 78 83 - 82 - 70 - 84 - 83 - 75 61 - 76 73 - 88 74 - - - 82 82
Yuta Matsumura Japan 77 - 86 82 - - 82 64 - 93 69 - - 58 71 - 86 84 - 78 80 - - 71
Sixten Totzek Germany 75 - 69 - 72 74 - 64 - 70 - 76 76 - 80 - 66 - 88 85 - 89 72 -
Wouter Gösgens Netherlands 75 74 - 76 77 - 48 - 86 89 - 98 - 61 - - 78 61 - 72 - 75 - 76
Qiang Zou China 72 - 68 61 - 79 66 - 55 - 76 59 - 83 - 85 74 - - 71 73 - 81 -
Yeong-Seok Jeong Korea 71 75 71 - - 79 78 - 73 81 - 78 - 70 - 73 - - 49 70 - 72 - 58
Mikkel Krause Denmark 71 75 - 64 66 - 93 - 85 - 81 - 56 - 63 - 75 - 81 - 70 - 61 53
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Colin Hufman United States of America 91 - - - - - - - - - - - - - - - - 82 (1) - - 100 - - -
Min-Guk Seo Korea 89 - - - - - - - - - - - - - - - - - - - - 94 (1) - 84 (1)
Daniil Goriachev RCF 86 - - - - - - - - - - - - - - - - - - - - - - 86 (1)
Oliver Søe Denmark 83 - - - 86 (1) - 68 (1) - - - - - 81 (1) - - - - - - - 96 - - -
Ross Whyte Scotland 75 - - - - - - - 75 - - - - - - - - - - - - - - -
Eirik Mjøen Norway 72 - - - - - - - - - - - - - - - - 72 (3) - - - - - -
Klaudius Harsch Germany 65 - - - - - - - - - - - 65 - - - - - - - - - - -
Peng Han China 61 - - - - - - - - - - - - - - - - - - - - - 61 (2) -
Daniel Magnusson Sweden 50 - - - - - - - - - - - - - - - - - - - - - - 50
Tobias van den Hurk Netherlands - - - - - - - - - - - - - - - - - - - - - - -
Fabio Ribotta Italy - - - - - - - - - - - - - - - - - - - - - - -
Marc Kennedy Canada - - - - - - - - - - - - - - - - - - - - - - -
Kosuke Aita Japan - - - - - - - - - - - - - - - - - - - - - - -
Pablo Lachat Switzerland - - - - - - - - - - - - - - - - - - - - - - -

Playoff

Person   Average QF SF B F
Sweden Sweden 87 - 85 - 89
Switzerland Switzerland 86 85 80 92 -
Scotland Scotland 84 94 75 - 83
Canada Canada 83 83 - - -
RCF RCF 83 - 90 76 -
United States of America United States of America 76 76 - - -
Person   Average QF SF B F
Valentin Tanner Switzerland 97 95 97 99 -
Karrick Martin Canada 90 90 - - -
Hammy Jr McMillan Scotland 88 98 80 - 86
John Landsteiner United States of America 83 83 - - -
Christoffer Sundgren Sweden 83 - 73 - 93
Anton Kalalb RCF 78 - 84 71 -
Person   Average QF SF B F
Bobby Lammie Scotland 86 90 95 - 74
Peter de Cruz Switzerland 85 80 80 96 -
Rasmus Wranå Sweden 85 - 84 - 86
Dmitrii Mironov RCF 78 - 74 83 -
Brad Thiessen Canada 75 75 - - -
Matthew Hamilton United States of America 68 68 - - -
Person   Average QF SF B F
Grant Hardie Scotland 93 91 93 - 94
Oskar Eriksson Sweden 92 - 91 - 92
Sven Michel Switzerland 82 81 77 89 -
Chris Plys United States of America 81 81 - - -
Darren Moulding Canada 79 79 - - -
Evgenii Klimov RCF 78 - 78 78 -
Person   Average QF SF B F
Brendan Bottcher Canada 89 89 - - -
Bruce Mouat Scotland 88 96 92 - 76
Niklas Edin Sweden 88 - 91 - 85
Benoît Schwarz Switzerland 79 84 69 83 -
Sergey Glukhov RCF 74 - 75 74 -
John Shuster United States of America 74 74 - - -
Person   Average QF SF B F
Pablo Lachat Switzerland - - - -
Colin Hufman United States of America - - - -
Marc Kennedy Canada - - - -
Ross Whyte Scotland - - - -
Daniel Magnusson Sweden - - - -
Daniil Goriachev RCF - - - -