Round robin

Person   Average 1 3 5 7 9 11 13
Canada Flag for Canada 90 89 90 93 96 88 84 91
United States of America Flag for United States of America 88 88 87 90 91 84 86 88
Japan Flag for Japan 86 80 86 87 92 87 83 89
China Flag for China 86 80 92 87 93 82 83 84
Korea Flag for Korea 83 82 85 80 80 81 90 86
Philippines Flag for Philippines 82 80 73 74 84 88 88 88
New Zealand Flag for New Zealand 74 75 75 71 73 77 73 75
Australia Flag for Australia 69 70 76 72 65 72 63 67
Person   Average 1 3 5 7 9 11 13
Satoshi Koizumi Flag for Japan 93 92 96 88 89 93 98 93
Ben Hebert Flag for Canada 90 92 97 89 - 92 75 95
Matthew Hamilton Flag for United States of America 89 88 85 91 90 - 86 93
Jingtao Xu Flag for China 88 86 84 86 94 89 87 93
Hak Kyun Kim Flag for Korea 88 88 94 88 88 88 82 90
Brayden Carpenter Flag for Philippines 87 73 - 91 97 88 88 86
Scott Becker Flag for New Zealand 80 83 82 79 77 80 (2) 75 (3) 82 (3)
Hugh Millikin Flag for Australia 79 81 84 84 83 75 75 72
Person   Average 1 3 5 7 9 11 13
Brett Gallant Flag for Canada 92 85 89 94 96 - 92 93
Colin Hufman Flag for United States of America 86 86 94 95 - 83 81 80
Takeru Yamamoto Flag for Japan 86 76 93 83 85 86 92 90
Enrico Pfister Flag for Philippines 85 77 83 80 82 95 84 91
Zhichao Li Flag for China 83 82 89 88 91 69 76 85
Minhyeon Yoo Flag for Korea 83 66 93 88 67 86 88 90
Warren Dobson Flag for New Zealand 72 71 75 67 79 - 69 70
Stephen Johns Flag for Australia 67 75 75 - 67 71 45 70
Person   Average 1 3 5 7 9 11 13
Marc Kennedy Flag for Canada 91 86 85 95 96 92 92 88
Chris Plys Flag for United States of America 90 82 96 91 88 92 94 89
Chang-Min Kim Flag for Korea 87 85 83 78 93 84 96 88
Tsuyoshi Yamaguchi Flag for Japan 85 75 82 90 99 89 71 90
Xueqing Fei Flag for China 84 72 93 88 92 84 76 83
Christian Haller Flag for Philippines 80 83 65 61 85 88 86 91
Jared Palanuik Flag for New Zealand 77 74 84 61 77 73 88 (1) 80 (1)
Matt Panoussi Flag for Australia 65 56 80 64 (4) 58 (4) 75 (4) 64 (4) 58 (4)
Person   Average 1 3 5 7 9 11 13
Brad Jacobs Flag for Canada 91 94 89 94 94 94 79 90
Xiaoming Xu Flag for China 88 81 100 88 94 85 93 76
John Shuster Flag for United States of America 87 94 72 85 100 86 81 89
Marc Pfister Flag for Philippines 81 88 75 66 74 83 95 85
Riku Yanagisawa Flag for Japan 81 78 71 88 97 79 71 82
Soo-Hyuk Kim Flag for Korea 77 88 69 66 78 65 93 77
Sean Becker Flag for New Zealand 69 73 59 76 60 83 63 69
Tanner Davis Flag for Australia 67 66 64 80 (3) 50 (3) 69 (3) 66 (3) 75 (3)
Person   Average 1 3 5 7 9 11 13
Tyler Tardi Flag for Canada 86 - - - 98 (1) 75 (2) - -
Daniel Casper Flag for United States of America 82 - - - 88 (2) 77 (1) - -
Jae ik Jeon Flag for Korea 75 - - - 75 - - -
James Becker Flag for New Zealand 72 - - - - 72 (1) - -
Alan Frei Flag for Philippines 69 69 69 (1) - - - - -
Geoff Davis Flag for Australia 52 - - 61 (2) - - - 42
Bohao Yang Flag for China - - - - - - -
Shingo Usui Flag for Japan - - - - - - -

Playoff

Person   Average SF B F
Canada Flag for Canada 93 94 - 92
United States of America Flag for United States of America 88 88 - 87
China Flag for China 86 87 86 -
Japan Flag for Japan 85 81 89 -
Person   Average SF B F
Ben Hebert Flag for Canada 95 94 - 96
Jingtao Xu Flag for China 92 91 94 -
Satoshi Koizumi Flag for Japan 90 86 94 -
Matthew Hamilton Flag for United States of America 87 89 - 85
Person   Average SF B F
Brett Gallant Flag for Canada 90 90 - 90
Zhichao Li Flag for China 90 91 89 -
Colin Hufman Flag for United States of America 80 70 - 90
Takeru Yamamoto Flag for Japan 76 66 85 -
Person   Average SF B F
Marc Kennedy Flag for Canada 96 100 - 91
Tsuyoshi Yamaguchi Flag for Japan 94 95 94 -
Chris Plys Flag for United States of America 88 94 - 83
Xueqing Fei Flag for China 80 78 81 -
Person   Average SF B F
John Shuster Flag for United States of America 96 100 - 91
Brad Jacobs Flag for Canada 91 93 - 89
Xiaoming Xu Flag for China 84 88 79 -
Riku Yanagisawa Flag for Japan 80 78 82 -
Person   Average SF B F
Tyler Tardi Flag for Canada - - -
Bohao Yang Flag for China - - -
Daniel Casper Flag for United States of America - - -
Shingo Usui Flag for Japan - - -