Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Switzerland Flag for Switzerland 85 93 - 85 78 77 - 85 89 90 - 82 87
Great Britain Flag for Great Britain 84 - 82 74 86 - 85 92 83 - 72 91 87
China Flag for China 83 - 86 83 86 - 83 81 87 - 73 79 86
United States of America Flag for United States of America 82 81 83 84 - 89 73 - 80 82 84 - 80
Sweden Flag for Sweden 81 88 81 84 - 81 92 88 - 73 66 77 -
Korea Flag for Korea 81 77 81 84 - 78 88 - 82 77 79 - 83
Canada Flag for Canada 80 75 - 76 83 80 - 87 82 83 - 75 81
Japan Flag for Japan 79 80 73 - 79 83 82 - 77 76 - 74 84
Italy Flag for Italy 79 77 71 - 78 78 79 - 92 76 - 77 80
Denmark Flag for Denmark 77 71 74 80 - 77 88 77 - 71 71 84 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Jiayi Jiang Flag for China 92 - 99 96 96 - 83 93 99 - 73 95 95
Sophie Jackson Flag for Great Britain 91 - 85 83 92 - 99 95 92 - 88 92 90
Selina Witschonke Flag for Switzerland 89 97 - 90 84 90 - 83 93 88 - 85 92
Taylor Anderson Flag for United States of America 88 85 88 94 - 89 76 - 97 83 88 - 90
Sofia Scharback Flag for Sweden 86 90 79 89 - 88 94 89 - 74 83 92 -
Anna Ohmiya Flag for Japan 85 86 75 - 86 99 83 - 93 81 - 73 93
Yeeun Seol Flag for Korea 84 80 77 89 - 88 90 - 81 91 68 - 94
Emma Miskew Flag for Canada 80 73 - 79 81 (2) 83 - 96 81 (2) 83 (2) - 64 (2) 80 (2)
Marta Lo Deserto Flag for Italy 79 78 68 (2) - 80 (2) 78 (2) 73 (2) - 96 (2) 80 (2) - - -
Denise Dupont Flag for Denmark 79 73 86 70 - 79 95 86 - 80 64 78 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Giulia Zardini Lacedelli Flag for Italy 86 85 88 (1) - 78 (1) 91 (1) 92 (1) - 88 (1) 88 (1) - 78 84
Carole Howald Flag for Switzerland 85 88 - 85 81 78 - 91 88 95 - 76 85
Sarah Wilkes Flag for Canada 83 77 - 76 91 (1) 80 - 83 80 (1) 93 (1) - 82 (1) 88 (1)
Agnes Knochenhauer Flag for Sweden 83 88 85 90 - 73 95 90 - 78 75 70 -
Tara Peterson Flag for United States of America 81 81 80 83 - 90 83 - 75 89 82 - 65
Ziqi Dong Flag for China 81 - 75 80 88 - 85 78 81 - 75 75 91
Sujii Kim Flag for Korea 80 71 84 78 - 84 84 - 79 70 93 - 80
Sophie Sinclair Flag for Great Britain 80 - 89 67 80 - 85 83 72 - 66 98 79
Yuna Kotani Flag for Japan 78 93 75 - 75 81 75 - 71 - - 78 80
Jasmin Lander Flag for Denmark 77 68 61 79 - 79 91 81 - 64 79 89 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Silvana Tirinzoni Flag for Switzerland 85 92 - 79 84 72 - 88 89 93 - 83 89
Yu Han Flag for China 83 - 85 86 79 - 90 83 84 - 80 80 84
Minji Kim Flag for Korea 83 86 89 86 - 76 89 - 93 73 79 - 78
Jennifer Dodds Flag for Great Britain 82 - 84 83 84 - 81 91 79 - 64 88 85
Cory Thiesse Flag for United States of America 81 83 91 75 - 81 80 - 72 78 88 - 77
Tracy Fleury Flag for Canada 79 82 - 71 91 75 - 85 81 81 - 78 71
Kaho Onodera Flag for Japan 78 74 75 - 73 85 86 - 73 74 - 86 79
Elena Mathis Flag for Italy 78 71 70 - 73 79 84 - 94 68 - 81 79
Sara McManus Flag for Sweden 77 89 79 80 - 75 88 85 - 70 61 70 -
Mathilde Halse Flag for Denmark 75 68 77 83 - 71 78 67 - 75 70 86 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Rebecca Morrison Flag for Great Britain 82 - 71 63 88 - 76 98 90 - 69 88 94
Alina Pätz Flag for Switzerland 81 96 - 85 64 69 - 80 88 84 - 85 82
Tabitha Peterson Flag for United States of America 80 75 74 85 - 96 71 - 74 77 78 - 89
Anna Hasselborg Flag for Sweden 79 85 82 79 - 89 91 86 - 71 55 77 -
Rachel Homan Flag for Canada 79 68 - 79 70 81 - 85 84 78 - 77 85
Eunji Gim Flag for Korea 77 70 75 83 - 66 90 - 76 75 77 - 83
Madeleine Dupont Flag for Denmark 76 73 69 80 - 79 89 73 - 64 70 86 -
Rui Wang Flag for China 74 - 84 68 81 - 75 69 84 - 65 67 73
Sayaka Yoshimura Flag for Japan 73 67 66 - 83 69 84 - 73 71 - 58 85
Stefania Constantini Flag for Italy 72 75 61 - 80 64 66 - 92 68 - 74 71
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Rebecca Mariani Flag for Italy 80 - - - - - - - - - - 74 (1) 86 (1)
Mina Kobayashi Flag for Japan 76 - - - - - - - - 76 (2) - - -
Johanna Heldin Flag for Sweden 75 - - - - - 100 - - - 50 - -
Yeji Seol Flag for Korea - - - - - - - - - - - -
Aileen Geving Flag for United States of America - - - - - - - - - - - -
Stefanie Berset Flag for Switzerland - - - - - - - - - - - -
Rachel Brown Flag for Canada - - - - - - - - - - - -
My Larsen Flag for Denmark - - - - - - - - - - - -
Tingyu Su Flag for China - - - - - - - - - - - -
Fay Henderson Flag for Great Britain - - - - - - - - - - - -

Playoff

Person   Average SF B F
Switzerland Flag for Switzerland 86 88 - 83
Sweden Flag for Sweden 84 84 - 83
Canada Flag for Canada 81 73 89 -
United States of America Flag for United States of America 80 81 79 -
Person   Average SF B F
Selina Witschonke Flag for Switzerland 89 80 - 98
Sofia Scharback Flag for Sweden 87 89 - 85
Emma Miskew Flag for Canada 82 73 (2) 90 (2) -
Taylor Anderson Flag for United States of America 76 78 75 -
Person   Average SF B F
Sarah Wilkes Flag for Canada 91 84 (1) 98 (1) -
Carole Howald Flag for Switzerland 82 90 - 75
Agnes Knochenhauer Flag for Sweden 82 83 - 81
Tara Peterson Flag for United States of America 82 83 81 -
Person   Average SF B F
Cory Thiesse Flag for United States of America 84 83 84 -
Sara McManus Flag for Sweden 80 81 - 80
Silvana Tirinzoni Flag for Switzerland 80 81 - 79
Tracy Fleury Flag for Canada 80 68 91 -
Person   Average SF B F
Alina Pätz Flag for Switzerland 90 99 - 80
Anna Hasselborg Flag for Sweden 84 83 - 84
Tabitha Peterson Flag for United States of America 80 83 76 -
Rachel Homan Flag for Canada 74 70 78 -
Person   Average SF B F
Rachel Brown Flag for Canada - - -
Johanna Heldin Flag for Sweden - - -
Aileen Geving Flag for United States of America - - -
Stefanie Berset Flag for Switzerland - - -