Player Percentage Draw Opponent Game score
Christoffer Sundgren Sweden 100.00 16 Türkiye 10 - 2
Christoffer Sundgren Sweden 100.00 18 Spain 11 - 9
Marek Cernovsky Czechia 100.00 10 Spain 10 - 4
Mattia Giovanella Italy 100.00 16 Spain 9 - 5
Christoffer Sundgren Sweden 98.00 8 Switzerland 6 - 7
Sebastiano Arman Italy 98.00 6 Denmark 8 - 2
Hammy McMillan Scotland 98.00 16 Switzerland 2 - 7
Bruce Mouat Scotland 98.00 14 Norway 8 - 1
Magnus Vaagberg Norway 98.00 14 Scotland 1 - 8
Mattia Giovanella Italy 98.00 4 Sweden 8 - 7
Ugurcan Karagoz Türkiye 97.00 14 Denmark 6 - 1
Sebastiano Arman Italy 96.00 16 Spain 9 - 5
Bobby Lammie Scotland 96.00 14 Norway 8 - 1
Sven Michel Switzerland 95.00 18 Germany 8 - 5
Dominik Greindl Germany 95.00 18 Switzerland 5 - 8
Oskar Eriksson Sweden 95.00 14 Germany 8 - 3
Oskar Eriksson Sweden 95.00 18 Spain 11 - 9
Benoît Schwarz Switzerland 95.00 14 Spain 6 - 3
Christoffer Sundgren Sweden 95.00 SF Switzerland 3 - 6
Christoffer Sundgren Sweden 95.00 B Italy 7 - 10