Round robin

Person   Average 1 3 5 7 9 11 13 15 17 19 21 23
Korea Flag for Korea 77 77 65 90 - 84 60 - 79 84 85 - 73
Italy Flag for Italy 74 78 71 75 - 73 72 76 - 75 77 73 -
Sweden Flag for Sweden 74 78 79 - 76 68 71 - 70 77 - 72 75
China Flag for China 73 - 66 69 72 - 78 78 67 - 71 78 80
Canada Flag for Canada 73 68 - 75 66 73 - 71 77 72 - 68 88
Switzerland Flag for Switzerland 73 62 76 - 77 80 68 - 70 70 - 75 76
Norway Flag for Norway 72 66 75 77 - 76 63 - 77 68 78 - 71
Germany Flag for Germany 72 69 - 71 76 65 - 77 77 68 - 72 73
Japan Flag for Japan 70 - 74 73 63 - 70 70 60 - 75 70 74
Latvia Flag for Latvia 64 64 71 64 - 53 61 63 - 69 62 68 -
Person   Average 1 3 5 7 9 11 13 15 17 19 21 23
Minseo KIM Flag for Korea 87 79 73 93 - 98 79 - 88 94 92 - 88
Rachele Scalesse Flag for Italy 84 93 90 84 - 85 81 89 - 74 90 77 -
Enya Caccivio Flag for Switzerland 82 68 86 - 86 74 82 - 76 79 - 91 94
Grace McCusker Flag for Canada 80 80 - 68 90 83 - 83 72 80 - 71 89
Jiayi WANG Flag for China 79 - 78 81 73 - - - - - 79 82 84
Andrine Vollan Roenning Flag for Norway 75 68 76 83 - 82 75 - 72 66 84 - 73
Annelie Abdel Halim Flag for Germany 75 76 - 76 85 54 - 81 78 76 - 74 68
Maja Roxin Flag for Sweden 75 71 97 - 86 67 65 - 69 78 - 76 65
Marija Seliverstova Flag for Latvia 70 64 78 74 - 67 54 75 - 83 61 73 -
Hana Ikeda Flag for Japan 70 - - - - - 78 69 - - 63 68 70
Person   Average 1 3 5 7 9 11 13 15 17 19 21 23
Eilin Kjaerland Flag for Norway 74 58 68 77 - 67 69 - 90 68 85 - 78
Yujeong SHIM Flag for Korea 74 78 69 76 - 71 73 - 80 81 75 - 65
Dingning TIAN Flag for China 73 - 65 67 75 - 76 84 63 - 75 73 73
Moa Tjärnlund Flag for Sweden 73 76 68 - 70 69 65 - 79 79 - 69 83
Ai Matsunaga Flag for Japan 73 - 64 76 78 - 66 63 69 - 83 81 74
Joy Sutor Flag for Germany 70 74 - 81 74 75 - 69 81 50 - 69 76
Letizia Gaia Carlisano Flag for Italy 69 81 70 66 - 53 - 65 - 76 - 73 -
Alison Umlah Flag for Canada 68 58 - 75 55 72 - 48 83 74 - 69 86
Lia Germann Flag for Switzerland 64 58 60 - 63 74 63 - 63 60 - 70 67
Veronika Apse Flag for Latvia 60 68 60 50 - 44 63 54 - 60 64 69 -
Person   Average 1 3 5 7 9 11 13 15 17 19 21 23
Lucrezia Grande Flag for Italy 78 83 66 86 - 83 77 79 - 74 76 81 -
Nora Østgaard Flag for Norway 74 69 80 86 - 78 63 - 72 72 71 - 77
Laurane Flueckiger Flag for Switzerland 74 54 85 - 87 85 61 - 76 70 - 64 83
Maria Fitzgerald Flag for Canada 74 75 - 84 60 72 - 78 66 71 - 68 88
Jisoo KIM Flag for Korea 73 76 69 99 - 83 29 - 67 85 82 - 70
Sara Messenzehl Flag for Germany 73 58 - 59 80 72 - 78 76 78 - 80 74
Kohane Tsuruga Flag for Japan 73 - 86 79 64 - 71 78 50 - 83 65 86
Thea Orefjord Flag for Sweden 73 88 68 - 61 65 75 - 65 81 - 75 75
Ya Gao Flag for China 72 - 65 69 73 - 80 74 61 - 75 76 77
Rezija Ievina Flag for Latvia 64 68 76 67 - 54 53 66 - 57 58 76 -
Person   Average 1 3 5 7 9 11 13 15 17 19 21 23
Moa Dryburgh Flag for Sweden 76 78 81 - 85 69 79 - 68 71 - 68 76
Bo Bae Kang Flag for Korea 75 75 49 92 - 83 60 - 81 75 92 - 71
Allyson Macnutt Flag for Canada 72 61 - 75 60 67 - 76 89 63 - 64 91
Ariane Oberson Flag for Switzerland 71 68 72 - 73 87 67 - 67 73 - 76 59
Kim Sutor Flag for Germany 68 68 - 67 65 58 - 79 72 70 - 65 73
Ziru Li Flag for China 67 - 57 60 69 - 76 74 52 - 53 82 88
Torild Bjørnestad Flag for Norway 66 68 75 61 - 78 48 - 75 65 71 - 55
Yuina Miura Flag for Japan 64 - 69 65 61 - 66 73 42 - 72 64 65
Rebecca Mariani Flag for Italy 64 56 55 64 - 70 63 71 - 76 61 60 -
Evelina Barone Flag for Latvia 63 58 69 66 - 45 74 58 - 76 65 54 -
Person   Average 1 3 5 7 9 11 13 15 17 19 21 23
Zaoxue Chen Flag for China 84 - - - - - 78 (1) 79 (1) 94 (1) - - - -
Giada Zambelli Flag for Italy 74 - - - - - 69 (2) - - - 79 (2) - -
Yuna Sakuma Flag for Japan 69 - 75 (1) 74 (1) 50 (1) - - - 78 (1) - - - -
Boyoung Lee Flag for Korea - - - - - - - - - - - -
Erika Ryberg Flag for Sweden - - - - - - - - - - - -
Isabel Einspieler Flag for Switzerland - - - - - - - - - - - -
Cailey Locke Flag for Canada - - - - - - - - - - - -
Emma Waltenberger Flag for Germany - - - - - - - - - - - -
Leticija Ievina Flag for Latvia - - - - - - - - - - - -

Playoff

Person   Average SF F B
Korea Flag for Korea 80 75 84 -
Canada Flag for Canada 76 71 - 80
Sweden Flag for Sweden 74 74 - 73
Germany Flag for Germany 70 71 68 -
Person   Average SF F B
Grace McCusker Flag for Canada 87 88 - 86
Minseo KIM Flag for Korea 82 71 93 -
Maja Roxin Flag for Sweden 80 70 - 91
Annelie Abdel Halim Flag for Germany 76 86 65 -
Person   Average SF F B
Yujeong SHIM Flag for Korea 80 73 88 -
Moa Tjärnlund Flag for Sweden 74 84 - 64
Alison Umlah Flag for Canada 74 74 - 74
Joy Sutor Flag for Germany 66 61 72 -
Person   Average SF F B
Sara Messenzehl Flag for Germany 72 66 79 -
Thea Orefjord Flag for Sweden 71 81 - 61
Jisoo KIM Flag for Korea 70 70 69 -
Maria Fitzgerald Flag for Canada 70 65 - 74
Person   Average SF F B
Bo Bae Kang Flag for Korea 86 86 85 -
Allyson Macnutt Flag for Canada 72 59 - 86
Moa Dryburgh Flag for Sweden 68 60 - 75
Kim Sutor Flag for Germany 62 69 56 -
Person   Average SF F B
Boyoung Lee Flag for Korea - - -
Erika Ryberg Flag for Sweden - - -
Cailey Locke Flag for Canada - - -
Emma Waltenberger Flag for Germany - - -