11/21/2015 9:00 AM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Norway | * | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | X | X | 11 | ||
Scotland | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | X | 4 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Switzerland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||
Germany | * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Russia | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | |||
Italy | * | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Sweden | * | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | ||
Czechia | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Netherlands | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | X | 8 | |||
Finland | * | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 6 |
11/21/2015 7:00 PM
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Germany | * | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | ||
Sweden | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Scotland | * | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | ||
Czechia | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Netherlands | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 | |||
Norway | * | 3 | 0 | 0 | 2 | 3 | 0 | X | X | X | X | 8 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Finland | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | |||
Italy | * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Switzerland | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | |||
Russia | * | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 |
11/22/2015 12:00 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Italy | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | X | 4 | |||
Switzerland | * | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 8 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Norway | * | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | X | X | 9 | ||
Finland | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Scotland | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 | |||
Sweden | * | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | X | 9 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Russia | * | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | ||
Netherlands | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Germany | * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
Czechia | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
11/23/2015 9:00 AM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Czechia | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | ||
Netherlands | * | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Russia | * | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | ||
Sweden | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Finland | * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | X | 8 | ||
Germany | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 4 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Italy | * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 3 | ||
Norway | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | X | X | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Scotland | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | X | 2 | |||
Switzerland | * | 1 | 3 | 1 | 0 | 2 | 2 | X | X | X | X | 9 |
11/23/2015 7:00 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Russia | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 8 | |||
Germany | * | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 9 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Netherlands | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | X | 8 | |||
Scotland | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Norway | * | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | X | X | 9 | ||
Czechia | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | X | 4 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Switzerland | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | X | 5 | |||
Finland | * | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | X | 9 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Sweden | 1 | 2 | 0 | 0 | 3 | 3 | X | X | X | X | 9 | |||
Italy | * | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
11/24/2015 2:00 PM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Netherlands | * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | ||
Italy | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | X | 9 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Germany | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 | ||
Norway | 0 | 3 | 1 | 0 | 2 | 0 | 2 | X | X | X | 8 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sweden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Switzerland | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Czechia | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 3 | |||
Russia | * | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | X | X | 8 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Finland | * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
11/25/2015 8:00 AM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Switzerland | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | X | 10 | |||
Czechia | * | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 4 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Finland | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | |||
Russia | * | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Italy | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |||
Scotland | * | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Netherlands | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 | |||
Germany | * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | X | 7 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Norway | 0 | 3 | 2 | 0 | 1 | 3 | X | X | X | X | 9 | |||
Sweden | * | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 2 |
11/25/2015 4:00 PM
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Scotland | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8 | |||
Russia | * | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Sweden | * | 2 | 1 | 1 | 1 | 1 | 1 | 0 | X | X | X | 7 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Czechia | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | X | 4 | |||
Finland | * | 0 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | X | X | 10 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Norway | * | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | ||
Switzerland | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Italy | * | 2 | 2 | 1 | 0 | 0 | 4 | X | X | X | X | 9 | ||
Germany | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
11/26/2015 9:00 AM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Sweden | * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
Finland | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Czechia | * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | |
Italy | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Switzerland | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | X | 10 | |||
Netherlands | * | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | X | 6 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Germany | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 | |||
Scotland | * | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | X | 12 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Russia | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |||
Norway | * | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 |
11/27/2015 1:30 PM
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Sweden | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | ||
Norway | * | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 |
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Finland | * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 4 | ||
Switzerland | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | X | X | 10 |
11/27/2015 7:00 PM
Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Norway | * | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 7 | ||
Finland | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
11/28/2015 10:00 AM
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Sweden | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | ||
Switzerland | * | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
11/20/2015 8:00 AM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 | |||
Denmark | * | 0 | 2 | 1 | 1 | 1 | 2 | 0 | X | X | X | 7 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Poland | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |||
Lithuania | * | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Türkiye | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | |||
Hungary | * | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 10 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Wales | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | |||
Slovenia | * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
11/21/2015 12:00 PM
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Hungary | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | |||
Slovenia | * | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 9 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Türkiye | * | 1 | 0 | 2 | 0 | 3 | 2 | 1 | X | X | X | 9 | ||
Wales | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | X | 3 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Denmark | * | 0 | 0 | 3 | 0 | 1 | 1 | 0 | X | X | X | 6 | ||
Lithuania | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | ||
Poland | * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
11/22/2015 12:00 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Türkiye | * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | ||
Lithuania | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | X | 6 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Belgium | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 | |||
Slovenia | * | 2 | 0 | 2 | 2 | 4 | 0 | X | X | X | X | 10 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Wales | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | X | 5 | |||
Poland | * | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | X | 8 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Denmark | * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | ||
Hungary | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
11/22/2015 8:00 PM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Poland | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
Hungary | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Wales | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 | |||
Denmark | * | 4 | 0 | 1 | 1 | 3 | 0 | X | X | X | X | 9 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Belgium | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | ||
Türkiye | * | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 9 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Slovenia | * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | |
Lithuania | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
11/23/2015 4:00 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Wales | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | X | 7 | |||
Belgium | * | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | X | 9 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Lithuania | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | |||
Hungary | * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Poland | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 | ||
Slovenia | 0 | 4 | 2 | 0 | 2 | 0 | 1 | X | X | X | 9 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Türkiye | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | |||
Denmark | * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | X | 8 |
11/24/2015 8:00 AM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Denmark | 0 | 2 | 1 | 0 | 4 | 0 | 3 | X | X | X | 10 | |||
Poland | * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Slovenia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 | |||
Türkiye | * | 1 | 0 | 1 | 3 | 1 | 1 | 1 | X | X | X | 8 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | Lithuania | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | |||
Belgium | * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | Hungary | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | |||
