Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Sweden Sweden P P P P P P P P P
Germany Germany P P P P P P P P P
Norway Norway P P P P P P P P P
Canada Canada P P P P P P P P P
United States of America United States of America P P P P P P P P P
France France P P P P P P P P P
Italy Italy P P P P P P P P P
Switzerland Switzerland P P P P P P P P P
Scotland Scotland P P P P P P P P P
Denmark Denmark P P P P P P P P P
Person   Average 1 2 3 4 5 6 7 8 9
Dan Klippenstein Canada 68 46 69 63 73 89 70 54 63 84
Claes-Göran "Boa" Carlman Sweden 66 56 59 80 81 54 60 72 72 63
Gerard Pasquier France 64 44 59 65 71 68 45 84 64 76
Manfred Schulze Germany 62 45 72 59 63 71 56 64 56 69
Barry Blanchard United States of America 60 41 54 70 67 58 52 60 61 79
Willie Kerr Scotland 60 31 51 81 71 74 54 65 50 65
Hans-Ruedi Werren Switzerland 58 42 61 63 50 59 68 73 55 55
Andrea Pavani Italy 56 52 45 50 50 66 63 56 60 60
Øyvinn Fløstrand Norway 56 43 58 68 22 64 59 60 58 68
Hans-Christian Olrik Denmark 45 32 57 55 43 49 41 54 45 33
Person   Average 1 2 3 4 5 6 7 8 9
George Achtymichuk Canada 70 54 70 61 78 50 77 84 71 81
Henry Shean United States of America 66 57 54 73 77 57 72 66 75 65
Tom Schaeffer Sweden 65 64 62 75 80 63 49 71 59 61
Rolph Oswald Switzerland 63 30 51 66 65 68 60 78 76 73
André Tronc France 61 40 45 66 69 72 61 82 56 60
Tom McGregor Scotland 57 45 28 69 56 73 71 52 61 57
Manfred Rösgen Germany 52 28 31 47 61 64 83 66 48 40
Ib Asbjørn Denmark 48 31 56 47 49 40 56 48 45 58
Geir Søiland Norway 46 29 36 45 30 46 60 44 60 63
Lino Mariani Maier Italy 42 35 23 49 45 49 42 45 48 44
Person   Average 1 2 3 4 5 6 7 8 9
Bill Martin Canada 78 59 90 76 69 84 75 83 79 84
Bengt Oscarius Sweden 68 51 75 67 74 69 66 70 74 66
Doug Carlson United States of America 67 39 60 55 83 79 70 86 66 65
André Mabboux France 65 45 46 81 75 85 56 61 74 66
Alex A. Torrance Scotland 64 67 47 66 71 78 48 60 74 69
Cesare Canepa Switzerland 60 49 65 65 47 68 60 54 74 58
Per Dammen Norway 56 45 46 63 81 53 46 55 56 63
Heinz Kellner Germany 52 40 43 61 36 57 62 55 51 61
Paolo da Ros Italy 51 24 35 65 53 55 50 68 55 54
Arne Pedersen Denmark 47 33 54 53 41 36 50 55 55 42
Person   Average 1 2 3 4 5 6 7 8 9
Harvey Mazinke Canada 77 54 91 84 91 83 84 70 79 55
Kjell Oscarius Sweden 69 54 61 77 80 76 60 74 69 71
Werner Oswald Switzerland 67 52 75 79 79 75 56 63 58 65
Charles Reeves United States of America 67 53 63 80 68 75 47 66 75 74
Alex F. Torrance Scotland 66 54 42 74 63 74 65 82 59 77
Pierre Boan France 62 44 47 63 61 63 79 70 53 74
Klaus Kanz Germany 56 56 47 75 69 53 65 36 46 56
Viggo Hunaeus Denmark 53 28 49 39 60 63 56 50 54 78
Helmer Strømbo Norway 52 33 54 65 42 58 38 63 44 67
Renato Ghezze Italy 48 52 26 43 46 49 48 56 54 55
No data.

Playoff

Person   Average SF F
France France P -
Sweden Sweden P P
Scotland Scotland P -
Canada Canada P P
Person   Average SF F
Willie Kerr Scotland 73 73 -
Dan Klippenstein Canada 72 80 65
Gerard Pasquier France 68 68 -
Claes-Göran "Boa" Carlman Sweden 61 69 53
Person   Average SF F
André Tronc France 83 83 -
George Achtymichuk Canada 78 84 73
Tom McGregor Scotland 77 77 -
Tom Schaeffer Sweden 63 65 61
Person   Average SF F
Bill Martin Canada 74 72 77
Bengt Oscarius Sweden 74 74 74
Alex A. Torrance Scotland 66 66 -
André Mabboux France 65 65 -
Person   Average SF F
Alex F. Torrance Scotland 82 82 -
Pierre Boan France 66 66 -
Kjell Oscarius Sweden 66 63 69
Harvey Mazinke Canada 66 81 51
No data.