Round robin

Person   Average 5 6 7 8 9 T1 4 3 2 1
Switzerland Flag for Switzerland P P P P P P P P P P
Norway Flag for Norway P P P P P P P P P P
Sweden Flag for Sweden P P P P P - P P P P
Denmark Flag for Denmark P P P P P - P P P P
China Flag for China P P P P P - P P P P
Germany Flag for Germany P P P P P - P P P P
Canada Flag for Canada P P P P P - P P P P
Scotland Flag for Scotland P P P P P - P P P P
United States of America Flag for United States of America P P P P P - P P P P
Czechia Flag for Czechia P P P P P - P P P P
Person   Average 5 6 7 8 9 T1 4 3 2 1
Joel Greiner Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Markus Høiberg Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Nils Karlsson Flag for Sweden -1 - -1 -1 -1 -1 - - - -1 -1
Troels Harry Flag for Denmark -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Lu'an Chen Flag for China -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Dominik Greindl Flag for Germany -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Miguel Bernard Flag for Canada -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Gordon McDougall Flag for Scotland -1 -1 -1 -1 - -1 - -1 -1 -1 -1
Matthew Hamilton Flag for United States of America -1 - - -1 -1 -1 - -1 -1 -1 -1
David Jirounek Flag for Czechia -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Person   Average 5 6 7 8 9 T1 4 3 2 1
Daniel Graf Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Steffen Mellemseter Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Markus Franzén Flag for Sweden -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Oliver Dupont Flag for Denmark -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Tuo Yang Flag for China -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Johannes Glaser Flag for Germany -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Erik Lachance Flag for Canada -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Scott Andrews Flag for Scotland -1 -1 - -1 -1 (1) -1 - -1 -1 -1 -1
Matthew Perushek Flag for United States of America -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Martin Hejhal Flag for Czechia -1 -1 -1 -1 -1 - - -1 -1 -1 -1
Person   Average 5 6 7 8 9 T1 4 3 2 1
Claudio Pätz Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Steffen Walstad Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Henric Jonsson Flag for Sweden -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Mikkel Krause Flag for Denmark -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Zi Wang Flag for China -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Florian Zahler Flag for Germany -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Jean-Michel Arsenault Flag for Canada -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Scott MacLeod Flag for Scotland -1 - -1 (2) - -1 -1 - -1 -1 -1 -1
Aanders Brorson Flag for United States of America -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Michal Vojtus Flag for Czechia -1 -1 -1 -1 -1 -1 - -1 (5) - - -
Person   Average 5 6 7 8 9 T1 4 3 2 1
Manuel Ruch Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Kristian Rolvsfjord Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Oskar Eriksson Flag for Sweden -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Rasmus Stjerne Flag for Denmark -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Jialiang Zang Flag for China -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Daniel Neuner Flag for Germany -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
William Dion Flag for Canada -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Glen Muirhead Flag for Scotland -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Chris Plys Flag for United States of America -1 -1 -1 -1 -1 -1 - -1 -1 -1 -1
Krystof Chaloupek Flag for Czechia -1 - - - -1 -1 - -1 -1 -1 -1
Person   Average 5 6 7 8 9 T1 4 3 2 1
Markus Eriksson Flag for Sweden -1 -1 (1) - - - - - -1 (1) -1 (1) - -
David Read Flag for Scotland -1 -1 (3) -1 (3) -1 (3) -1 (2) - - - - - -
Daniel Plys Flag for United States of America -1 -1 (1) -1 (1) - - - - - - - -
Jakub Bares Flag for Czechia -1 -1 (4) -1 (4) -1 (4) - -1 (2) - -1 (3) -1 (3) -1 (3) -1 (3)
Florian Meiskr Flag for Switzerland - - - - - - - - - -
Joacim Suther Flag for Norway - - - - - - - - - -
Martin Poulsen Flag for Denmark - - - - - - - - - -
Yansong Ji Flag for China - - - - - - - - - -
George Geiger Flag for Germany - - - - - - - - - -
Alexandre Gauthier-Morissette Flag for Canada - - - - - - - - - -

Playoff

Person   Average P1 P3 SF B F
Canada Flag for Canada P - P P -
Sweden Flag for Sweden P - - - P
United States of America Flag for United States of America - P P - P
Norway Flag for Norway - P - P -
Person   Average P1 P3 SF B F
Miguel Bernard Flag for Canada -1 -1 - -1 -1 -
Nils Karlsson Flag for Sweden -1 - - - - -1
Matthew Hamilton Flag for United States of America -1 - -1 -1 - -1
Markus Høiberg Flag for Norway -1 - -1 - -1 -
Person   Average P1 P3 SF B F
Erik Lachance Flag for Canada -1 -1 - -1 -1 -
Markus Franzén Flag for Sweden -1 -1 - - - -1
Matthew Perushek Flag for United States of America -1 - -1 -1 - -1
Steffen Mellemseter Flag for Norway -1 - -1 - -1 -
Person   Average P1 P3 SF B F
Jean-Michel Arsenault Flag for Canada -1 -1 - -1 -1 -
Henric Jonsson Flag for Sweden -1 -1 - - - -1
Aanders Brorson Flag for United States of America -1 - -1 -1 - -1
Steffen Walstad Flag for Norway -1 - -1 - -1 -
Person   Average P1 P3 SF B F
William Dion Flag for Canada -1 -1 - -1 -1 -
Oskar Eriksson Flag for Sweden -1 -1 - - - -1
Chris Plys Flag for United States of America -1 - -1 -1 - -1
Kristian Rolvsfjord Flag for Norway -1 - -1 - -1 -
Person   Average P1 P3 SF B F
Markus Eriksson Flag for Sweden -1 -1 (1) - - - -
Alexandre Gauthier-Morissette Flag for Canada - - - - -
Daniel Plys Flag for United States of America - - - - -
Joacim Suther Flag for Norway - - - - -