Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14
United States of America United States of America P - P - P - P - P - P - P -
Norway Norway P - P - P - P - P - P - P -
Japan Japan P - P - P - P - P - P - P -
Nigeria Nigeria P - P - P - P - P - P - P -
Türkiye Türkiye P - P - P - P - P - P - P -
China China P - P - P - P - P - P - P -
New Zealand New Zealand P - P - P - P - P - P - P -
Sweden Sweden P - P - P - P - P - P - P -
Brazil Brazil - P - P - P - P - P - P - P
Korea Korea - P - P - P - P - P - P - P
Germany Germany - P - P - P - P - P - P - P
Switzerland Switzerland - P - P - P - P - P - P - P
Denmark Denmark - P - P - P - P - P - P - P
Great Britain Great Britain - P - P - P - P - P - P - P
Canada Canada - P - P - P - P - P - P - P
Italy Italy - P - P - P - P - P - P - P
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Teagan Thurston United States of America -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Melina Nathalie Troean Norway -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Himari Ichiyama Japan -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Nkoyo Oku Nigeria -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 (3) -
Suheda Karacali Türkiye -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Ya Gao China -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Olivia Russell New Zealand -1 -1 (3) - -1 (3) - -1 (3) - -1 (3) - -1 (3) - -1 (3) - -1 (3) -
Ellie McKenzie New Zealand -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Matilda Lindberg Sweden -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Julia Gentile Brazil -1 - -1 (3) - -1 (3) - -1 (3) - -1 (3) - -1 (3) - -1 (3) - -1 (3)
Rafaela Ladeira Brazil -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Yubin Jang Korea -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Annelie Abdel Halim Germany -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Jana Soltermann Switzerland -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Katrine Schmidt Denmark -1 - -1 (3) - -1 (3) - -1 (3) - -1 (3) - -1 (3) - -1 (3) - -1 (3)
Emilie Holtermann Denmark -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Holly Burke Great Britain -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Allie Iskiw Canada -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Rebecca Mariani Italy -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Owen Robert Nelson United States of America -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Alexander Hewitt Johansen Norway -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Koei Sato Japan -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Fatiu Adedamola Danmola Nigeria -1 -1 - -1 - -1 - -1 (4) - -1 (4) - -1 (4) - -1 (4) -
Muhammet Berat Ates Türkiye -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Minghang Zhang China -1 -1 - -1 - -1 - - - - - -1 - -1 -
Jed Nevill New Zealand -1 -1 (4) - -1 (4) - -1 (4) - -1 (4) - -1 (4) - -1 (4) - -1 (4) -
Jack Steele New Zealand -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Ivan Almeling Sweden -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Guilherme Melo Brazil -1 - -1 (4) - -1 (4) - -1 (4) - -1 (4) - -1 (4) - -1 (4) - -1 (4)
Pedro Ribeiro Brazil -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Juni Kwon Korea -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
David Fuss Germany -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Livio Ernst Switzerland -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Jacob Schmidt Denmark -1 - -1 (4) - -1 (4) - -1 (4) - -1 (4) - -1 (4) - -1 (4) - -1 (4)
Nikki Jensen Denmark -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Archie Hyslop Great Britain -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Owain Fisher Canada -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Alberto Cavallero Italy -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Kenna Ponzio United States of America -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Lydia Andvik Haagensen Norway -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Satsuki Maruzeni Japan -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Oluwanimifise Wale-Adeogun Nigeria -1 -1 - -1 - -1 - -1 - -1 - -1 - - -
Burcu Hasil Türkiye -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Zaoxue Chen China -1 -1 - -1 - -1 - -1 (4) - -1 (4) - -1 - -1 -
Astrid Linder Sweden -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Sowon Lee Korea -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Emma Waltenberger Germany -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Alissa Rudolf Switzerland -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Tia Laurie Great Britain -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Chloe Fediuk Canada -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Giorgia Maurino Italy -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Zachary Charles Brenden United States of America -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Torstein Hoeiholt Vaagsnes Norway -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Kaito Fujii Japan -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Charles Goodnews Nigeria -1 -1 - -1 - -1 - -1 (2) - -1 (2) - -1 (2) - -1 (1) -
Muhammed Taha Zenit Türkiye -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Zetai Li China -1 -1 - -1 - -1 - -1 (3) - -1 (3) - -1 - -1 -
Vilmer Nygren Sweden -1 -1 - -1 - -1 - -1 - -1 - -1 - -1 -
Daehyun Kim Korea -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Lukas Jäger Germany -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Nathan Dryburgh Switzerland -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Logan Carson Great Britain -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Nathan Gray Canada -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
Andrea Gilli Italy -1 - -1 - -1 - -1 - -1 - -1 - -1 - -1
No data.

Playoff

Person   Average B F SF QG
Switzerland Switzerland P - P P
China China P - P -
Denmark Denmark - P P P
Great Britain Great Britain - P P -
Japan Japan - - - P
United States of America United States of America - - - P
Person   Average B F SF QG
Jana Soltermann Switzerland -1 -1 - -1 -1
Ya Gao China -1 -1 - -1 -
Katrine Schmidt Denmark -1 - -1 (3) -1 (3) -1 (3)
Emilie Holtermann Denmark -1 - -1 -1 -1
Holly Burke Great Britain -1 - -1 -1 -
Himari Ichiyama Japan -1 - - - -1
Teagan Thurston United States of America -1 - - - -1
Person   Average B F SF QG
Livio Ernst Switzerland -1 -1 - -1 -1
Minghang Zhang China -1 -1 - -1 -
Jacob Schmidt Denmark -1 - -1 (4) -1 (4) -1 (4)
Nikki Jensen Denmark -1 - -1 -1 -1
Archie Hyslop Great Britain -1 - -1 -1 -
Koei Sato Japan -1 - - - -1
Owen Robert Nelson United States of America -1 - - - -1
Person   Average B F SF QG
Alissa Rudolf Switzerland -1 -1 - -1 -1
Zaoxue Chen China -1 -1 - -1 -
Tia Laurie Great Britain -1 - -1 -1 -
Satsuki Maruzeni Japan -1 - - - -1
Kenna Ponzio United States of America -1 - - - -1
Person   Average B F SF QG
Nathan Dryburgh Switzerland -1 -1 - -1 -1
Zetai Li China -1 -1 - -1 -
Logan Carson Great Britain -1 - -1 -1 -
Kaito Fujii Japan -1 - - - -1
Zachary Charles Brenden United States of America -1 - - - -1
No data.