Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 1 | 0 | 0 | 0 | 14 | 8 | 1 | 7 |
EMCC | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 8 | 1 | 7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2004 | ![]() |
14 | S | 1 - 7 | - |
ENG 5-6, NZL 8-3, JPN 3-8, DEN 3-11, CAN 1-12, GER 0-13, NOR 2-14, R13:WAL 3-10 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2005 | Le Gruyère European Curling Championships 2005 | Women | 15 |
![]() |
2008 | World Mixed Doubles Curling Championship 2008 | Mixed Doubles | 12 |
![]() |
2011 | European Mixed Curling Championships 2011 | Mixed | 14 |
![]() |
2012 | Le Gruyère European Curling Championships 2012 | Men | 8 |
![]() |
2013 | Le Gruyère European Curling Championships 2013 | Men | 9 |