Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 2 | 0 | 0 | 0 | 17 | 11 | 3 | 8 |
EMCC | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 11 | 3 | 8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2004 | ![]() |
17 | S | 2 - 3 | - |
AUT 2-11, FRA 1-11, ESP 10-8, AND 12-4, LAT 10-12 | |||||
2005 | ![]() |
21 | S | 1 - 5 | - |
SVK 10-4, CZE 6-11, ESP 6-10, HUN 7-8, CRO 9-10, LAT 3-11 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2007 | ![]() |
22 | A | 0 - 0 | - |
HUN 3-6, RUS 3-11, WAL 2-12, FIN 4-9, CRO 8-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andorra | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Austria | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Croatia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 0 | 2 | ||||||||||||||||||
Slovakia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2011 | European Junior Curling Challenge 2011 | Men | 5 |