Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
EMCC | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
EJCH | 5 | 0 | 0 | 0 | 10 | 29 | 6 | 23 |
6 | 0 | 0 | 0 | 29 | 6 | 23 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2009 | ![]() |
16 | A | 0 - 0 | - |
LTU 8-3, ESP 10-2, SUI 3-9, DEN 2-7, GER 6-7, POL 7-1, LAT 3-10 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2008 | ![]() |
11 | S | 0 - 5 | 1. CC Bratislava |
ITA 1-11, POL 3-7, NED 5-8, RUS 1-12, EST 4-9 | |||||
2009 | ![]() |
11 | S-3 | 1 - 5 | - |
NED 6-10, RUS 3-7, CZE 1-7, EST 2-4, SCO 2-6, ESP 8-6 | |||||
2010 | ![]() |
10 | S | 2 - 3 | - |
BEL 8-5, ITA 4-8, FRA 6-4, LAT 0-8, EST 5-6 | |||||
2011 | ![]() |
13 | 2 | 1 - 5 | - |
ESP 3-7, NED 2-8, RUS 2-5, WAL 5-6, ENG 6-2, EST 2-6 | |||||
2012 | ![]() |
11 | S-3 | 2 - 5 | - |
EST 5-6, ESP 2-6, ITA 1-8, SLO 5-1, GER 3-9, HUN 10-3, FRA 3-8 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Estonia | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
France | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Hungary | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Italy | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Latvia | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Poland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Russia | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Slovenia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Spain | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Wales | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2015 | World Senior Curling Championships 2015 | Women | 12 |