Netherlands

Netherlands

 

Official name: Netherlands Curling Association
Member:  1975

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WCC 7 0 0 0 7 81 22 59 Teams
WSCC 9 0 0 0 9 65 16 49 Teams
ECC 45 0 0 0 6 375 163 212 Teams
EYOF 1 0 1 0 2 6 3 3 Teams
WCR 3 0 0 0 5 11 1 10 Teams
ECCB 1 1 0 0 1 9 8 1 Teams
WJBCC 10 0 0 0 7 65 24 41 Teams
EJCH 9 0 1 2 2 58 33 25 Teams
WQE 2 0 2 0 2 16 11 5 Teams
OQE 2 0 0 0 7 15 4 11 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WCC 3 0 0 0 10 29 0 29 Teams
WSCC 3 0 0 0 8 21 10 11 Teams
ECC 34 0 0 0 5 249 85 164 Teams
WCR 2 1 0 1 1 5 2 3 Teams
WJBCC 2 0 0 0 14 11 6 5 Teams
EJCH 1 0 0 0 11 5 0 5 Teams
ECCC 3 1 0 1 1 23 13 10 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WMXCC 5 0 0 0 27 36 3 33 Teams
EMCC 9 0 0 0 9 59 17 42 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WMDCC 7 0 0 0 11 52 13 39 Teams
WMDQE 2 0 0 1 3 15 10 5 Teams

Records