New Zealand

New Zealand

 

Official name: New Zealand Curling Association
Member:  1991

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 1 0 0 0 10 9 0 9 Teams
WCC 7 0 0 0 5 74 18 56 Teams
WJCC 4 0 0 0 6 36 7 29 Teams
WSCC 19 0 1 1 2 136 67 69 Teams
PACC 28 4 2 10 1 235 116 119 Teams
PCCC 3 0 0 0 - 19 8 11 Teams
PAJCC 11 0 0 4 3 87 30 57 Teams
WJBCC 8 1 0 0 1 57 28 29 Teams
WQE 1 0 0 0 4 7 5 2 Teams
OQE 1 0 0 0 5 7 3 4 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WCC 2 0 0 0 13 24 1 23 Teams
WSCC 18 0 0 0 4 131 25 106 Teams
PACC 24 0 1 9 2 189 46 143 Teams
PCCC 3 0 0 0 - 19 7 12 Teams
PAJCC 11 0 0 3 3 85 20 65 Teams
WJBCC 9 0 0 0 4 60 25 35 Teams
WQE 1 0 0 0 8 7 0 7 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WMXCC 8 0 0 0 9 60 18 42 Teams
YOG 4 0 0 0 4 29 9 20 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WMDCC 15 0 1 0 2 118 49 69 Teams
WMDQE 2 0 0 1 3 17 12 5 Teams
YOG 1 0 0 0 20 5 1 4 Teams
OQE 1 0 0 0 7 6 0 6 Teams

Records