Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Austria | - | - | - | - | |
Denmark | 6 | Per Berg (1980) | 3 | Tommy Stjerne (1978) | |
England | 12 | Alan Forrest (1980) | 9 | Ronald D. Thornton (1978), Ronald D. Thornton (1977), Ronald D. Thornton (1976) | |
Finland | - | - | - | - | |
France | 4 | Claude Feige (1980) | 4 | Claude Feige (1980) | |
Germany | 8 | Manfred Schulze (1980) | 3 | Hans Jörg Herberg (1977) | |
Italy | 7 | Dino Zardini (1980) | 3 | Giuseppe Dal Molin (1979) | |
Luxembourg | 10 | Nico Schweich (1980) | 10 | Nico Schweich (1980) | |
Netherlands | 9 | Otto Veening (1980) | 9 | Otto Veening (1980) | |
Norway | 2 | Kristian Sørum (1980) | 1 | Knut Bjaanaes (1975) | |
Scotland | 1 | Barton Henderson (1980) | 1 | Barton Henderson (1980), Jimmy Waddell (1979) | |
Switzerland | 5 | Markus Etienne (1980) | 1 | Jürg Tanner (1978), Peter, Jr Attinger (1976) | |
Sweden | 3 | Anders Eriksson (1980) | 1 | Ragnar Kamp (1977) | |
Wales | 11 | John Hunt (1980) | 9 | John Stone (1979) |
Giuseppe Dal Molin (ITA) | 4 |
John D. Kerr (ENG) | 4 |
Otto Veening (NED) | 3 |
Ronald D. Thornton (ENG) | 3 |
Michael Harry (DEN) | 2 |
Jan Hansen (DEN) | 2 |
Gert Larsen (DEN) | 2 |
Franz Tanner (SUI) | 1 |
Patrik Lörtscher (SUI) | 1 |
Jürg Hornisberger (SUI) | 1 |
Jürg Tanner (SUI) | 1 |
Christer Mårtensson (SWE) | 1 |
Håkan Rudström (SWE) | 1 |
Björn Rudström (SWE) | 1 |
Franz Tanner (SUI) | 1 |
Patrik Lörtscher (SUI) | 1 |
Jürg Hornisberger (SUI) | 1 |
Jürg Tanner (SUI) | 1 |
Christer Mårtensson (SWE) | 1 |
Håkan Rudström (SWE) | 1 |
Björn Rudström (SWE) | 1 |
Franz Tanner (SUI) | 1 |
Patrik Lörtscher (SUI) | 1 |
Jürg Hornisberger (SUI) | 1 |
Jürg Tanner (SUI) | 1 |
Giuseppe Dal Molin (ITA) | 1 |
Christer Mårtensson (SWE) | 1 |
Håkan Rudström (SWE) | 1 |
Giuseppe Dal Molin (ITA) | 37 |
John D. Kerr (ENG) | 36 |
Otto Veening (NED) | 30 |
Ronald D. Thornton (ENG) | 26 |
Michael Harry (DEN) | 21 |
Jan Hansen (DEN) | 21 |
Gert Larsen (DEN) | 21 |
Giuseppe Dal Molin (ITA) | 20 |
Michael Harry (DEN) | 11 |
Jan Hansen (DEN) | 11 |
Gert Larsen (DEN) | 11 |
Per Berg (DEN) | 11 |
Franz Tanner (SUI) | 10 |
Patrik Lörtscher (SUI) | 10 |
Players with age known: 11 of 57
Average age of the field: 25.3 years
Flemming Davanger () | 18y 8m |
Pål Trulsen () | 19y 7m |
Stig-Arne Gunnestad () | 19y 9m |
Per Berg () | 20y 3m |
Patrik Lörtscher () | 21y 8m |
Gert Larsen () | 21y 9m |
David Ramsay () | 24y 7m |
André Tronc () | 52y 6m |
Jürg Tanner () | 28y 4m |
Björn Rudström () | 27y 6m |
Håkan Rudström () | 24y 11m |
David Ramsay () | 24y 7m |
Gert Larsen () | 21y 9m |
Patrik Lörtscher () | 21y 8m |
Pål Trulsen () | 19y 7m |
Per Berg () | 20y 3m |
Jürg Tanner () | 28y 4m |
André Tronc () | 52y 6m |
André Tronc () | 52y 6m |
Jürg Tanner () | 28y 4m |
Per Berg () | 20y 3m |
Pål Trulsen () | 19y 7m |