Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Austria | 7 | Alois Kreidl (1989) | 7 | Alois Kreidl (1989) |
|
|
Czechoslovakia | - | - | - | - |
|
|
Denmark | 10 | Frants Gufler (1989) | 3 | Per Berg (1981), Tommy Stjerne (1978) |
|
|
England | 12 | Eric Laidler (1989) | 5 | Bob Martin (1984) |
|
|
Finland | 11 | Jussi Uusipaavalniemi (1989) | 7 | Jussi Uusipaavalniemi (1987) |
|
|
France | 4 | Dominique Dupont-Roc (1989) | 4 | Dominique Dupont-Roc (1989), Claude Feige (1980) |
|
|
Germany | 3 | Keith Wendorf (1989) | 1 | Rodger Gustaf Schmidt (1985) |
|
|
Italy | 9 | Andrea Pavani (1989) | 3 | Giuseppe Dal Molin (1979) |
|
|
Netherlands | 14 | Otto Veening (1989) | 6 | Wim Neeleman (1982) |
|
|
Norway | 2 | Eigil Ramsfjell (1989) | 1 | Knut Bjaanaes (1975) |
|
|
Scotland | 1 | Hammy McMillan (1989) | 1 | Hammy McMillan (1989), David Smith (1988), Mike Hay (1982), Barton Henderson (1980), Jimmy Waddell (1979) |
|
|
Switzerland | 6 | Markus Känzig (1989) | 1 | Felix Luchsinger (1986), Peter, Jr Attinger (1984), Amédéé Biner (1983), Jürg Tanner (1981), Jürg Tanner (1978), Peter, Jr Attinger (1976) |
|
|
Sweden | 5 | Per Lindeman (1989) | 1 | Thomas Norgren (1987), Ragnar Kamp (1977) |
|
|
Wales | 8 | Adrian Meikle (1989) | 8 | Adrian Meikle (1989) |
| John Hunt (WAL) | 7 |
| John Stone (WAL) | 7 |
| Eigil Ramsfjell (NOR) | 6 |
| Juhani Heinonen (FIN) | 6 |
| Per Berg (DEN) | 5 |
| Günther Mochny (AUT) | 5 |
| Jussi Uusipaavalniemi (FIN) | 5 |
| Rodger Gustaf Schmidt (GER) | 1 |
| Johnny Jahr (GER) | 1 |
| Sjur Loen (NOR) | 0 |
| Eigil Ramsfjell (NOR) | 0 |
| Tommy Stjerne (DEN) | 0 |
| Peter Andersen (DEN) | 0 |
| Alois Kreidl (AUT) | 0 |
| Eigil Ramsfjell (NOR) | 4 |
| Sjur Loen (NOR) | 2 |
| Rodger Gustaf Schmidt (GER) | 1 |
| Morten Skaug (NOR) | 1 |
| Johnny Jahr (GER) | 1 |
| Tommy Stjerne (DEN) | 0 |
| Peter Andersen (DEN) | 0 |
| Eigil Ramsfjell (NOR) | 6 |
| Sjur Loen (NOR) | 3 |
| Morten Skaug (NOR) | 3 |
| Tommy Stjerne (DEN) | 1 |
| Peter Andersen (DEN) | 1 |
| Rodger Gustaf Schmidt (GER) | 1 |
| Per Berg (DEN) | 1 |
| Eigil Ramsfjell (NOR) | 53 |
| John Hunt (WAL) | 51 |
| John Stone (WAL) | 50 |
| Per Berg (DEN) | 44 |
| Günther Mochny (AUT) | 35 |
| Jussi Uusipaavalniemi (FIN) | 35 |
| Sjur Loen (NOR) | 31 |
| Eigil Ramsfjell (NOR) | 40 |
| Per Berg (DEN) | 26 |
| Sjur Loen (NOR) | 22 |
| Morten Skaug (NOR) | 20 |
| Tommy Stjerne (DEN) | 15 |
| Peter Andersen (DEN) | 15 |
| Jussi Uusipaavalniemi (FIN) | 15 |
Players with age known: 15 of 62
Average age of the field: 32.3 years
| Thierry Mercier () | 23y 7m |
| Lars Vågberg () | 23y 10m |
| Stefan Salinger () | 24y 11m |
| Jari Laukkanen () | 25y 5m |
| Johnny Jahr () | 25y 7m |
| Anders Søderblom () | 27y 6m |
| Per Berg () | 29y 2m |
| John Stone () | 56y 1m |
| Stefan Hasselborg () | 41y 7m |
| Rodger Gustaf Schmidt () | 38y 5m |
| Mikael Hasselborg () | 36y 7m |
| Eigil Ramsfjell () | 35y 8m |
| Tommy Stjerne () | 33y 4m |
| Peter Andersen () | 32y 11m |
| Thierry Mercier () | 23y 7m |
| Alois Kreidl () | 30y 8m |
| Tommy Stjerne () | 33y 4m |
| Eigil Ramsfjell () | 35y 8m |
| Rodger Gustaf Schmidt () | 38y 5m |
| Mikael Hasselborg () | 36y 7m |
| Eigil Ramsfjell () | 35y 8m |
| Tommy Stjerne () | 33y 4m |