Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Andorra | - | - | - | - |
|
|
Austria | 11 | Alois Kreidl (2001) | 7 | Alois Kreidl (1989) |
|
|
Belarus | 18 | Mikhail Shaibak (2001) | 18 | Mikhail Shaibak (2001), Ihar Platonov (2000) |
|
|
Bulgaria | 17 | Lubomir Velinov (2001) | 11 | Bojidar Momerin (1995) |
|
|
Czechia | 9 | Petr Stepanek (2001) | 8 | David Sik (1998) |
|
|
Denmark | 6 | Lasse Lavrsen (2001) | 2 | Ulrik Schmidt (2000), Ulrik Schmidt (1999), Ulrik Schmidt (1997), Tommy Stjerne (1993) |
|
|
England | 12 | Andrew Reed (2001) | 4 | John Deakin (1990) |
|
|
Spain | - | - | - | - |
|
|
Finland | 3 | Markku Uusipaavalniemi (2001) | 1 | Markku Uusipaavalniemi (2000) |
|
|
France | 7 | Thierry Mercier (2001) | 4 | Dominique Dupont-Roc (1989), Claude Feige (1980) |
|
|
Germany | 8 | Sebastian Stock (2001) | 1 | Andy Kapp (1997), Andy Kapp (1992), Roland Jentsch (1991), Rodger Gustaf Schmidt (1985) |
|
|
Italy | 10 | Alessandro Lettieri (2001) | 3 | Giuseppe Dal Molin (1979) |
|
|
Latvia | - | - | - | - |
|
|
Luxembourg | 15 | Heribert Krämer (2001) | 8 | Hanjörg Bless (1999) |
|
|
Netherlands | 16 | Rob Vilain (2001) | 6 | Wim Neeleman (1982) |
|
|
Norway | 4 | Pål Trulsen (2001) | 1 | Eigil Ramsfjell (1993), Knut Bjaanaes (1975) |
|
|
Russia | 13 | Alexander Kirikov (2001) | 11 | Alexey Tselousov (1999), Alexey Tselousov (1998) |
|
|
Scotland | 5 | Hammy McMillan (2001) | 1 | Hammy McMillan (1999), Hammy McMillan (1996), Hammy McMillan (1995), Hammy McMillan (1994), Hammy McMillan (1989), David Smith (1988), Mike Hay (1982), Barton Henderson (1980), Jimmy Waddell (1979) |
|
|
Switzerland | 2 | Andreas Schwaller (2001) | 1 | Felix Luchsinger (1986), Peter, Jr Attinger (1984), Amédéé Biner (1983), Jürg Tanner (1981), Jürg Tanner (1978), Peter, Jr Attinger (1976) |
|
|
Sweden | 1 | Peja Lindholm (2001) | 1 | Peja Lindholm (2001), Peja Lindholm (1998), Mikael Hasselborg (1990), Thomas Norgren (1987), Ragnar Kamp (1977) |
|
|
Wales | 14 | Adrian Meikle (2001) | 7 | John Hunt (1994) |
| Nico Schweich (LUX) | 14 |
| Alois Kreidl (AUT) | 13 |
| Stefan Salinger (AUT) | 12 |
| Lubomir Velinov (BUL) | 10 |
| Ivaylo Petrov (BUL) | 10 |
| Markku Uusipaavalniemi (FIN) | 9 |
| Adrian Meikle (WAL) | 9 |
| Peja Lindholm (SWE) | 2 |
| Tomas Nordin (SWE) | 2 |
| Magnus Swartling (SWE) | 2 |
| Peter Narup (SWE) | 2 |
| David Hay (SCO) | 2 |
| Anders Kraupp (SWE) | 1 |
| Peter Smith (SCO) | 1 |
| David Hay (SCO) | 4 |
| Peter Smith (SCO) | 3 |
| Ulrik Schmidt (DEN) | 3 |
| Lasse Lavrsen (DEN) | 3 |
| Carsten Svensgaard (DEN) | 3 |
| Peja Lindholm (SWE) | 2 |
| Tomas Nordin (SWE) | 2 |
| David Hay (SCO) | 6 |
| Peter Smith (SCO) | 4 |
| Peja Lindholm (SWE) | 3 |
| Tomas Nordin (SWE) | 3 |
| Magnus Swartling (SWE) | 3 |
| Peter Narup (SWE) | 3 |
| Ulrik Schmidt (DEN) | 3 |
| Nico Schweich (LUX) | 100 |
| Alois Kreidl (AUT) | 93 |
| Stefan Salinger (AUT) | 86 |
| Markku Uusipaavalniemi (FIN) | 70 |
| Floris van Imhoff (NED) | 66 |
| Adrian Meikle (WAL) | 65 |
| Wille Mäkelä (FIN) | 56 |
| Markku Uusipaavalniemi (FIN) | 47 |
| Alois Kreidl (AUT) | 41 |
| Stefan Salinger (AUT) | 40 |
| Wille Mäkelä (FIN) | 38 |
| Peja Lindholm (SWE) | 36 |
| Tomas Nordin (SWE) | 36 |
| Magnus Swartling (SWE) | 36 |
Players with age known: 49 of 102
Average age of the field: 32.1 years
| Christopher Smith () | 21y 1m |
| Thomas Løvold () | 21y 10m |
| Andreas Unterberger () | 22y 6m |
| Aku Kauste () | 23y 0m |
| Sebastian Stock () | 25y 0m |
| Pascal Sieber () | 25y 7m |
| Ralph Stöckli () | 26y 4m |
| Werner Wanker () | 44y 7m |
| Anders Kraupp () | 43y 3m |
| Alois Kreidl () | 42y 8m |
| David Hay () | 40y 9m |
| Ulrik Schmidt () | 40y 3m |
| Lasse Lavrsen () | 39y 10m |
| Ansis Regza () | 39y 4m |
| Sebastian Stock () | 25y 0m |
| Ralph Stöckli () | 26y 4m |
| Alexey Tselousov () | 26y 11m |
| Thomas Ulsrud () | 31y 1m |
| Alois Kreidl () | 42y 8m |
| Ulrik Schmidt () | 40y 3m |
| Dominique Dupont-Roc () | 39y 2m |
| Peter Smith () | 38y 0m |