Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 9 | Hugh Millikin (2006) | 6 | Hugh Millikin (1993), Hugh Millikin (1992) | |
Canada | 2 | Jean Michel Menard (2006) | 1 | Randy Ferbey (2005), Randy Ferbey (2003), Randy Ferbey (2002), Greg McAulay (2000), Wayne Middaugh (1998), Jeff Stoughton (1996), Kerry Burtnyk (1995), Rick Folk (1994), Russ Howard (1993), Ed Werenich (1990), Pat Ryan (1989), Russ Howard (1987), Ed Lukowich (1986), Al Hackner (1985), Ed Werenich (1983), Al Hackner (1982), Rick Folk (1980), Orest Meleschuk (1972), Don Duguid (1971), Don Duguid (1970), Ron Northcott (1969), Ron Northcott (1968), Ron Northcott (1966), Lyall Dagg (1964), Ernie Richardson (1963), Ernie Richardson (1962), Hector Gervais (1961), Ernie Richardson (1960), Ernie Richardson (1959) | |
Denmark | 8 | Ulrik Schmidt (2006) | 3 | Tommy Stjerne (1990), Frants Gufler (1985) | |
Finland | 5 | Markku Uusipaavalniemi (2006) | 3 | Markku Uusipaavalniemi (2000), Markku Uusipaavalniemi (1998) | |
France | 10 | Thomas Dufour (2004) | 3 | Pierre Boan (1973) | |
Germany | 10 | Sebastian Stock (2006) | 2 | Sebastian Stock (2004), Andy Kapp (1997), Rodger Gustaf Schmidt (1987), Keith Wendorf (1983) | |
Korea | 10 | Dong-Keun Lee (2003) | 10 | Dong-Keun Lee (2003) | |
Norway | 3 | Thomas Ulsrud (2006) | 1 | Eigil Ramsfjell (1988), Eigil Ramsfjell (1984), Kristian Sørum (1979) | |
Scotland | 1 | David Murdoch (2006) | 1 | David Murdoch (2006), Hammy McMillan (1999), David Smith (1991), Chuck Hay (1967) | |
Switzerland | 5 | Ralph Stöckli (2006) | 1 | Markus Eggler (1992), Jürg Tanner (1981), Otto Danieli (1975) | |
Sweden | 5 | Nils Carlsén (2006) | 1 | Peja Lindholm (2004), Peja Lindholm (2001), Peja Lindholm (1997), Ragnar Kamp (1977), Kjell Oscarius (1973) | |
United States of America | 4 | Pete Fenson (2006) | 1 | Bob Nichols (1978), Bruce Roberts (1976), Raymond "Bud" Somerville (1974), Raymond "Bud" Somerville (1965) |
Markku Uusipaavalniemi (FIN) | 10 |
Hugh Millikin (AUS) | 9 |
Andy Kapp (GER) | 9 |
David Smith (SCO) | 8 |
Warwick Smith (SCO) | 7 |
Peja Lindholm (SWE) | 7 |
Magnus Swartling (SWE) | 7 |
Peja Lindholm (SWE) | 3 |
Magnus Swartling (SWE) | 3 |
Glenn Howard (CAN) | 2 |
Warwick Smith (SCO) | 2 |
Ewan MacDonald (SCO) | 2 |
David Smith (SCO) | 1 |
Markus Eggler (SUI) | 1 |
David Smith (SCO) | 5 |
Peja Lindholm (SWE) | 5 |
Magnus Swartling (SWE) | 5 |
Warwick Smith (SCO) | 3 |
Ewan MacDonald (SCO) | 3 |
Glenn Howard (CAN) | 2 |
Markus Eggler (SUI) | 2 |
David Smith (SCO) | 6 |
Peja Lindholm (SWE) | 5 |
Magnus Swartling (SWE) | 5 |
Uli Kapp (GER) | 4 |
Andy Kapp (GER) | 4 |
Holger Höhne (GER) | 4 |
Warwick Smith (SCO) | 4 |
Markku Uusipaavalniemi (FIN) | 100 |
David Smith (SCO) | 86 |
Hugh Millikin (AUS) | 85 |
Andy Kapp (GER) | 82 |
Peja Lindholm (SWE) | 74 |
Magnus Swartling (SWE) | 74 |
Warwick Smith (SCO) | 70 |
David Smith (SCO) | 61 |
Markku Uusipaavalniemi (FIN) | 55 |
Peja Lindholm (SWE) | 48 |
Magnus Swartling (SWE) | 48 |
Warwick Smith (SCO) | 44 |
Andy Kapp (GER) | 39 |
Uli Kapp (GER) | 36 |
Players with age known: 39 of 60
Average age of the field: 33.3 years
Viktor Kjell () | 21y 9m |
Jan Hauser () | 22y 2m |
Tony Angiboust () | 23y 9m |
Jani Sullanmaa () | 25y 3m |
Thomas Løvold () | 26y 2m |
Andreas Lang () | 27y 11m |
Brent Laing () | 28y 3m |
Hugh Millikin () | 49y 8m |
Glenn Howard () | 44y 8m |
Markku Uusipaavalniemi () | 40y 4m |
Andy Kapp () | 39y 3m |
Richard Hart () | 38y 5m |
Jan Thoresen () | 38y 3m |
Markus Eggler () | 38y 2m |
Ralph Stöckli () | 30y 8m |
Johnny Frederiksen () | 31y 8m |
Thomas Dufour () | 34y 1m |
Thomas Ulsrud () | 35y 5m |
Hugh Millikin () | 49y 8m |
Glenn Howard () | 44y 8m |
Markku Uusipaavalniemi () | 40y 4m |
Andy Kapp () | 39y 3m |