Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Austria | 21 | Andreas Unterberger (2012) | 7 | Alois Kreidl (1989) |
|
|
Belgium | 17 | Marc Suter (2012) | 13 | Marcel Marién (1989) |
|
|
Croatia | 16 | Alen Cadez (2012) | 16 | Alen Cadez (2012) |
|
|
Czechia | 3 | Jirí Snítil (2012) | 3 | Jirí Snítil (2012) |
|
|
Denmark | 4 | Rasmus Stjerne (2012) | 2 | Rasmus Stjerne (2010), Ulrik Schmidt (2000), Ulrik Schmidt (1999), Ulrik Schmidt (1997), Tommy Stjerne (1993) |
|
|
England | 14 | Alan MacDougall (2012) | 4 | John Deakin (1990) |
|
|
Spain | 19 | Antonio De Mollinedo Gonzalez (2012) | 9 | Antonio De Mollinedo Gonzalez (2008) |
|
|
Estonia | 18 | Martin Lill (2012) | 15 | Martin Lill (2005) |
|
|
Finland | 11 | Aku Kauste (2012) | 1 | Markku Uusipaavalniemi (2000) |
|
|
France | 8 | Thomas Dufour (2012) | 4 | Dominique Dupont-Roc (1989), Claude Feige (1980) |
|
|
Germany | 9 | Andreas Lang (2012) | 1 | Sebastian Stock (2004), Sebastian Stock (2002), Andy Kapp (1997), Andy Kapp (1992), Roland Jentsch (1991), Rodger Gustaf Schmidt (1985) |
|
|
Hungary | 10 | György Nagy (2012) | 10 | György Nagy (2012) |
|
|
Italy | 15 | Fabio Sola (2012) | 3 | Giuseppe Dal Molin (1979) |
|
|
Latvia | 12 | Ritvars Gulbis (2012) | 9 | Ritvars Gulbis (2011) |
|
|
Lithuania | 24 | Tadas Vyskupaitis (2012) | 20 | Martynas Norkus (2007) |
|
|
Netherlands | 13 | Jaap van Dorp (2012) | 6 | Wim Neeleman (1982) |
|
|
Norway | 2 | Thomas Ulsrud (2012) | 1 | Thomas Ulsrud (2011), Thomas Ulsrud (2010), Pål Trulsen (2005), Eigil Ramsfjell (1993), Knut Bjaanaes (1975) |
|
|
Poland | 20 | Tomasz Ziolo (2012) | 18 | Jakub Glowania (2011), Krzysztof Kowalski (2008) |
|
|
Romania | - | - | - | - |
|
|
Russia | 5 | Andrey Drozdov (2012) | 5 | Andrey Drozdov (2012) |
|
|
Scotland | 7 | Tom Jr Brewster (2012) | 1 | David Murdoch (2008), David Murdoch (2007), David Murdoch (2003), Hammy McMillan (1999), Hammy McMillan (1996), Hammy McMillan (1995), Hammy McMillan (1994), Hammy McMillan (1989), David Smith (1988), Mike Hay (1982), Barton Henderson (1980), Jimmy Waddell (1979) |
|
|
Switzerland | 6 | Sven Michel (2012) | 1 | Andreas Schwaller (2006), Felix Luchsinger (1986), Peter, Jr Attinger (1984), Amédéé Biner (1983), Jürg Tanner (1981), Jürg Tanner (1978), Peter, Jr Attinger (1976) |
|
|
Slovakia | 23 | Pavol Pitonak (2012) | 14 | Pavol Pitonak (2010) |
|
|
Sweden | 1 | Niklas Edin (2012) | 1 | Niklas Edin (2012), Niklas Edin (2009), Peja Lindholm (2001), Peja Lindholm (1998), Mikael Hasselborg (1990), Thomas Norgren (1987), Ragnar Kamp (1977) |
|
|
Türkiye | 22 | Alican Karatas (2012) | 22 | Alican Karatas (2012) |
|
|
Wales | 26 | Adrian Meikle (2012) | 7 | John Hunt (1994) |
| Adrian Meikle (WAL) | 18 |
| Torger Nergård (NOR) | 13 |
| Andrew Tanner (WAL) | 13 |
| Thomas Ulsrud (NOR) | 11 |
| David Murdoch (SCO) | 10 |
| Jirí Snítil (CZE) | 9 |
| Martin Snítil (CZE) | 8 |
| Torger Nergård (NOR) | 3 |
| David Murdoch (SCO) | 3 |
| Thomas Ulsrud (NOR) | 2 |
| Christoffer Svae (NOR) | 2 |
| Håvard Vad Petersson (NOR) | 2 |
| Niklas Edin (SWE) | 2 |
| Fredrik Lindberg (SWE) | 2 |
| Torger Nergård (NOR) | 6 |
| Thomas Ulsrud (NOR) | 5 |
| Christoffer Svae (NOR) | 5 |
| Håvard Vad Petersson (NOR) | 5 |
| David Murdoch (SCO) | 4 |
| Niklas Edin (SWE) | 3 |
| Fredrik Lindberg (SWE) | 3 |
| Torger Nergård (NOR) | 8 |
| Thomas Ulsrud (NOR) | 7 |
| Christoffer Svae (NOR) | 6 |
| Håvard Vad Petersson (NOR) | 6 |
| David Murdoch (SCO) | 5 |
| Johnny Frederiksen (DEN) | 3 |
| Niklas Edin (SWE) | 3 |
| Adrian Meikle (WAL) | 139 |
| Thomas Ulsrud (NOR) | 118 |
| Torger Nergård (NOR) | 118 |
| David Murdoch (SCO) | 100 |
| Andrew Tanner (WAL) | 90 |
| Jirí Snítil (CZE) | 86 |
| Martin Snítil (CZE) | 85 |
| Thomas Ulsrud (NOR) | 79 |
| Torger Nergård (NOR) | 79 |
| Adrian Meikle (WAL) | 68 |
| David Murdoch (SCO) | 66 |
| Håvard Vad Petersson (NOR) | 51 |
| Andrew Tanner (WAL) | 49 |
| Martin Snítil (CZE) | 47 |
Players with age known: 122 of 130
Average age of the field: 31.7 years
| Wouter Gösgens () | 15y 2m |
| Sebastiano Arman () | 16y 10m |
| Konrad Stych () | 18y 1m |
| Tom Berrin () | 18y 5m |
| Amos Mosaner () | 18y 8m |
| Sergio Vez () | 19y 6m |
| Sebastian Wunderer () | 20y 0m |
| Avelino Garcia () | 59y 10m |
| Walter Verbueken () | 55y 5m |
| John Sharp () | 54y 7m |
| Inaki Lasuen () | 50y 2m |
| Adrian Meikle () | 48y 8m |
| Johnny Jahr () | 48y 7m |
| Andrew Tanner () | 46y 6m |
| Amos Mosaner () | 18y 8m |
| Alican Karatas () | 22y 2m |
| Joffrey Vincent () | 23y 1m |
| Jaap van Dorp () | 23y 8m |
| Adrian Meikle () | 48y 8m |
| Johnny Jahr () | 48y 7m |
| Tomi Rantamäki () | 45y 2m |
| Pavel Kocian () | 44y 4m |