Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 14 | Hugh Millikin (2022) | 3 | Hugh Millikin (2014), Hugh Millikin (2011), Hugh Millikin (2010) | |
Belgium | 9 | John Robillard (2022) | 9 | John Robillard (2022) | |
Canada | 1 | Wade White (2022) | 1 | Wade White (2022), Bryan Cochrane (2019), Wade White (2018), Mike Kennedy (2014), Robert Armitage (2013), Mark Johnson (2011), Eugene Hritzuk (2009), Pat Ryan (2008), Les Rogers (2006), Bas Buckle (2005), Bas Buckle (2004), Tom Reed (2003) | |
Czechia | 2 | David Sik (2022) | 2 | David Sik (2022) | |
Denmark | 11 | Bent Juul Kristoffersen (2022) | 3 | Ulrik Schmidt (2019) | |
England | 19 | John Brown (2022) | 4 | D. Michael Sutherland (2005) | |
Estonia | 16 | Leo Jakobson (2008) | 15 | Leo Jakobson (2006) | |
Finland | 12 | Timo Kauste (2022) | 5 | Timo Kauste (2007) | |
Germany | 4 | Andy Kapp (2022) | 4 | Andy Kapp (2022), Uwe Saile (2017), Charlie Kapp (2003), Charlie Kapp (2002) | |
Hong Kong, China | 19 | Peter Chun Ngok Wong (2019) | 19 | Peter Chun Ngok Wong (2019) | |
Hungary | 15 | Peter Sàrdi (2022) | 6 | András Rokusfalvy (2010) | |
Ireland | 16 | Johnjo Kenny (2022) | 1 | Johnjo Kenny (2012) | |
Japan | 17 | Mitsuyoshi Fujisawa (2019) | 5 | Satoru Asakawa (2007) | |
Korea | - | - | - | - | |
Latvia | 13 | Ansis Regza (2022) | 12 | Peteris Sveisbergs (2013) | |
Norway | 10 | Flemming Davanger (2022) | 4 | Eigil Ramsfjell (2012), Tormod Andreassen (2004) | |
New Zealand | 17 | Dave Watt (2022) | 2 | Hans Frauenlob (2013) | |
Poland | - | - | - | - | |
Scotland | 5 | Keith Prentice (2022) | 1 | Keith Prentice (2007) | |
Slovenia | 20 | Matjaz Prezelj (2018) | 18 | Mitja Resman (2016) | |
Switzerland | 5 | Christof Schwaller (2022) | 3 | Werner Attinger (2013), Peter, Jr Attinger (2005), Mattias Neuenschwander (2004) | |
Sweden | 3 | Mats Wranå (2022) | 1 | Mats Wranå (2017), Mats Wranå (2016) | |
United States of America | 5 | Bob Leclair (2022) | 1 | Lyle Sieg (2015), Paul Pustovar (2010), Larry Johnson (2002) | |
Wales | 9 | Adrian Meikle (2019) | 5 | Adrian Meikle (2017) |
John Brown (ENG) | 11 |
Hugh Millikin (AUS) | 10 |
David Whyte (IRL) | 10 |
Aivars Purmalis (LAT) | 8 |
Tormod Andreassen (NOR) | 8 |
Lorne Depape (NZL) | 8 |
Bill Gray (IRL) | 7 |
Mats Wranå (SWE) | 2 |
Mikael Hasselborg (SWE) | 2 |
Anders Eriksson (SWE) | 2 |
Gerry Wåhlin (SWE) | 2 |
Bill Gray (IRL) | 1 |
David Whyte (IRL) | 1 |
Johnjo Kenny (IRL) | 1 |
Mats Wranå (SWE) | 3 |
Mikael Hasselborg (SWE) | 3 |
Anders Eriksson (SWE) | 3 |
Gerry Wåhlin (SWE) | 3 |
Howard Rajala (CAN) | 1 |
Bill Gray (IRL) | 1 |
David Whyte (IRL) | 1 |
Mats Wranå (SWE) | 4 |
Mikael Hasselborg (SWE) | 4 |
Anders Eriksson (SWE) | 4 |
Gerry Wåhlin (SWE) | 4 |
Hugh Millikin (AUS) | 3 |
Bill Gray (IRL) | 2 |
David Whyte (IRL) | 2 |
Hugh Millikin (AUS) | 82 |
David Whyte (IRL) | 66 |
Tormod Andreassen (NOR) | 64 |
Lorne Depape (NZL) | 56 |
John Brown (ENG) | 55 |
Bill Gray (IRL) | 55 |
Aivars Purmalis (LAT) | 54 |
Hugh Millikin (AUS) | 58 |
David Whyte (IRL) | 42 |
Tormod Andreassen (NOR) | 40 |
Hans Frauenlob (NZL) | 39 |
Lorne Depape (NZL) | 37 |
Mats Wranå (SWE) | 36 |
Mikael Hasselborg (SWE) | 36 |
Players with age known: 32 of 112
Average age of the field: 60.8 years
Damian Herman () | 50y 11m |
Stefan van Dijck () | 51y 1m |
Graeme Connal () | 53y 7m |
Darren Lehto () | 54y 11m |
Robert Hürlimann () | 55y 8m |
Andrew Tanner () | 55y 11m |
Christof Schwaller () | 56y 6m |
Chun Ngok Wong () | 72y 8m |
Mikael Hasselborg () | 69y 0m |
John Brown () | 68y 10m |
Ross Barr () | 68y 10m |
Lorne Depape () | 68y 0m |
Hugh Millikin () | 65y 9m |
Walter Verbueken () | 64y 10m |
Damian Herman () | 50y 11m |
Stefan van Dijck () | 51y 1m |
Graeme Connal () | 53y 7m |
Christof Schwaller () | 56y 6m |
Chun Ngok Wong () | 72y 8m |
John Brown () | 68y 10m |
Hugh Millikin () | 65y 9m |
Bill Gray () | 63y 7m |