Please note that the information is calculated as of the tournament start date and is not updated thereafter.
Association | Latest result | Best Result | |||
---|---|---|---|---|---|
Australia | 22 | Mitchell Thomas (2019) | 9 | Zsombor Bathy (2003) | |
Austria | 1001 | Matthaus Hofer (2022) | 4 | Marco Reiner (1999) | |
Brazil | 1001 | Vitor Melo (2022) | 1001 | Vitor Melo (2022) | |
Canada | - | - | - | - | |
Czechia | 1001 | Vit Chabicovsky (2022) | 2 | Vit Nekovarik (1999) | |
Denmark | 1001 | Jonathan Vilandt (2022) | 2 | Tobias Thune Jacobsen (2016) | |
England | 1001 | Jotham Sugden (2022) | 5 | Jotham Sugden (2019) | |
Spain | 1001 | Luis Gomez (2022) | 4 | Gontzal Garcia Vez (2018) | |
Hong Kong, China | 1001 | Ching Nam Cheng (2022) | 14 | Derek Leung (2018) | |
Hungary | 1001 | Lörinc Tatar (2022) | 5 | Daniel Kalocsay (2018) | |
Japan | 1001 | Takumi Maeda (2022) | 5 | Takumi Maeda (2022), Kei Kamada (2019), Kei Kamada (2018) | |
Kazakhstan | 1001 | Madiyar Korabayev (2022) | 10 | Azizbek Nadirbayev (2019) | |
Korea | 1001 | Jaebeom Lee (2022) | 1 | Soo-Hyuk Kim (2004) | |
Latvia | 1001 | Roberts Buncis (2022) | 5 | Janis Bremanis (2017) | |
New Zealand | 11 | Hunter Walker (2022) | 1 | Matthew Neilson (2019) | |
Poland | 14 | Antoni Frynia (2022) | 14 | Antoni Frynia (2022) | |
Romania | - | - | - | - | |
Slovenia | 1001 | Bine Sever (2022) | 5 | Bine Sever (2022), Stefan Sever (2017) | |
Sweden | 4 | Axel Landelius (2022) | 1 | Daniel Magnusson (2019) | |
Türkiye | 1001 | Kadir Polat (2022) | 2 | Ugurcan Karagoz (2017) | |
Ukraine | 5 | Eduard Nikolov (2022) | 5 | Eduard Nikolov (2022) | |
United States of America | 7 | Chris Plys (2004) | 3 | Kristopher Perkovich (2003) |
Lörinc Tatar (HUN) | 6 |
Ching Nam Cheng (HKG) | 5 |
Chung Hei Jonas Lai (HKG) | 5 |
Jonathan Vilandt (DEN) | 5 |
Alexander Qvist (DEN) | 4 |
Alex Raubert (ESP) | 4 |
Aidos Alliyar (KAZ) | 4 |
Lörinc Tatar (HUN) | 0 |
Ching Nam Cheng (HKG) | 0 |
Chung Hei Jonas Lai (HKG) | 0 |
Alexander Qvist (DEN) | 0 |
Jonathan Vilandt (DEN) | 0 |
Kristof Szarvas (HUN) | 0 |
Alex Raubert (ESP) | 0 |
Lörinc Tatar (HUN) | 0 |
Ching Nam Cheng (HKG) | 0 |
Chung Hei Jonas Lai (HKG) | 0 |
Alexander Qvist (DEN) | 0 |
Jonathan Vilandt (DEN) | 0 |
Kristof Szarvas (HUN) | 0 |
Alex Raubert (ESP) | 0 |
Selahattin Eser (TUR) | 1 |
Mehmet Fatih Bayramoglu (TUR) | 1 |
Bilal Emre Nerse (TUR) | 1 |
Muhammed Taha Zenit (TUR) | 1 |
Lörinc Tatar (HUN) | 0 |
Ching Nam Cheng (HKG) | 0 |
Chung Hei Jonas Lai (HKG) | 0 |
Lörinc Tatar (HUN) | 40 |
Jonathan Vilandt (DEN) | 33 |
Ching Nam Cheng (HKG) | 29 |
Chung Hei Jonas Lai (HKG) | 28 |
Jacob Schmidt (DEN) | 23 |
Alexander Qvist (DEN) | 21 |
Alex Raubert (ESP) | 19 |
Jonathan Vilandt (DEN) | 18 |
Lörinc Tatar (HUN) | 17 |
Alexander Qvist (DEN) | 13 |
Jacob Schmidt (DEN) | 13 |
Selahattin Eser (TUR) | 9 |
Mehmet Fatih Bayramoglu (TUR) | 8 |
Bilal Emre Nerse (TUR) | 8 |
Players with age known: 20 of 105
Average age of the field: 19.3 years
Vilmer Nygren () | 16y 2m |
Muhammed Taha Zenit () | 16y 6m |
Kristaps Zass () | 16y 11m |
Benjamin Raul Karasz () | 17y 2m |
Nikki Jensen () | 17y 2m |
Jacob Schmidt () | 17y 2m |
Toms Sondors () | 17y 8m |
Kevin Tuma () | 21y 3m |
Jaedon Neuert () | 21y 3m |
Kristof Szarvas () | 21y 2m |
Lörinc Tatar () | 20y 10m |
Olle Moberg () | 20y 10m |
Selahattin Eser () | 20y 10m |
William Becker () | 20y 9m |
Jacob Schmidt () | 17y 2m |
Vit Chabicovsky () | 19y 6m |
Aleix Raubert () | 20y 4m |
Axel Landelius () | 20y 7m |
Lörinc Tatar () | 20y 10m |
Selahattin Eser () | 20y 10m |
Vitor Melo () | 20y 8m |
Axel Landelius () | 20y 7m |