1/18/2022 9:00 AM
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hong Kong, China | * | 1 | 2 | 3 | 2 | 1 | 0 | 1 | X | X | X | 10 | ||
| Brazil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 | ||||
| Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Finland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 | |||
| Norway | * | 1 | 0 | 0 | 5 | 1 | 1 | 2 | X | X | X | 10 | |||
1/18/2022 2:00 PM
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | - | |||
| Denmark | * | 2 | 4 | 3 | 2 | 4 | 2 | X | X | X | X | 17 | |||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Finland | W | |||||||||||||
| Czechia | L | ||||||||||||||
| Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Hong Kong, China | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | X | X | 4 | |||
| Latvia | * | 3 | 0 | 5 | 1 | 0 | 3 | 0 | X | X | X | 12 | |||
1/18/2022 7:00 PM
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Norway | W | |||||||||||||
| Czechia | L | ||||||||||||||
| Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Latvia | * | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | X | X | 4 | ||
| Denmark | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | X | X | 10 | ||||
1/19/2022 9:00 AM
| Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Brazil | * | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | ||
| Finland | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | X | 8 | ||||
1/19/2022 2:00 PM
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Denmark | W | |||||||||||||
| Czechia | L | ||||||||||||||
| Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Norway | * | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | X | X | 12 | ||
| Hong Kong, China | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 4 | ||||
1/19/2022 7:00 PM
| Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Latvia | * | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | X | X | 12 | ||
| Finland | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 | ||||
1/20/2022 9:00 AM
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Brazil | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | X | 2 | |||
| Latvia | * | 2 | 0 | 2 | 0 | 2 | 3 | 3 | X | X | X | 12 | |||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Denmark | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | X | 4 | |||
| Norway | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | X | 7 | ||||
| Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Czechia | L | |||||||||||||
| Hong Kong, China | W | ||||||||||||||
1/20/2022 3:00 PM
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Hong Kong, China | * | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | |
| Finland | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 11 | |||
| Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | Norway | * | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | X | X | 9 | ||
| Brazil | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | X | X | 5 | ||||
1/21/2022 9:00 AM
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Czechia | L | |||||||||||||
| Latvia | W | ||||||||||||||
| Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Finland | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 | |||
| Denmark | * | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | X | 12 | |||
1/21/2022 3:00 PM
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Denmark | * | 7 | 0 | 5 | 0 | 2 | 4 | 2 | X | X | X | 20 | ||
| Hong Kong, China | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | X | 2 | ||||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Latvia | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | |||
| Norway | * | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | X | 10 | |||
| Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Czechia | L | |||||||||||||
| Brazil | W | ||||||||||||||
1/22/2022 9:00 AM
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Denmark | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | |||
| Norway | * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | |||
| Silver game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Latvia | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | X | 6 | |||
| Norway | * | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | X | 8 | |||