10/29/2023 8:30 AM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Kazakhstan | NaN | |||||||||||||
Korea | NaN |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Chinese Taipei | NaN | |||||||||||||
Canada | NaN |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | New Zealand | NaN | |||||||||||||
Japan | NaN |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Australia | NaN | |||||||||||||
United States of America | NaN |
10/29/2023 7:30 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Canada | NaN | |||||||||||||
Japan | NaN |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Australia | NaN | |||||||||||||
Kazakhstan | NaN |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | United States of America | NaN | |||||||||||||
Chinese Taipei | NaN |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Korea | NaN | |||||||||||||
New Zealand | NaN |
10/30/2023 2:00 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Chinese Taipei | NaN | |||||||||||||
New Zealand | NaN |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | United States of America | NaN | |||||||||||||
Korea | NaN |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Japan | NaN | |||||||||||||
Kazakhstan | NaN |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Canada | NaN | |||||||||||||
Australia | NaN |
10/31/2023 9:00 AM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | United States of America | NaN | |||||||||||||
Kazakhstan | NaN |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Canada | NaN | |||||||||||||
New Zealand | NaN |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Korea | NaN | |||||||||||||
Australia | NaN |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Japan | NaN | |||||||||||||
Chinese Taipei | NaN |
10/31/2023 7:00 PM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Australia | NaN | |||||||||||||
Chinese Taipei | NaN |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Korea | NaN | |||||||||||||
Japan | NaN |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Canada | NaN | |||||||||||||
United States of America | NaN |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | New Zealand | NaN | |||||||||||||
Kazakhstan | NaN |
11/1/2023 2:00 PM
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Korea | NaN | |||||||||||||
Canada | NaN |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Kazakhstan | NaN | |||||||||||||
Chinese Taipei | NaN |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Australia | NaN | |||||||||||||
New Zealand | NaN |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | United States of America | NaN | |||||||||||||
Japan | NaN |
11/2/2023 9:00 AM
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Japan | NaN | |||||||||||||
Australia | NaN |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | New Zealand | NaN | |||||||||||||
United States of America | NaN |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Kazakhstan | NaN | |||||||||||||
Canada | NaN |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Chinese Taipei | NaN | |||||||||||||
Korea | NaN |
11/3/2023 2:00 PM
Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | To Be Determined | NaN | |||||||||||||
To Be Determined | NaN |
11/4/2023 10:00 AM
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | To Be Determined | NaN | |||||||||||||
To Be Determined | NaN |