Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
PACC | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 5 |
PCCC | 2 | 0 | 0 | 0 | 6 | 14 | 4 | 10 |
WQE | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 6 |
4 | 0 | 0 | 0 | 28 | 7 | 21 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2019 | ![]() |
6 | L | 2 - 5 | - |
QAT 12-3, HKG 8-9, KOR 5-10, JPN 2-15, KAZ 12-4, TPE 0-13, CHN 2-11 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2022 | ![]() |
6 | L | 3 - 4 | - |
BRA 8-7, USA 1-7, KOR 1-13, KAZ 9-8, CAN 6-11, JPN 1-11, NZL 7-10, HKG 9-6 | |||||
2023 | ![]() |
8 | L | 1 - 6 | - |
USA 4-10, MEX 7-8, CAN 5-9, KOR 2-9, TPE 4-7, NZL 9-7, JPN 4-10 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2020 | ![]() |
7 | L | 1 - 6 | - |
TUR 5-13, ITA 5-7, NOR 2-11, KOR 1-13, MEX 14-4, EST 2-9, FIN 5-13 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 2 | ||||||||||||||||||
China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Chinese Taipei | 0 | 2 | ||||||||||||||||||
Estonia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 1 | 1 | ||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 0 | 2 | ||||||||||||||||||
Kazakhstan | 2 | 0 | ||||||||||||||||||
Korea | 0 | 4 | ||||||||||||||||||
Mexico | 1 | 1 | ||||||||||||||||||
New Zealand | 1 | 1 | ||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Qatar | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Türkiye | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2014 | World Mixed Doubles Curling Championship 2014 | Mixed Doubles | 12 |