3/16/2024 2:00 PM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | United States of America | * | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | X | 8 | ||
Türkiye | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Sweden | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | |||
Canada | * | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | New Zealand | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | |||
Japan | * | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Korea | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 | |||
Switzerland | * | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | X | 7 |
3/16/2024 7:00 PM
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Italy | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | X | 8 | |||
Estonia | * | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | United States of America | * | 2 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 3 | ||
Switzerland | 0 | 1 | 0 | 4 | 3 | 2 | X | X | X | X | 10 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Scotland | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | X | 6 | |||
Norway | * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 4 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Denmark | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 | |||
Canada | * | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | X | 7 |
3/17/2024 9:00 AM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Norway | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | |||
Sweden | * | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 7 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Estonia | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | |||
Korea | * | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 9 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Türkiye | * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 | ||
Denmark | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | X | 10 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Scotland | * | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | ||
New Zealand | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 8 |
3/17/2024 2:00 PM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Korea | * | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | X | X | 12 | ||
New Zealand | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | X | X | 4 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Japan | * | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | ||
Türkiye | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Canada | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | X | 10 | |||
United States of America | * | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 6 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Sweden | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |||
Italy | * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
3/17/2024 7:00 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Denmark | * | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | ||
Japan | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Italy | * | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | X | X | 8 | ||
Scotland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 2 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Switzerland | * | 5 | 1 | 0 | 2 | 0 | 1 | X | X | X | X | 9 | ||
Estonia | 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | X | 3 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Norway | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |||
United States of America | * | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
3/18/2024 9:00 AM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Türkiye | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | |||
Switzerland | * | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 8 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | New Zealand | * | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 | ||
Sweden | 2 | 2 | 2 | 0 | 2 | 0 | X | X | X | X | 8 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Denmark | 0 | 1 | 0 | 3 | 2 | 0 | 3 | X | X | X | 9 | |||
Scotland | * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
3/18/2024 2:00 PM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | New Zealand | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | ||
Estonia | * | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 10 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Canada | * | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | X | X | 9 | ||
Norway | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 4 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | United States of America | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | |||
Italy | * | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | X | X | 10 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Japan | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | |||
Korea | * | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | X | 9 |
3/18/2024 7:00 PM
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Scotland | * | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 | ||
Sweden | 1 | 3 | 2 | 1 | 0 | 1 | X | X | X | X | 8 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Switzerland | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | X | X | 10 | |||
Japan | * | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Norway | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | X | 11 | |||
Türkiye | * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | X | 5 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Estonia | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 9 | |||
Denmark | * | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 10 |
3/19/2024 9:00 AM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Sweden | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 9 | |||
Türkiye | * | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Korea | * | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | X | 9 | ||
Scotland | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Italy | * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | |
Canada | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 |
3/19/2024 2:00 PM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Estonia | * | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | 4 | ||
Japan | 0 | 2 | 1 | 0 | 2 | 0 | 5 | X | X | X | 10 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Denmark | * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | X | 7 | ||
United States of America | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Italy | * | 1 | 3 | 0 | 4 | 0 | 3 | X | X | X | X | 11 | ||
New Zealand | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | X | 3 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Switzerland | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | X | 6 | |||
Norway | * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
3/19/2024 7:00 PM
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Canada | * | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | X | X | 8 | ||
Switzerland | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | X | 5 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Scotland | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 12 | |||
Estonia | * | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sweden | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | ||
Denmark | * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Türkiye | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 | |||
Korea | * | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | X | 10 |
3/20/2024 9:00 AM
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Norway | 0 | 0 | 2 | 1 | 0 | 3 | 5 | X | X | X | 11 | |||
New Zealand | * | 2 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 4 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Korea | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 9 | |||
Italy | * | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Japan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | |||
Canada | * | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | X | 7 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | United States of America | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | X | 5 | |||
Sweden | * | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | X | 10 |
3/20/2024 2:00 PM
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Denmark | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | |||
Italy | * | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Norway | * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | ||
Japan | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Estonia | * | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
Türkiye | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 8 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Switzerland | * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
Scotland | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 |
3/20/2024 7:00 PM
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Sweden | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | |||
Korea | * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Türkiye | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | |||
Canada | * | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Scotland | * | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | ||
United States of America | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | New Zealand | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 | |||
Denmark | * | 1 | 2 | 1 | 0 | 2 | 0 | 1 | X | X | X | 7 |
3/21/2024 9:00 AM
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Japan | * | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | ||
United States of America | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Switzerland | * | 4 | 1 | 1 | 0 | 4 | 0 | X | X | X | X | 10 | ||
New Zealand | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Italy | * | 0 | 4 | 0 | 5 | 0 | 1 | X | X | X | X | 10 | ||
Norway | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Canada | 3 | 4 | 1 | 0 | 1 | 0 | X | X | X | X | 9 | |||
Estonia | * | 0 | 0 | 0 | 2 | 0 | 2 | X | X | X | X | 4 |
3/21/2024 2:00 PM
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Türkiye | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | |||
Scotland | * | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Estonia | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |||
Sweden | * | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Denmark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 | |||
Switzerland | * | 0 | 0 | 2 | 1 | 0 | 1 | 5 | X | X | X | 9 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Korea | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | X | 7 | |||
Norway | * | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 |
3/21/2024 7:00 PM
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | New Zealand | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | |||
Canada | * | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | X | X | 9 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | United States of America | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 | |||
Korea | * | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | X | X | 9 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Japan | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | ||
Sweden | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Italy | * | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | ||
Türkiye | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
3/22/2024 9:00 AM
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Switzerland | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | X | 6 | |||
Italy | * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Norway | * | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 1 | X | X | 9 | ||
Denmark | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | X | 3 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | United States of America | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | X | 12 | |||
Estonia | * | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | X | 4 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Scotland | * | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | X | 7 | ||
Japan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
3/22/2024 2:00 PM
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Korea | * | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | X | 9 | ||
Denmark | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Canada | * | 0 | 3 | 0 | 1 | 2 | 0 | 2 | X | X | X | 8 | ||
Scotland | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Türkiye | * | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | ||
