4/20/2024 10:00 AM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Denmark | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |||
Germany | * | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Spain | * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | ||
Italy | 1 | 1 | 1 | 0 | 1 | 0 | 1 | X | 5 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Türkiye | 0 | 1 | 2 | 0 | 1 | 0 | 1 | X | 5 | |||
Estonia | * | 4 | 0 | 0 | 1 | 0 | 2 | 0 | X | 7 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Switzerland | 1 | 0 | 1 | 0 | 3 | 0 | 3 | X | 8 | |||
France | * | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Norway | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | |||
Japan | * | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
4/20/2024 2:00 PM
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Scotland | 0 | 0 | 0 | 1 | 2 | 1 | 3 | X | 7 | |||
Czechia | * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | X | 3 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | China | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | |||
Netherlands | * | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sweden | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | |||
United States of America | * | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | New Zealand | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | |||
Canada | * | 2 | 2 | 0 | 2 | 1 | 0 | X | X | 7 |
Draw #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Korea | * | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | |
Australia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
4/20/2024 6:00 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Italy | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |||
Switzerland | * | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 8 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Germany | * | 2 | 2 | 1 | 0 | 2 | 0 | 2 | X | 9 | ||
France | 0 | 0 | 0 | 2 | 0 | 3 | 0 | X | 5 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Norway | * | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | ||
Denmark | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Japan | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |||
Estonia | * | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 7 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Spain | * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | ||
Türkiye | 1 | 0 | 0 | 2 | 1 | 0 | 3 | X | 7 |
4/21/2024 10:00 AM
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Netherlands | * | 0 | 2 | 1 | 1 | 1 | 1 | 0 | X | 6 | ||
New Zealand | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Czechia | * | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 3 | ||
Canada | 2 | 0 | 4 | 0 | 0 | 2 | X | X | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Korea | 1 | 1 | 1 | 0 | 1 | 0 | 2 | X | 6 | |||
Scotland | * | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 4 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Australia | * | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | ||
United States of America | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 8 |
Draw #4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | China | 0 | 0 | 3 | 0 | 0 | 0 | X | X | 3 | |||
Sweden | * | 1 | 4 | 0 | 2 | 1 | 1 | X | X | 9 |
4/21/2024 2:00 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Estonia | * | 4 | 0 | 0 | 0 | 2 | 4 | X | X | 10 | ||
Spain | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Denmark | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 | |||
Japan | * | 0 | 1 | 0 | 2 | 1 | 0 | 4 | X | 8 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Germany | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | |||
Switzerland | * | 4 | 1 | 1 | 0 | 0 | 1 | 2 | X | 9 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Türkiye | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | |||
Norway | * | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Italy | 0 | 5 | 1 | 1 | 0 | 2 | 1 | X | 10 | |||
France | * | 3 | 0 | 0 | 0 | 3 | 0 | 0 | X | 6 |
4/21/2024 6:00 PM
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | United States of America | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 8 | |||
China | * | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Scotland | * | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | |
Australia | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Czechia | * | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | ||
New Zealand | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Sweden | * | 1 | 1 | 0 | 0 | 3 | 0 | 3 | X | 8 | ||
Korea | 0 | 0 | 1 | 1 | 0 | 3 | 0 | X | 5 |
Draw #6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | |||
Canada | * | 2 | 2 | 2 | 3 | 1 | 1 | X | X | 11 |
4/22/2024 10:00 AM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | France | * | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | ||
Norway | 0 | 1 | 1 | 1 | 2 | 3 | 0 | X | 8 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Türkiye | 0 | 0 | 0 | 1 | 0 | 2 | X | X | 3 | |||
Switzerland | * | 3 | 2 | 2 | 0 | 3 | 0 | X | X | 10 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Japan | * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | ||
Italy | 1 | 1 | 0 | 2 | 1 | 0 | 3 | X | 8 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Estonia | * | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | |
Denmark | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 8 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Germany | * | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | ||
Spain | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
4/22/2024 2:00 PM
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Canada | 0 | 0 | 0 | 3 | 2 | 0 | 1 | X | 6 | |||
Korea | * | 1 | 1 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Sweden | * | 1 | 3 | 1 | 0 | 1 | 1 | X | X | 7 | ||
New Zealand | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Australia | 0 | 1 | 1 | 1 | 0 | 1 | 0 | X | 4 | |||
Netherlands | * | 2 | 0 | 0 | 0 | 2 | 0 | 5 | X | 9 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | United States of America | 1 | 1 | 2 | 4 | 0 | 0 | 0 | X | 8 | |||
Scotland | * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 |
Draw #8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Czechia | * | 3 | 2 | 1 | 2 | 0 | 1 | X | X | 9 | ||
China | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
4/22/2024 6:00 PM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Türkiye | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | ||
Italy | 0 | 2 | 2 | 0 | 1 | 0 | 3 | X | 8 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Norway | * | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | ||
Germany | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Denmark | * | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | ||
France | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 10 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Spain | 0 | 0 | 0 | 1 | 0 | 1 | 2 | X | 4 | |||
Japan | * | 2 | 2 | 2 | 0 | 1 | 0 | 0 | X | 7 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Switzerland | * | 2 | 0 | 2 | 1 | 0 | 2 | 1 | X | 8 | ||
Estonia | 0 | 1 | 0 | 0 | 3 | 0 | 0 | X | 4 |
4/23/2024 10:00 AM
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Sweden | * | 1 | 1 | 0 | 2 | 0 | 1 | 1 | X | 6 | ||
Netherlands | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Korea | * | 5 | 0 | 0 | 1 | 0 | 3 | X | X | 9 | ||
Czechia | 0 | 1 | 1 | 0 | 1 | 0 | X | X | 3 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Scotland | 1 | 0 | 0 | 1 | 0 | 3 | 0 | X | 5 | |||
Canada | * | 0 | 3 | 1 | 0 | 2 | 0 | 6 | X | 12 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | China | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | ||
Australia | * | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Draw #10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | New Zealand | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |||
United States of America | * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
4/23/2024 2:00 PM
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Norway | * | 1 | 0 | 5 | 0 | 2 | 0 | 1 | X | 9 | ||
Estonia | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Italy | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | |||
Denmark | * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Switzerland | * | 3 | 1 | 1 | 0 | 2 | 1 | X | X | 8 | ||
Spain | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | France | 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 | |||
Türkiye | * | 2 | 2 | 0 | 0 | 1 | 0 | 2 | X | 7 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Japan | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 | |||
Germany | * | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
4/23/2024 6:00 PM
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Korea | * | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | ||
United States of America | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Netherlands | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | |||
Scotland | * | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | New Zealand | * | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
China | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 8 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Canada | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | |||
Sweden | * | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Australia | * | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | ||
Czechia | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
4/24/2024 10:00 AM
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Spain | 0 | 5 | 0 | 1 | 2 | 0 | 2 | X | 10 | |||
France | * | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Japan | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | |||
Türkiye | * | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Estonia | * | 2 | 0 | 1 | 2 | 0 | 3 | 2 | X | 10 | ||
Germany | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Norway | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | |||
Italy | * | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Denmark | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 9 | |||
Switzerland | * | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
4/24/2024 2:00 PM
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | China | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |||
Canada | * | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 10 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Australia | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6 | |||
Sweden | * | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | United States of America | * | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | ||
Czechia | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Korea | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 | |||
Netherlands | * | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Scotland | * | 2 | 0 | 1 | 0 | 2 | 0 | 4 | X | 9 | ||
New Zealand | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
4/24/2024 6:00 PM
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Germany | * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | ||
Türkiye | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Switzerland | * | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
Norway | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | France | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 8 | ||
Japan | * | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Denmark | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 10 | |||
Spain | * | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Estonia | * | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | ||
Italy | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
4/25/2024 10:00 AM
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Czechia | * | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 | ||
Sweden | 0 | 3 | 0 | 3 | 0 | 1 | 0 | X | 7 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | New Zealand | * | 2 | 0 | 0 | 1 | 1 | 4 | 0 | X | 8 | ||
Korea | 0 | 2 | 2 | 0 | 0 | 0 | 1 | X | 5 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Canada | * | 2 | 1 | 0 | 2 | 0 | 3 | 3 | X | 11 | ||
Australia | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 4 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Scotland | * | 1 | 1 | 0 | 2 | 0 | 0 | 2 | X | 6 | ||
China | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | United States of America | * | 2 | 2 | 2 | 2 | 1 | 1 | X | X | 10 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - |
4/25/2024 2:00 PM
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Switzerland | * | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | ||
Japan | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 8 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | France | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | |||
Estonia | * | 0 | 1 | 1 | 0 | 3 | 0 | 3 | X | 8 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Spain | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |||
Norway | * | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 9 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
