Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Germany Germany P P P P P P P P P
Scotland Scotland P P P P P P P P P
United States of America United States of America P P P P P P P P P
Russia Russia P P P P P P P P P
Sweden Sweden P P P P P P P P P
Denmark Denmark P P P P P P P P P
Japan Japan P P P P P P P P P
Switzerland Switzerland P P P P P P P P P
Norway Norway P P P P P P P P P
Canada Canada P P P P P P P P P
Person   Average 1 2 3 4 5 6 7 8 9
Ross McCannell Canada 81 79 80 90 91 75 70 84 92 71
Christopher Benshoof United States of America 75 65 78 78 78 78 70 79 83 66
Emanuel Allberg Sweden 74 75 92 74 49 72 69 70 73 88
Tomoya Kato Japan 73 61 75 70 76 79 75 61 78 80
Fredrik Haaland Norway 72 - 69 76 - 74 68 - 68 (5) 80
Nicolai Frederiksen Denmark 71 66 78 68 78 75 66 68 73 68
Philip Garden Scotland 71 70 66 68 73 79 63 88 - 58
Dmitri Abanin Russia 69 84 73 73 55 63 53 74 76 68
Florian Grünerfelder Switzerland 65 41 74 71 54 66 55 85 66 71
Thomas Unterstab Germany 62 54 - 51 - 68 - 69 - 67
Person   Average 1 2 3 4 5 6 7 8 9
Kevin Hamblin Canada 81 84 75 78 82 89 91 81 83 63
Christoffer Svae Norway 77 65 83 68 84 71 76 80 73 96
Nils Carlsén Sweden 77 76 81 70 83 84 76 83 71 68
Sune Frederiksen Denmark 71 68 55 66 75 83 64 86 64 78
Martin Rios Switzerland 71 71 55 73 79 68 74 83 72 60
Graeme Baxter Scotland 70 68 89 65 59 70 68 75 57 80
Ingmar Fritz Germany 70 61 70 81 81 63 74 68 67 65
Shuichiro Omote Japan 69 68 75 57 55 79 73 60 70 83
Martin Sather United States of America 67 74 56 68 61 81 49 76 70 66
Konstantin Doroshenko Russia 66 65 50 59 68 78 64 70 63 75
Person   Average 1 2 3 4 5 6 7 8 9
Ross Derksen Canada 86 85 88 74 93 78 86 86 88 93
Duncan Clark Scotland 76 66 75 82 82 84 89 65 54 91
Eric Carlsén Sweden 76 76 88 71 73 84 73 89 57 76
Petter Moe Norway 73 71 79 63 86 75 78 73 59 75
Colin Hufman United States of America 72 75 76 57 80 71 65 91 61 75
Jan Hauser Switzerland 72 78 60 63 93 54 65 86 83 63
Vadim Stebakov Russia 71 73 46 68 74 83 63 83 82 70
Tsuyoshi Yamaguchi Japan 71 57 67 71 71 83 71 68 68 83
Kenneth Daucke Andersen Denmark 69 61 67 84 64 66 70 83 64 65
Alexander Baumann Germany 67 50 67 65 71 63 78 74 69 63
Person   Average 1 2 3 4 5 6 7 8 9
David Hamblin Canada 81 83 78 58 82 82 84 88 90 81
Carl-Axel Dahlin Sweden 79 80 79 84 83 86 79 84 80 58
Kenny Edwards Scotland 72 86 75 86 68 76 83 69 35 73
Alexander Kirikov Russia 72 64 69 79 78 74 70 68 75 71
Leo Johnson United States of America 70 84 63 53 66 73 69 89 73 59
Casper Bossen Denmark 70 71 56 79 65 52 65 85 65 89
Andreas Hingher Switzerland 69 65 60 75 77 58 80 61 82 65
Christian Baumann Germany 68 71 76 65 75 77 66 79 60 44
Thomas Løvold Norway 67 74 63 61 80 56 82 61 63 60
Yukihiro Murakami Japan 59 53 50 63 61 75 52 44 76 53
Person   Average 1 2 3 4 5 6 7 8 9
Shishihata Kazuki Japan 100 - - - - - - 100 - -
Rico Pleisch Switzerland 88 - - - - - - - 88 -
Ilya Rotchev Russia 75 - - - 75 - - - - -
Christopher Berntsen Norway 71 86 (1) - - 64 (1) - - 63 (1) - -
Colin Campbell Scotland 68 - - - - - - - 68 (1) -
Kenneth Jørgensen Denmark 63 - - - - - - - 63 -
Douglas Hamblin Canada 63 - - - - - - - - 63
Moritz Unterstab Germany 60 - 46 (1) - 61 (1) - 72 (1) - 60 (1) -
Steven Birklid United States of America - - - - - - - - -
Daniel Tenn Sweden - - - - - - - - -

Playoff

Person   Average SF B F
Scotland Scotland P P -
Canada Canada P - P
Switzerland Switzerland P P -
Sweden Sweden P - P
Person   Average SF B F
Emanuel Allberg Sweden 81 78 - 84
Florian Grünerfelder Switzerland 78 75 82 -
Ross McCannell Canada 78 86 - 70
Philip Garden Scotland 59 59 - -
Person   Average SF B F
Martin Rios Switzerland 80 79 81 -
Kevin Hamblin Canada 79 74 - 84
Nils Carlsén Sweden 76 76 - 76
Graeme Baxter Scotland 74 64 85 -
Person   Average SF B F
Eric Carlsén Sweden 81 91 - 71
Duncan Clark Scotland 78 74 81 -
Ross Derksen Canada 77 70 - 84
Jan Hauser Switzerland 70 61 79 -
Person   Average SF B F
David Hamblin Canada 84 84 - 84
Carl-Axel Dahlin Sweden 79 79 - 79
Kenny Edwards Scotland 73 67 79 -
Andreas Hingher Switzerland 58 62 54 -
Person   Average SF B F
Colin Campbell Scotland 71 - 71 (1) -
Douglas Hamblin Canada - - -
Rico Pleisch Switzerland - - -
Daniel Tenn Sweden - - -