Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Canada Canada 86 - 82 - 92 90 - 85 87 88 - 70 92 84 - 91 - 81
Norway Norway 85 81 - 85 - 81 90 - 82 89 83 - - 85 81 - 91 84
Scotland Scotland 80 73 - 88 - 80 83 - 82 77 75 - - 84 77 - 82 82
United States of America United States of America 80 - 73 - 79 84 - 86 79 74 - 83 79 85 - 78 - 82
Denmark Denmark 79 - 92 - 79 81 - 84 73 83 - 75 74 78 - 76 - 75
Switzerland Switzerland 78 - 70 - 76 82 - 72 91 69 - 83 80 72 - 79 - 81
China China 77 80 74 - 79 - 78 74 - - 75 78 88 - 75 73 74 -
Sweden Sweden 76 66 - 80 - 71 82 - 70 66 83 - - 78 81 - 89 71
Italy Italy 74 74 70 - 72 - 81 66 - - 74 79 74 - 73 79 71 -
France France 74 74 - 59 - 76 73 - 82 80 84 - - 58 81 - 74 68
Germany Germany 73 73 71 - 77 - 80 69 - - 77 74 70 - 77 70 69 -
Japan Japan 70 65 61 - 75 - 72 73 - - 69 71 58 - 69 76 79 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Nolan Thiessen Canada 89 - 89 - 92 88 - 90 82 96 - 74 94 88 - 98 - 86
Rolf Iseli Switzerland 87 - 89 - 90 92 - 70 94 92 - 86 94 77 - 88 - 88
Håvard Vad Petersson Norway 84 84 - 92 - 84 82 - 74 88 84 - - 93 71 - 91 79
Tyler George United States of America 83 - 79 - 81 94 - 81 84 70 - 88 95 89 - 74 - 75
Lars Vilandt Denmark 82 - 92 - 85 - - 83 90 - - 83 70 - - - - 71
Ross Hepburn Scotland 81 71 - 86 - 86 81 - 90 77 67 - - 82 78 - 81 96
Jialiang Zang China 81 82 85 - 80 - 80 86 - - 89 84 78 - 74 83 71 (4) -
Niklas Berggren Sweden 81 78 - 88 - 84 85 - 89 67 78 (2) - - 72 (2) 89 - - 77 (2)
Andreas Kempf Germany 80 79 - - 88 - 66 71 - - - 75 72 - 94 85 90 -
Richard Ducroz France 75 59 - 67 - 69 76 - - 78 88 - - 85 79 - 75 -
Ryosuke Haneishi Japan 74 67 - - - - 64 - - - - - 81 - 84 72 - -
Julien Genre Italy 71 - - - 62 - - - - - 68 - - - 75 79 - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Christoffer Svae Norway 87 82 - 92 - 75 99 - 92 85 75 - - 89 93 - 89 82
Joseph Polo United States of America 84 - 74 - 85 82 - 88 81 80 - 96 69 94 - 78 - 92
Carter Rycroft Canada 83 - 81 - 75 92 - 86 88 69 - 71 98 (5) 79 - 97 - 82
Craig Wilson Scotland 82 80 - 90 - 74 81 - 79 90 82 - - 92 72 - 77 80
Bo Jensen Denmark 80 - 91 - - 80 (1) - 86 - 88 (1) - 65 - 76 (1) - 72 (1) - -
Fengchun Wang China 78 82 73 - 78 - 80 79 - - 75 (3) 71 (3) 86 (3) - 86 (3) 73 (3) 79 (3) -
Eric Carlsén Sweden 75 64 - - - 61 80 - 70 71 (5) 88 (3) - - 89 (3) 79 (4) - 85 (4) 67 (4)
Davide Zanotelli Italy 75 75 69 - 70 - 86 55 - - 90 79 74 - 66 85 80 -
Robert Hürlimann Switzerland 75 - 58 - 70 75 - 80 86 71 - 86 76 - - 71 - 75
Jan Henri Ducroz France 74 - - - - - - - 75 - - - - - 78 - 72 71
Holger Höhne Germany 73 70 73 (1) - 86 - 90 - - - 79 (1) 62 60 - 60 - 77 -
Yusaku Shibaya Japan 69 61 41 - 80 - 84 84 - - 69 80 40 - 61 72 84 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Blake MacDonald Canada 84 - 78 - 98 88 - 86 91 96 - 65 92 80 - 81 - 70
Thomas Løvold Norway 84 85 - 80 - 86 89 - 72 85 85 - - 75 86 - 90 90
Ulrik Schmidt Denmark 81 - 92 - 90 92 - 81 76 81 - 76 75 74 - 84 - 70
Shawn Rojeski United States of America 78 - 64 - 76 80 - 88 84 81 - 70 81 81 - 82 - 75
David Smith Scotland 78 72 - 88 - 84 83 - 69 67 79 - - 80 72 - 81 -
Christof Schwaller Switzerland 77 - 64 - 70 85 - 62 88 79 - 86 82 72 - 80 - 79
Nils Carlsén Sweden 76 - - 81 (2) - 72 85 - - 61 81 (4) - - - 71 (2) - 88 (2) 67
Xiaoming Xu China 75 72 69 - 86 - 75 56 - - 73 (2) 82 (2) 93 (2) - 74 (2) 69 (2) 71 (2) -
Silvio Zanotelli Italy 74 76 72 - 72 - 81 69 - - 71 78 71 - 80 75 68 -
Tony Angiboust France 71 76 - 66 - 80 62 - 84 73 84 - - 38 84 - 76 55
Andreas Lang Germany 69 70 53 - - - 85 62 - - 71 76 - - 76 71 56 -
Yuki Sawamukai Japan 69 72 64 - 69 - 69 73 - - 64 75 60 - 61 75 74 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Kevin Koe Canada 86 - 80 - 98 92 - 76 86 90 - 70 90 90 - 89 - 84
Torger Nergård Norway 85 72 - 77 - 78 91 - 89 98 88 - - 84 74 - 93 87
Warwick Smith Scotland 81 68 - 86 - 76 88 - 89 75 70 - - 82 86 - 88 81
Pete Fenson United States of America 77 - 75 - 72 79 - 88 66 67 - 78 81 76 - 76 - 85
Thomas Dufour France 76 89 - 55 - 84 75 - 80 83 86 - - 65 85 - 72 66
Johnny Frederiksen Denmark 76 - 92 - 67 68 - 85 54 75 - 75 78 83 - 74 - 84
Rui Liu China 75 81 70 - 74 - 78 86 - - 64 72 93 - 64 69 - -
Per Carlsén Sweden 75 68 - 83 - 84 77 - 69 50 - - - 62 85 (3) - 94 (3) -
Stefan Karnusian Switzerland 74 - 70 - 75 76 - 78 96 33 - 74 65 79 - 79 - 84
Joel Retornaz Italy 71 67 68 - 81 - 83 70 - - 68 75 69 - 70 76 52 -
Andy Kapp Germany 68 66 75 - 55 - 79 66 - - 66 83 70 - 76 56 54 -
Makoto Tsuruga Japan 68 61 66 - 76 - 71 55 - - 69 69 52 - 68 83 74 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Jamie King Canada 88 - - - 100 - - - - - - - 75 (2) - - - - -
Daniel Herberg Germany 78 - 81 (2) - 76 (3) - - 76 (2) - - 92 (2) - 76 (3) - - 68 (2) - -
Giorgio da Rin Italy 78 80 (1) 69 (1) - - - 76 (1) 71 (1) - - - 84 (1) 81 (1) - - - 85 (1) -
Mikkel Poulsen Denmark 77 - - - 73 (2) 82 (2) - - 72 (2) 89 (2) - - 74 (2) 79 (2) - 74 (2) - 76 (2)
Ryuya Ishigaki Japan 74 - 75 (1) - 75 (1) - - 78 (1) - - 73 (1) 61 (1) - - - - 85 (1) -
Raphael Mathieu France 74 74 (2) - - - 72 (2) 76 (2) - 88 (1) 85 (2) 78 (2) - - 43 (2) - - - 79 (1)
Mikael Norberg Sweden 72 55 (3) - 68 (3) - - - - 52 (3) 70 (2) 84 (1) - - 88 (1) - - 88 (1) 73 (1)
David Murdoch Scotland 71 - - - - - - - - - - - - - - - - 71 (3)
Dexin Ba China 66 - - - - - - 58 - - - - - - - - 74 (1) -
Dominic Andres Switzerland 61 - - - - - - - - - - - - 61 (2) - - - -
Mark Haluptzok United States of America - - - - - - - - - - - - - - - - -

Playoff

Person   Average P1 P3 SF B F
Canada Canada 90 89 - - - 91
Norway Norway 82 81 - 82 - 82
United States of America United States of America 80 - 75 - 84 -
Scotland Scotland 78 - 82 74 77 -
Person   Average P1 P3 SF B F
Håvard Vad Petersson Norway 88 92 - 76 - 95
Nolan Thiessen Canada 85 93 - - - 77
Ross Hepburn Scotland 83 - 90 84 76 -
Tyler George United States of America 73 - 75 - 71 -
Person   Average P1 P3 SF B F
Carter Rycroft Canada 92 89 - - - 95
Christoffer Svae Norway 85 77 - 90 - 89
Joseph Polo United States of America 81 - 74 - 88 -
Craig Wilson Scotland 77 - 76 71 84 -
Person   Average P1 P3 SF B F
Blake MacDonald Canada 92 89 - - - 95
Shawn Rojeski United States of America 82 - 72 - 91 -
Thomas Løvold Norway 76 80 - 75 - 73
David Smith Scotland 72 - 78 64 75 -
Person   Average P1 P3 SF B F
Kevin Koe Canada 90 84 - - - 95
Pete Fenson United States of America 83 - 78 - 88 -
Warwick Smith Scotland 78 - 84 76 74 -
Torger Nergård Norway 77 75 - 85 - 72
Person   Average P1 P3 SF B F
Jamie King Canada - - - - -
David Murdoch Scotland - - - - -
Mark Haluptzok United States of America - - - - -