Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 4 | 0 | 0 | 0 | 5 | 28 | 8 | 20 |
4 | 0 | 0 | 0 | 28 | 8 | 20 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1999 | ![]() |
9 | L | 2 - 7 | Sundsvalls CK |
GER 4-10, DEN 6-7, NOR 6-7, CAN 3-8, USA 10-7, NZL 8-3, FIN 4-7, SCO 6-8, SUI 4-7 | |||||
2002 | ![]() |
8 | L | 3 - 6 | Sundsvalls CK |
FIN 4-6, CAN 5-4, NOR 5-7, USA 3-8, SCO 5-6, SUI 4-8, AUT 11-1, JPN 5-4, DEN 4-8 | |||||
2003 | ![]() |
5 | A | 0 - 0 | Sundsvalls CK |
FIN 6-9, KOR 10-3, SCO 2-5, DEN 9-6, NOR 6-5, GER 9-3, SUI 3-8, CAN 3-7, USA 8-6 | |||||
2010 | ![]() |
8 | L | 3 - 7 | Sundsvalls CK |
FRA 1-5, SCO 4-8, NOR 4-7, ITA 7-6, CAN 4-8, DEN 4-10, JPN 9-5, SUI 5-7, CHN 6-4, GER 8-2, USA 2-10 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 1 | 2 | ||||||||||||||||||
China | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 3 | ||||||||||||||||||
Finland | 0 | 2 | ||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 2 | 0 | ||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 3 | ||||||||||||||||||
Scotland | 0 | 3 | ||||||||||||||||||
Switzerland | 0 | 3 | ||||||||||||||||||
United States of America | 1 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2019 | World Senior Curling Championships 2019 | Men | 5 |