Round robin

Person   Average 1 2 3 4 5 6 7 8 9 T1
Sweden Sweden 82 87 84 77 86 86 78 78 81 79 -
Norway Norway 82 88 75 65 84 92 82 81 86 83 -
Scotland Scotland 80 80 77 82 84 82 78 76 76 84 -
Switzerland Switzerland 78 75 81 74 75 80 84 81 77 78 -
Germany Germany 78 81 79 79 75 83 83 75 75 72 -
Czechia Czechia 75 75 67 80 78 76 70 72 78 73 80
Denmark Denmark 75 78 72 73 79 74 80 71 63 84 -
France France 73 81 65 67 70 79 68 73 84 71 68
Netherlands Netherlands 70 63 67 72 69 74 72 74 72 69 -
Russia Russia 69 57 69 70 69 75 69 78 71 67 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Urs Eichhorn Switzerland 85 92 87 75 76 89 96 87 74 93 -
Håvard Vad Petersson Norway 84 80 90 66 80 93 81 100 83 79 -
Viktor Kjell Sweden 82 84 97 86 81 75 80 83 76 74 -
Markus Messenzehl Germany 80 71 (2) 81 (2) - 90 73 (2) - 93 (2) 69 (2) - -
Troels Harry Denmark 78 89 83 76 81 88 65 76 65 76 -
Sandy Gilmour Scotland 78 85 89 91 81 81 72 53 69 - -
Marek Vydra Czechia 77 83 82 90 89 93 73 64 65 71 58
Wilfrid Coulot France 76 75 76 58 78 78 86 84 75 69 78
Erik Dijkstra Netherlands 74 46 75 67 75 83 73 89 79 83 -
Alexey Stukalskiy Russia 73 63 (3) 69 (3) 81 (3) 83 (3) 73 (3) 63 (3) 83 (3) 70 (3) 69 (3) -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Ross Paterson Scotland 81 73 81 83 79 91 75 96 73 82 -
Fredrik Lindberg Sweden 81 78 76 69 86 88 75 78 82 94 -
Christoffer Svae Norway 81 88 69 60 86 88 80 75 90 90 -
Robert Hürlimann Switzerland 80 78 85 74 83 76 82 84 78 84 -
Holger Höhne Germany 75 89 (1) - 73 72 - 69 70 (1) - 76 -
Lionel Roux France 74 84 57 80 72 81 67 78 83 74 65
Mikkel Poulsen Denmark 71 73 60 70 78 75 84 65 57 81 -
Miles Maclure Netherlands 69 67 68 63 64 84 75 63 64 75 -
Alexandr Kozyrev Russia 65 52 68 72 61 71 65 68 63 68 -
Karel Uher Czechia - - - - - - - - - -
Person   Average 1 2 3 4 5 6 7 8 9 T1
David Smith Scotland 83 82 76 85 85 85 94 84 78 80 -
Torger Nergård Norway 81 96 58 64 92 91 83 75 90 81 -
Sebastian Kraupp Sweden 79 93 73 72 84 93 80 69 79 70 -
Daniel Herberg Germany 78 85 79 85 68 90 84 63 78 74 -
Mikkel Krause Denmark 75 83 65 69 78 63 85 74 69 93 -
Martin Snítil Czechia 75 73 67 81 78 70 73 71 88 67 83
Brian Doucet Netherlands 74 72 74 80 78 73 67 79 85 59 -
Marco Ramstein Switzerland 74 63 79 74 71 78 80 75 76 67 -
Thomas Dufour France 69 70 66 60 67 92 46 (4) 65 86 67 69
Alexander Kirikov Russia - - - - - - - - - -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Niklas Edin Sweden 85 91 89 80 91 88 76 85 85 77 -
Thomas Ulsrud Norway 82 89 81 70 78 97 83 74 88 82 -
Andy Kapp Germany 77 79 72 83 68 90 96 75 68 64 -
Hammy McMillan Scotland 76 82 61 70 93 70 73 72 83 78 -
Rasmus Stjerne Denmark 75 66 80 78 80 68 85 67 63 88 -
Jirí Snítil Czechia 74 63 60 79 73 79 56 91 78 76 90
Christof Schwaller Switzerland 74 66 74 73 71 79 79 78 79 64 -
Tony Angiboust France 72 94 61 73 63 65 69 (3) 64 91 77 60
Andrey Drozdov Russia 69 50 64 69 66 86 69 74 76 64 -
Rob Vilain Netherlands 63 65 51 78 56 57 73 66 60 59 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
David Murdoch Scotland 95 - - - - - - - - 95 (1) -
Andreas Kempf Germany 80 - 82 (1) 75 (1) - 81 (1) 83 (1) - 83 (1) 76 (1) -
Jakub Bares Czechia 73 81 (2) 61 (2) 71 (2) 72 (2) 64 (2) 79 (2) 61 (2) 80 (2) 78 (2) 86 (2)
Anton Kalalb Russia 71 63 (1) 75 (1) 58 (1) 64 (1) 68 (1) 80 (1) 88 (1) 75 (1) 68 (1) -
Markus Høiberg Norway 50 - - - - - - - 50 - -
Oskar Eriksson Sweden - - - - - - - - - -
Laurens van der Windt Netherlands - - - - - - - - - -
Jan Henri Ducroz France - - - - - - - - - -
Toni Müller Switzerland - - - - - - - - - -
Johnny Frederiksen Denmark - - - - - - - - - -

Playoff

Person   Average P1 P3 SF B F
Norway Norway 81 79 - - - 83
Denmark Denmark 80 - 78 82 - 80
Switzerland Switzerland 77 80 - 72 79 -
Germany Germany 70 - 63 - 77 -
Person   Average P1 P3 SF B F
Håvard Vad Petersson Norway 84 82 - - - 87
Troels Harry Denmark 82 - 78 88 - 81
Urs Eichhorn Switzerland 76 72 - 81 74 -
Markus Messenzehl Germany 76 - 75 (2) - 76 (2) -
Person   Average P1 P3 SF B F
Mikkel Poulsen Denmark 86 - 89 86 - 84
Christoffer Svae Norway 78 71 - - - 84
Robert Hürlimann Switzerland 77 83 - 68 80 -
Holger Höhne Germany 51 - 51 (1) - - -
Person   Average P1 P3 SF B F
Torger Nergård Norway 83 78 - - - 88
Marco Ramstein Switzerland 77 86 - 70 76 -
Mikkel Krause Denmark 71 - 63 75 - 74
Daniel Herberg Germany 70 - 66 - 74 -
Person   Average P1 P3 SF B F
Rasmus Stjerne Denmark 81 - 82 79 - 81
Thomas Ulsrud Norway 80 86 - - - 73
Christof Schwaller Switzerland 77 76 - 69 86 -
Andy Kapp Germany 64 - 61 - 66 -
Person   Average P1 P3 SF B F
Andreas Kempf Germany 93 - - - 93 (1) -
Toni Müller Switzerland - - - - -
Markus Høiberg Norway - - - - -
Johnny Frederiksen Denmark - - - - -