Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Canada Canada 88 83 - 94 - 88 91 - 91 91 90 - - 87 83 - 82 88 -
China China 84 - 76 - 83 84 - 84 82 91 - 86 85 86 - 80 - 87 -
Scotland Scotland 84 87 82 - 89 - 85 78 - - 79 85 95 - 78 82 82 - -
Norway Norway 83 76 71 - 88 - 77 90 - - 90 85 88 - 81 89 83 - -
Sweden Sweden 82 - 85 - 86 77 - 85 85 76 - 81 81 77 - 80 - 86 81
Denmark Denmark 81 68 87 - 85 - 83 74 - - 84 89 80 - 85 71 82 - -
Switzerland Switzerland 79 - 77 - 86 72 - 77 85 80 - 84 77 77 - 77 - 77 -
France France 78 72 - 85 - 88 - - 72 81 77 - - 79 72 - 85 73 -
Czechia Czechia 78 - 71 - 80 75 - 87 80 73 - 85 79 71 - 81 - 75 -
New Zealand New Zealand 77 71 70 - 82 - - 66 - - 90 84 78 - 82 78 81 - 69
United States of America United States of America 77 74 - 80 - 75 70 - 69 78 75 - - 72 85 - 88 83 -
Germany Germany 77 75 - 73 - 83 73 - 75 79 79 - - 82 82 - 65 79 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Craig Savill Canada 93 86 - 94 - 89 100 - 94 98 94 - - 97 89 - 86 91 -
Jialiang Zang China 89 - 76 - 94 76 - 98 86 92 - 88 91 88 - 96 - 89 -
Viktor Kjell Sweden 88 - 88 - 83 64 - 92 81 94 - 94 96 100 - 80 - 83 96
Michael Goodfellow Scotland 87 91 83 - 90 - 86 83 - - 85 85 94 - 91 93 75 - -
Sven Goldemann Germany 87 90 - 94 - 94 81 - - 79 87 - - 90 89 - 74 91 -
Marek Vydra Czechia 85 - 88 - 74 90 - 93 82 79 - 90 86 83 - 89 - 85 -
Håvard Vad Petersson Norway 85 76 71 - 93 - 88 90 - - 82 81 95 - 84 90 84 - -
Wilfrid Coulot France 84 85 - 85 - 86 - - 74 92 71 - - 96 79 - 91 86 -
Troels Harry Denmark 82 63 92 - 79 - 80 80 - - 90 86 89 - 81 85 80 - -
Dean Gemmell United States of America 82 75 - 88 - 81 84 - 79 75 91 - - 74 92 - - 83 -
Jürg Bamert Switzerland 81 - 78 - 91 79 - - - - - - - 74 - 81 - - -
Kenny Thomson New Zealand 78 74 78 - 66 - - 65 - - 94 87 72 - 98 83 81 - 61
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Dexin Ba China 86 - 67 - 94 86 - 78 84 100 - 89 89 88 - 81 - 90 -
Brent Laing Canada 85 70 - 98 - 78 91 - 81 95 86 - - 89 74 - 90 83 -
Scott Andrews Scotland 83 81 82 - 90 - 86 75 - - 81 85 100 - 73 83 80 - -
Mikkel Poulsen Denmark 82 69 83 - 86 - 88 85 - - 85 81 88 - 88 73 79 - -
Marco Ramstein Switzerland 81 - 69 - 88 76 - 69 88 80 - 94 78 85 - 76 - 86 -
Scott Becker New Zealand 80 69 78 - 86 - - 65 - - 95 76 74 - 78 89 86 - 84
Christoffer Svae Norway 79 - 72 - - - 81 - - - - 74 - - 74 94 - - -
Lionel Roux France 78 64 - 79 - 84 - - 88 81 81 - - 78 79 - 88 60 -
Fredrik Lindberg Sweden 78 - 86 (3) - 91 (3) 81 (3) - 76 (3) 88 (3) 75 (3) - 75 (3) 68 61 - 75 - 89 (3) 73 (3)
Martin Sather United States of America 76 74 - 93 - 61 66 - - 79 73 - - 62 - - 100 (1) - -
Hans-Christoph Daase Germany 74 - - 56 - - 83 - 75 76 80 - - - - - - - -
Jindrich Kitzberger Czechia 72 - 54 - 80 69 - 93 76 51 - 81 79 64 - 74 - 68 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Wayne Middaugh Canada 90 88 - 92 - 93 84 - 94 97 95 - - 82 81 - 86 94 -
Torger Nergård Norway 85 80 69 - 85 - 85 76 - - 94 93 85 - 95 90 78 - -
Greg Drummond Scotland 83 84 68 - 89 - 85 78 - - 83 80 93 - 79 80 91 - -
Xiaoming Xu China 81 - 82 - 69 95 - 91 80 84 - 89 89 85 - 73 - 54 -
Johnny Frederiksen Denmark 79 65 94 - 94 - 84 63 - - 79 96 73 - 88 60 78 - -
Sebastian Kraupp Sweden 78 - 81 (4) - 86 (4) 84 (4) - 92 (4) 83 (4) 50 (4) - 72 (4) 81 69 - 76 - 81 (4) 79 (4)
Martin Snítil Czechia 78 - 74 - 75 79 - 86 76 79 - 84 73 70 - 81 - 78 -
Thomas Dufour France 78 70 - 86 - 86 - - 69 86 74 - - 76 64 - 86 79 -
Bill Stopera United States of America 77 78 - 63 - 78 65 - 74 75 70 - - 84 94 (2) - 93 (2) 78 (2) -
Sean Becker New Zealand 77 69 69 - 81 - - 67 - - 88 85 88 - 75 74 78 - 75
Jan Hauser Switzerland 76 - 88 - 83 61 - 74 84 76 - 82 81 74 - 76 - 58 -
Johnny Jahr Germany 74 71 - 75 - 75 64 - 80 74 73 - - 93 76 - 63 73 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Glenn Howard Canada 84 86 - 88 - 91 88 - 93 74 86 - - 81 87 - 67 84 -
Niklas Edin Sweden 82 - - - - - - - - - - - 79 79 - 89 - - -
Tom Jr Brewster Scotland 82 90 94 - 89 - 83 78 - - 68 89 92 - 68 73 81 - -
Thomas Ulsrud Norway 80 76 71 - 86 - 56 100 - - 83 91 88 - 73 82 78 - -
Toni Müller Switzerland 80 - 74 - 82 72 - 90 (1) 77 (1) 80 (1) - 93 (1) 85 (1) 76 - 72 - 82 (1) -
Rasmus Stjerne Denmark 80 77 78 - 83 - 81 70 - - 82 92 71 - 82 68 91 - -
Rui Liu China 78 - 79 - 76 78 - 68 79 88 - 79 71 82 - 71 - 90 -
Jirí Snítil Czechia 77 - 69 - 91 61 - 75 85 84 - 84 78 69 - 82 - 68 -
Felix Schulze Germany 74 75 - 69 - 79 63 - 80 88 76 - - 64 76 - 70 78 -
Peter de Boer New Zealand 74 71 53 - 93 - - 68 - - 83 89 78 - 75 69 80 - 55
Heath McCormick United States of America 73 70 - 78 - 79 63 - 67 83 67 - - 70 73 - 72 83 -
Tony Angiboust France 73 68 - 89 - 95 - - 56 64 82 - - 68 64 - 76 67 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 T1
Scott Howard Canada 88 - - - - - - - - - - - - - - - - 88 -
Lu'an Chen China 88 - - - - - - - - - - - - - - - - 88 -
Thomas Løvold Norway 88 71 (2) - - 90 (2) - - 94 (2) - - 98 (2) - 82 (2) - - - 91 (2) - -
Oskar Eriksson Sweden 84 - 86 (2) - 85 (2) 80 (2) - 79 (2) 89 (2) 83 (2) - 82 (2) - - - - - 90 (2) 79 (2)
Craig Brown United States of America 79 - - - - - - - 58 (2) - - - - - 81 (3) - 86 (3) 91 (3) -
Benoît Schwarz Switzerland 77 - - - - - - 75 (4) 91 (4) 86 (4) - 66 (4) 64 (4) - - - - 82 (4) -
Peter Rickmers Germany 73 63 (2) - - - 83 (2) - - 66 (1) - - - - 83 (2) 86 (2) - 54 (2) 75 (2) -
Philip Dowling New Zealand - - - - - - - - - - - - - - - - - -
David Edwards Scotland - - - - - - - - - - - - - - - - - -
Lars Vilandt Denmark - - - - - - - - - - - - - - - - - -
Jérémy Frarier France - - - - - - - - - - - - - - - - - -
Samuel Mokris Czechia - - - - - - - - - - - - - - - - - -

Playoff

Person   Average P1 P3 SF B F
Norway Norway 86 - 88 - 83 -
Sweden Sweden 84 - 90 73 88 -
Scotland Scotland 83 80 - 84 - 86
Canada Canada 83 83 - - - 83
Person   Average P1 P3 SF B F
Viktor Kjell Sweden 92 - 93 93 90 -
Håvard Vad Petersson Norway 87 - 96 - 78 -
Craig Savill Canada 86 83 - - - 90
Michael Goodfellow Scotland 83 80 - 81 - 89
Person   Average P1 P3 SF B F
Scott Andrews Scotland 79 77 - 80 - 81
Brent Laing Canada 78 80 - - - 76
Fredrik Lindberg Sweden 76 - 83 (3) 55 (3) 91 (3) -
Christoffer Svae Norway - - - - -
Person   Average P1 P3 SF B F
Greg Drummond Scotland 87 82 - 96 - 84
Torger Nergård Norway 86 - 88 - 85 -
Wayne Middaugh Canada 84 83 - - - 85
Sebastian Kraupp Sweden 78 - 86 (4) 64 (4) 83 (4) -
Person   Average P1 P3 SF B F
Tom Jr Brewster Scotland 83 80 - 80 - 89
Glenn Howard Canada 83 85 - - - 81
Thomas Ulsrud Norway 74 - 71 - 76 -
Niklas Edin Sweden - - - - -
Person   Average P1 P3 SF B F
Thomas Løvold Norway 93 - 95 (2) - 91 (2) -
Oskar Eriksson Sweden 90 - 100 (2) 81 (2) 90 (2) -
David Edwards Scotland - - - - -
Scott Howard Canada - - - - -