Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 7 |
WSCC | 1 | 0 | 1 | 0 | 2 | 8 | 6 | 2 |
2 | 0 | 1 | 0 | 19 | 10 | 9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2012 | ![]() |
8 | 3 | 4 - 7 | Ardsley CC |
GER 6-8, FRA 6-8, CAN 7-8, DEN 7-6, CHN 5-7, SWE 10-1, NOR 4-9, SUI 5-7, NZL 10-4, SCO 6-8, CZE 7-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2024 | ![]() |
2 | 2 | 6 - 2 | - |
EST 8-1, BEL 8-3, LAT 6-4, SUI 4-6, ENG 10-5, QF:SUI 8-7, SF:GER 10-4, F:CAN 3-4 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 2 | ||||||||||||||||||
China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 1 | 1 | ||||||||||||||||||
Latvia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 1 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2019 | XXIX. Winter Universiade 2019 | Men | 8 |