Round robin

Person   Average 1 2 3 4 5 6 7 8 9 T1
Scotland Scotland 83 81 86 72 85 83 88 80 81 92 -
Russia Russia 79 76 72 82 79 84 83 79 80 79 79
Switzerland Switzerland 79 76 82 77 77 84 89 86 79 59 -
Sweden Sweden 78 73 81 68 68 83 77 81 84 86 -
Denmark Denmark 76 77 70 81 60 78 81 80 79 77 77
Germany Germany 71 66 64 69 78 74 69 71 75 76 -
Czechia Czechia 71 65 71 56 75 73 74 76 76 70 -
Norway Norway 66 66 67 56 70 68 65 75 57 73 -
Latvia Latvia 66 69 78 61 64 53 67 64 61 78 -
Italy Italy 62 55 73 64 55 70 51 51 72 63 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Janine Greiner Switzerland 89 100 73 - 84 93 91 93 89 86 -
Margaretha Sigfridsson Sweden 85 92 80 81 81 88 83 88 89 86 -
Ekaterina Galkina Russia 84 92 81 88 86 86 87 86 74 75 84
Claire Hamilton Scotland 83 82 85 71 64 87 94 86 90 86 -
Maria Poulsen Denmark 81 83 72 81 75 90 80 81 80 83 81
Klara Svatonova Czechia 78 92 71 78 75 66 84 (2) 89 68 80 -
Zaklina Litauniece Latvia 77 67 93 75 77 56 76 77 84 85 -
Arianna Losano Italy 75 67 78 52 72 84 81 75 89 74 -
Julie Molnar Norway 75 59 86 79 88 78 65 70 75 71 -
Stella Heiss Germany 74 - 69 - 75 84 69 - 71 - -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Victoria Chalmers Scotland 84 86 85 70 96 78 83 80 88 93 -
Alexandra Raeva Russia 78 64 74 78 80 90 81 80 71 81 81
Jeanne Ellegaard Denmark 78 86 76 75 69 78 77 83 - 70 88
Carmen Küng Switzerland 78 - 94 86 (1) 73 82 86 83 88 30 -
Corinna Scholz Germany 76 60 - 60 (1) - - - 89 (1) - 95 (1) -
Maria Wennerström Sweden 74 70 73 67 65 80 65 74 86 90 -
Ieva Berzina Latvia 67 73 74 55 70 75 58 60 57 80 -
Martina Strnadová Czechia 63 50 65 53 63 69 - 69 79 59 -
Camilla Holth Norway 63 67 72 52 66 66 61 78 42 66 -
Elisa Charlotte Patono Italy 55 56 68 52 56 77 35 44 63 47 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Anna Sloan Scotland 81 77 81 75 86 89 83 76 69 95 -
Margarita Fomina Russia 79 78 61 85 77 81 78 84 84 79 84
Carmen Schäfer Switzerland 78 67 78 83 79 80 88 83 75 66 -
Christina Bertrup Sweden 77 63 86 72 57 74 81 83 86 91 -
Imogen Oona Lehmann Germany 73 64 61 70 84 83 63 64 86 80 -
Tereza Pliskova Czechia 73 78 64 47 79 76 66 83 85 75 -
Helle Simonsen Denmark 72 71 61 79 63 61 89 79 66 75 74
Anneline Skårsmoen Norway 67 67 52 58 75 64 69 76 65 78 -
Sara Levetti Italy 61 42 73 78 56 63 46 40 77 71 -
Dace Regza Latvia 60 64 79 53 45 42 71 53 59 73 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Eve Muirhead Scotland 83 80 89 71 88 78 92 78 77 93 -
Anna Sidorova Russia 76 70 74 79 73 79 88 66 90 81 64
Maria Prytz Sweden 76 75 86 53 69 91 81 79 77 76 -
Mirjam Ott Switzerland 75 79 81 71 75 80 94 88 66 45 -
Lene Nielsen Denmark 74 75 71 88 33 82 79 76 83 81 67
Anna Kubeskova Czechia 67 50 83 45 84 71 67 64 74 64 -
Evita Regza Latvia 62 74 66 61 64 38 64 71 44 76 -
Andrea Schöpp Germany 61 61 43 76 73 63 59 52 60 63 -
Marianne Rørvik Norway 59 69 57 35 50 63 65 75 46 75 -
Veronica Zappone Italy 56 57 75 73 38 57 40 46 59 61 -
Person   Average 1 2 3 4 5 6 7 8 9 T1
Veronika Herdova Czechia 82 - - - - 85 78 (1) - - - -
Mette de Neergaard Denmark 78 - - - - - 69 - 86 (2) - -
Nicole Muskatewitz Germany 76 77 (1) 82 (2) 70 (2) 78 (2) 65 (2) 84 (2) 78 (2) 83 (2) 68 (2) -
Alina Pätz Switzerland 71 82 (2) - 69 (2) - - - - - 63 -
Lauren Gray Scotland - - - - - - - - - -
Nkeiruka Ezekh Russia - - - - - - - - - -
Pia Trulsen Norway - - - - - - - - - -
Martina Bronsino Italy - - - - - - - - - -
Agnes Knochenhauer Sweden - - - - - - - - - -
Iluta Linde Latvia - - - - - - - - - -

Playoff

Person   Average P1 P3 SF B F
Switzerland Switzerland 81 76 - 81 85 -
Scotland Scotland 80 82 - - - 79
Sweden Sweden 80 - 82 83 - 75
Denmark Denmark 79 - 80 - 78 -
Person   Average P1 P3 SF B F
Margaretha Sigfridsson Sweden 88 - 86 90 - 88
Janine Greiner Switzerland 88 86 - 91 86 -
Claire Hamilton Scotland 86 91 - - - 81
Maria Poulsen Denmark 82 - 80 - 85 -
Person   Average P1 P3 SF B F
Jeanne Ellegaard Denmark 80 - 88 - 73 -
Victoria Chalmers Scotland 76 77 - - - 75
Maria Wennerström Sweden 74 - 70 76 - 75
Carmen Küng Switzerland 74 69 - 78 - -
Person   Average P1 P3 SF B F
Carmen Schäfer Switzerland 80 73 - 78 88 -
Helle Simonsen Denmark 78 - 84 - 73 -
Christina Bertrup Sweden 78 - 77 79 - 79
Anna Sloan Scotland 72 69 - - - 75
Person   Average P1 P3 SF B F
Maria Prytz Sweden 85 - 95 85 - 74
Eve Muirhead Scotland 81 93 - - - 69
Mirjam Ott Switzerland 78 75 - 79 81 -
Lene Nielsen Denmark 74 - 69 - 80 -
Person   Average P1 P3 SF B F
Alina Pätz Switzerland 86 - - - 86 (2) -
Lauren Gray Scotland - - - - -
Agnes Knochenhauer Sweden - - - - -
Mette de Neergaard Denmark - - - - -