Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Scotland Flag for Scotland 35 73 0 81 0 0 78 0 0 87
Canada Flag for Canada 17 0 0 70 83 0 0 0 0 0
United States of America Flag for United States of America 16 0 0 0 70 0 72 0 0 0
Sweden Flag for Sweden 8 0 0 0 0 0 0 0 0 74
Norway Flag for Norway 7 66 0 0 0 0 0 0 0 0
China Flag for China 0 0 0 0 0 0 0 0 0 0
Germany Flag for Germany 0 0 0 0 0 0 0 0 0 0
Korea Flag for Korea 0 0 0 0 0 0 0 0 0 0
Russia Flag for Russia 0 0 0 0 0 0 0 0 0 0
Switzerland Flag for Switzerland 0 0 0 0 0 0 0 0 0 0
Person   Average 1 2 3 4 5 6 7 8 9
Euan Kyle Flag for Scotland 48 79 - - -1 -1 81 - - 82
Zachary Curtis Flag for Canada 20 -1 - 84 85 -1 -1 -1 -1 -1
Graem Fenson Flag for United States of America 17 -1 -1 -1 73 -1 69 -1 -1 -
Sebastian Jones Flag for Sweden 9 -1 -1 -1 -1 -1 -1 -1 -1 85
Andreas Hårstad Flag for Norway 7 74 -1 -1 -1 -1 -1 -1 -1 -1
Zezhong Zhang Flag for China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Jan-Luca Haag Flag for Germany -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Jaebeom Lee Flag for Korea -1 - - - -1 -1 -1 -1 -1 -
Konstantin Manasevich Flag for Russia -1 -1 -1 -1 -1 -1 -1 -1 - -
Reto Schoenenberger Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9
Fraser Kingan Flag for Scotland 35 75 -1 78 -1 -1 76 -1 -1 92
Jordan Tardi Flag for Canada 18 -1 -1 (1) 64 84 -1 - -1 -1 -1
Ben Richardson Flag for United States of America 15 -1 -1 -1 69 -1 74 -1 -1 -1
Michael Mellemseter Flag for Norway 7 75 -1 -1 -1 -1 -1 -1 -1 -1
Anton Regosa Flag for Sweden 7 -1 -1 -1 -1 -1 -1 -1 -1 68
Xiangkun Wang Flag for China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Joshua Sutor Flag for Germany -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Donghyeong Lee Flag for Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Vadim Shvedov Flag for Russia -1 -1 -1 -1 (5) -1 -1 -1 -1 -1 -1
Simon Hoehn Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Person   Average 1 2 3 4 5 6 7 8 9
Robin Brydone Flag for Scotland 33 71 -1 75 -1 -1 75 -1 -1 83
Luc Violette Flag for United States of America 14 -1 -1 -1 70 -1 64 -1 -1 -1
Sterling Middleton Flag for Canada 8 -1 -1 71 - -1 -1 -1 -1 -1
Johan Nygren Flag for Sweden 7 -1 -1 -1 -1 -1 -1 -1 -1 71
Kristian Foss Flag for Norway 6 61 -1 -1 -1 -1 -1 -1 -1 -1
Jiafeng Tian Flag for China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Klaudius Harsch Flag for Germany -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Byeong Jin Jeong Flag for Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Sergei Morozov Flag for Russia -1 -1 -1 -1 - -1 -1 -1 -1 -1
Simon Gloor Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9
Ross Whyte Flag for Scotland 35 68 -1 79 -1 -1 82 -1 -1 89
Andrew Stopera Flag for United States of America 16 -1 -1 -1 69 -1 81 -1 -1 -1
Tyler Tardi Flag for Canada 15 -1 -1 61 83 -1 -1 -1 -1 -1
Daniel Magnusson Flag for Sweden 7 -1 -1 -1 -1 -1 -1 -1 -1 71
Magnus Ramsfjell Flag for Norway 5 51 -1 -1 -1 -1 -1 -1 -1 -1
Zhi Yu Wang Flag for China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Sixten Totzek Flag for Germany -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Hyeonjun Hwang Flag for Korea -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Aleksandr Bystrov Flag for Russia -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Jan Hess Flag for Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9
Jacques Gauthier Flag for Canada 26 - -1 (2) - 80 (3) - -1 (2) - - -
Duncan McFadzean Flag for Scotland 22 - -1 (1) 93 (1) - - - -1 (1) -1 (1) -
Dawun Choi Flag for Korea -1 -1 (1) -1 (1) -1 (1) - - - - - -1 (1)
Alexey Tusov Flag for Russia -1 - - -1 (2) -1 (3) - - - -1 (1) -1 (1)
Jonathon Harstad Flag for United States of America -1 - - - - - - - - -1 (1)
Philipp Hösli Flag for Switzerland -1 - - - - - - - - -1 (2)
Filip Stener Flag for Sweden - - - - - - - - -
Tianqi Guan Flag for China - - - - - - - - -
Till Wunderlich Flag for Germany - - - - - - - - -
Jørgen Myran Flag for Norway - - - - - - - - -

Playoff

Person   Average SF B F
Scotland Flag for Scotland 83 88 - 78
Switzerland Flag for Switzerland 42 85 0 -
Canada Flag for Canada 40 0 - 79
United States of America Flag for United States of America 0 0 0 -
Person   Average SF B F
Euan Kyle Flag for Scotland 88 81 - 94
Reto Schoenenberger Flag for Switzerland 47 95 -1 -
Zachary Curtis Flag for Canada 33 -1 - 67
Graem Fenson Flag for United States of America -1 -1 -1 -
Person   Average SF B F
Fraser Kingan Flag for Scotland 83 91 - 75
Jordan Tardi Flag for Canada 44 -1 - 88
Simon Hoehn Flag for Switzerland 42 85 -1 -
Ben Richardson Flag for United States of America -1 -1 -1 -
Person   Average SF B F
Robin Brydone Flag for Scotland 82 89 - 74
Sterling Middleton Flag for Canada 42 -1 - 86
Simon Gloor Flag for Switzerland 39 79 -1 -
Luc Violette Flag for United States of America -1 -1 -1 -
Person   Average SF B F
Ross Whyte Flag for Scotland 78 89 - 68
Jan Hess Flag for Switzerland 40 82 -1 -
Tyler Tardi Flag for Canada 38 -1 - 76
Andrew Stopera Flag for United States of America -1 -1 -1 -
Person   Average SF B F
Jacques Gauthier Flag for Canada - - -
Jonathon Harstad Flag for United States of America - - -
Philipp Hösli Flag for Switzerland - - -
Duncan McFadzean Flag for Scotland - - -