Round robin

Person   Average 7 8 9 6 5 4 3 2 1
Japan Flag for Japan 86 83 87 87 88 75 96 - 88 88
China Flag for China 84 - 78 76 85 85 87 92 90 79
Korea Flag for Korea 83 77 77 - 87 93 82 84 85 80
New Zealand Flag for New Zealand 79 79 73 78 79 88 86 78 69 -
Chinese Taipei Flag for Chinese Taipei 76 80 80 84 75 74 59 81 - 77
Australia Flag for Australia 74 81 64 74 66 81 - 75 76 79
Hong Kong, China Flag for Hong Kong, China 71 73 73 61 71 - 68 70 70 80
Kazakhstan Flag for Kazakhstan 60 58 64 65 - 68 0 73 77 76
Qatar Flag for Qatar 54 56 - 50 54 47 56 56 63 50
Person   Average 7 8 9 6 5 4 3 2 1
Shinya Abe Flag for Japan 91 98 88 96 92 72 98 - 88 93
Warren Dobson Flag for New Zealand 90 98 88 90 92 85 97 89 82 -
Donghyeong Lee Flag for Korea 87 80 80 - 91 100 - 83 94 84
Jingtao Xu Flag for China 86 - - - 94 (5) - - - - 78
Stephen Johns Flag for Australia 84 86 67 89 86 88 - 84 75 95
Ting-Li Lin Flag for Chinese Taipei 84 85 96 78 (2) 72 94 72 93 - 79
Muzdybay Kudaibergenov Flag for Kazakhstan 82 - - - - - - 81 78 86
Martin Yan Flag for Hong Kong, China 66 83 79 25 (5) 75 - - 53 - 81
Abdulrahman Al-Yafei Flag for Qatar 64 75 - 61 (2) 73 56 75 - 60 49
Person   Average 7 8 9 6 5 4 3 2 1
Yasumasa Tanida Flag for Japan 86 82 93 88 78 84 95 - 86 84
Zhilin Shao Flag for China 81 - 84 73 82 73 80 86 92 80
Jeong Jae Lee Flag for Korea 81 73 (3) 64 - 84 94 81 85 94 (3) 71
Roman Kazimirchik Flag for Kazakhstan 80 - - - - - - - - 80
Anton Hood Flag for New Zealand 78 76 69 81 76 95 89 74 68 -
Dustin Armstrong Flag for Australia 75 73 69 66 78 81 - 73 88 69
Brendon Liu Flag for Chinese Taipei 72 72 71 - 69 74 58 75 - 84
Justin Chen Flag for Hong Kong, China 66 78 57 59 74 - 55 75 53 81
Abdulrahman Ali-Mohsen Flag for Qatar 59 58 - 61 (1) 50 50 59 66 (1) 78 51
Person   Average 7 8 9 6 5 4 3 2 1
Tetsuro Shimizu Flag for Japan 85 81 83 80 93 77 98 - 84 86
Zhi Yu Wang Flag for China 85 - 76 81 88 88 96 88 91 70
Byeong Jin Jeong Flag for Korea 83 - 72 - 86 92 84 84 - 81
Nicholas Hsu Flag for Chinese Taipei 74 78 68 80 80 65 79 75 - 71
Simon Neilson Flag for New Zealand 74 73 65 61 76 84 83 83 64 -
Jay Merchant Flag for Australia 72 96 61 79 51 78 - 71 65 76
Derek Leung Flag for Hong Kong, China 72 73 76 58 79 - 70 70 72 76
Viktor Kim Flag for Kazakhstan 56 46 33 (4) 52 (1) - 60 66 54 74 60
Ahmed Saad Alfahad Flag for Qatar 47 46 - 45 55 39 49 38 67 40
Person   Average 7 8 9 6 5 4 3 2 1
Qiang Zou Flag for China 84 - 70 76 86 83 79 100 88 89
Yuta Matsumura Flag for Japan 84 71 86 86 88 75 78 - 95 89
Soo-Hyuk Kim Flag for Korea 82 64 90 - 88 88 80 85 73 86
Randolph Shen Flag for Chinese Taipei 77 85 85 97 80 63 45 73 - 86
Abylaikhan Zhuzbay Flag for Kazakhstan 74 57 79 (3) 78 (3) - 80 69 81 74 78
Scott Becker Flag for New Zealand 73 71 73 80 74 86 75 67 61 -
Jason Chang Flag for Hong Kong, China 69 59 79 57 55 - 61 83 72 83
Dean Hewitt Flag for Australia 68 68 60 65 48 78 - 71 78 75
Nasser AlYafei Flag for Qatar 50 45 - 37 55 43 50 66 41 60
Person   Average 7 8 9 6 5 4 3 2 1
Dongxu Jiang Flag for China 87 - 83 (1) 75 (1) 81 (1) 95 (1) 93 (1) 93 (1) 91 (1) -
Hyeonjun Hwang Flag for Korea 84 91 (2) - - - - 83 (1) - 78 (2) -
Teddie Leung Flag for Hong Kong, China 82 - - 79 (1) - - 84 (1) - 83 (1) -
Henry Cheng Flag for Chinese Taipei 79 - - 82 (1) - - - 100 - 56
Kosuke Aita Flag for Japan 77 100 - - - 54 - - - -
Azizbek Nadirbayev Flag for Kazakhstan 74 75 (2) 71 (2) 66 (4) - 68 (2) 79 (2) 76 (2) 83 (2) -
Salem Ali Flag for Qatar 49 50 - - 0 63 - 56 (2) 75 -
Peter Becker Flag for New Zealand - - - - - - - - -

Playoff

Person   Average SF B F
Japan Flag for Japan 88 88 - 88
Korea Flag for Korea 82 80 83 -
China Flag for China 79 83 - 75
New Zealand Flag for New Zealand 74 70 78 -
Person   Average SF B F
Shinya Abe Flag for Japan 92 89 - 95
Warren Dobson Flag for New Zealand 86 74 99 -
Donghyeong Lee Flag for Korea 84 83 86 -
Jingtao Xu Flag for China - - -
Person   Average SF B F
Yasumasa Tanida Flag for Japan 86 83 - 88
Jeong Jae Lee Flag for Korea 85 86 84 -
Anton Hood Flag for New Zealand 79 78 80 -
Zhilin Shao Flag for China 76 84 - 68
Person   Average SF B F
Tetsuro Shimizu Flag for Japan 91 94 - 88
Byeong Jin Jeong Flag for Korea 79 78 80 -
Zhi Yu Wang Flag for China 75 75 - 75
Simon Neilson Flag for New Zealand 70 69 70 -
Person   Average SF B F
Yuta Matsumura Flag for Japan 84 83 - 84
Soo-Hyuk Kim Flag for Korea 78 72 84 -
Qiang Zou Flag for China 77 83 - 71
Scott Becker Flag for New Zealand 62 60 64 -
Person   Average SF B F
Dongxu Jiang Flag for China 87 89 (1) - 85 (1)
Hyeonjun Hwang Flag for Korea - - -
Kosuke Aita Flag for Japan - - -
Peter Becker Flag for New Zealand - - -