Nicholas Hsu


Personal information

Chinese Taipei  

Gender: 
Male
Delivery: 
Right
Type Played Gold Silver Bronze Best finish Games Wins Losses
PACC 18 0 0 0 - 143 39 104
PCCC 2 0 0 0 - 13 3 10
AWG 1 0 0 0 - 3 0 3
  21 0 0 0   159 42 117

Pacific-Asia Curling Championships

Year Association Ranking Position Personal Record Club
2002 Chinese Taipei 6 3 1 - 9 -
  JPN 3-8KOR 1-9AUS 1-11NZL 6-5CHN 4-9JPN 6-7KOR 5-6AUS 3-7NZL 1-12CHN 5-11
2003 Chinese Taipei 6 S 0 - 5 -
  NZL 2-9AUS 4-10JPN 5-7KOR 1-10CHN 2-5
2004 Chinese Taipei 6 L 0 - 6 -
  NZL 3-6AUS 6-10JPN 3-7KOR 7-9CHN 2-8, R5:KOR 5-9
2005 Chinese Taipei 5 S 2 - 4 Richmond CC (Canada)
  JPN 7-5AUS 6-7KOR 6-10NZL 2-8CHN 4-7, R5:KOR 11-2
2006 Chinese Taipei 6 S 0 - 6 Richmond CC (Canada)
  JPN 3-7NZL 3-9KOR 5-6CHN 1-10AUS 3-10, R5:NZL 5-7
2007 Chinese Taipei 6 S 0 - 6 Richmond CC (Canada)
  JPN 4-11AUS 4-11KOR 9-10NZL 3-8CHN 3-8, R5:KOR 0-9
2008 Chinese Taipei 6 3 0 - 10 Richmond CC (Canada)
  CHN 3-13KOR 1-13JPN 7-8NZL 2-9AUS 3-10CHN 3-12KOR 3-9JPN 2-8NZL 3-8AUS 4-11
2009 Chinese Taipei 6 3 1 - 9 -
  CHN 7-8KOR 6-9JPN 8-9NZL 3-9AUS 6-7CHN 2-8KOR 9-4JPN 0-8NZL 4-8AUS 8-9
2010 Chinese Taipei 5 3 3 - 7 -
  CHN 2-12KOR 2-7JPN 7-6NZL 8-9AUS 4-9CHN 3-7KOR 5-4JPN 7-4NZL 2-9AUS 6-9
2011 Chinese Taipei 5 2 3 - 7 -
  JPN 6-3KOR 7-8AUS 3-5CHN 2-10NZL 8-5JPN 8-6KOR 6-9AUS 5-9CHN 5-8NZL 2-5
2012 Chinese Taipei 5 2 2 - 4 Royal City Curling Club
  NZL 5-4AUS 4-5KOR 6-7CHN 3-7KAZ 15-4JPN 5-7
2013 Chinese Taipei 5 3 4 - 6 Royal City Curling Club
  AUS 7-5CHN 8-3JPN 6-8NZL 6-5KOR 5-6AUS 8-7CHN 3-7JPN 5-9NZL 4-10KOR 7-9
2014 Chinese Taipei 6 3 2 - 4 -
  NZL 6-2AUS 6-8JPN 4-6KAZ 11-0CHN 1-12KOR 5-6
2015 Chinese Taipei 6 3 3 - 4 -
  HKG 20-2JPN 6-7KAZ 10-3KOR 6-9NZL 5-7CHN 2-7AUS 9-5
2016 Chinese Taipei 4 3 6 - 4 -
  NZL 8-3KOR 2-8KAZ 9-5AUS 7-3QAT 21-0CHN 4-6HKG 8-3JPN 9-5, SF:CHN 5-11, B:KOR 6-8
2017 Chinese Taipei 6 3 3 - 5 -
  JPN 2-12HKG 15-5KOR 6-9KAZ 12-5NZL 2-10AUS 5-10QAT 8-2CHN 4-9
2018 Chinese Taipei 5 3 4 - 4 -
  QAT 10-3CHN 2-9KAZ 5-12KOR 4-11AUS 10-3HKG 8-3JPN 5-6NZL 7-4
2019 Chinese Taipei 5 3 5 - 4 -
  HKG 12-1NGR 10-4KOR 1-9CHN 2-16NZL 7-8AUS 8-1JPN 5-6KAZ 7-5QAT 10-2

Pan Continental Curling Championships

Year Association Ranking Position Personal Record Club
2022 Chinese Taipei 6 3 2 - 5 -
  BRA 9-3USA 2-9AUS 9-4NZL 3-6KOR 5-11JPN 1-10CAN 3-11
2023 Chinese Taipei 7 3 1 - 5 -
  JPN 2-12USA 2-8KOR 6-9NZL 3-10, CAN 1-8, GUY 9-3AUS 3-6

Asian Winter Games

Year Association Ranking Position Personal Record Club
2003 Chinese Taipei 4 S 0 - 3 -
  KOR 5-7JPN 3-8CHN 5-6

Opponent Wins Losses
Australia 7 19
 
Year Tournament Draw Team Opponent Score
2002 PACC 3 Justin Hsu Hugh Millikin 1 - 11
2002 PACC 8 Justin Hsu Hugh Millikin 3 - 7
2003 PACC 2 Nicholas Hsu Hugh Millikin 4 - 10
2004 PACC 2 Brendon Liu Hugh Millikin 6 - 10
2005 PACC 2 Nicholas Hsu Hugh Millikin 6 - 7
2006 PACC 5 Nicholas Hsu Hugh Millikin 3 - 10
2007 PACC 2 Nicholas Hsu Hugh Millikin 4 - 11
2008 PACC 5 Brendon Liu Hugh Millikin 3 - 10
2008 PACC 10 Brendon Liu Hugh Millikin 4 - 11
2009 PACC 5 Randolph Shen Hugh Millikin 6 - 7
2009 PACC 10 Randolph Shen Hugh Millikin 8 - 9
2010 PACC 5 Randolph Shen Hugh Millikin 4 - 9
2010 PACC 10 Randolph Shen Hugh Millikin 6 - 9
2011 PACC 3 Randolph Shen Hugh Millikin 3 - 5
2011 PACC 8 Randolph Shen Hugh Millikin 5 - 9
2012 PACC 2 Randolph Shen Hugh Millikin 4 - 5
2013 PACC 1 Randolph Shen Hugh Millikin 7 - 5
2013 PACC 6 Randolph Shen Hugh Millikin 8 - 7
2014 PACC 2 Randolph Shen Ian Palangio 6 - 8
2015 PACC 7 Randolph Shen Ian Palangio 9 - 5
2016 PACC 4 Randolph Shen Ian Palangio 7 - 3
2017 PACC 6 Randolph Shen Hugh Millikin 5 - 10
2018 PACC 6 Randolph Shen Jay Merchant 10 - 3
2019 PACC 6 Randolph Shen Sean Hall 8 - 1
2022 PCCC 7 Randolph Shen Jay Merchant 9 - 4
2023 PCCC 14 Randolph Shen Jay Merchant 3 - 6
Finals:  0  -  0 Playoffs:  0  -  0 Other:  7  -  19
Brazil 1 0
 
Year Tournament Draw Team Opponent Score
2022 PCCC 2 Randolph Shen Marcelo Cabral de Mello 9 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  0
Canada 0 1
 
Year Tournament Draw Team Opponent Score
2022 PCCC 15 Randolph Shen Brad Gushue 3 - 11
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  1
China 1 25
 
Year Tournament Draw Team Opponent Score
2002 PACC 5 Justin Hsu Xiaoming Xu 4 - 9
2002 PACC 10 Justin Hsu Xiaoming Xu 5 - 11
2003 AWG 3 Nicholas Hsu Bin Jiang Wang 5 - 6
2003 PACC 5 Nicholas Hsu Haicheng Wang 2 - 5
2004 PACC 5 Brendon Liu Xiaoming Xu 2 - 8
2005 PACC 5 Nicholas Hsu Xiaoming Xu 4 - 7
2006 PACC 4 Nicholas Hsu Bin Jiang Wang 1 - 10
2007 PACC 5 Nicholas Hsu Fengchun Wang 3 - 8
2008 PACC 1 Brendon Liu Fengchun Wang 3 - 13
2008 PACC 6 Brendon Liu Fengchun Wang 3 - 12
2009 PACC 1 Randolph Shen Fengchun Wang 7 - 8
2009 PACC 6 Randolph Shen Fengchun Wang 2 - 8
2010 PACC 1 Randolph Shen Fengchun Wang 2 - 12
2010 PACC 6 Randolph Shen Fengchun Wang 3 - 7
2011 PACC 4 Randolph Shen Rui Liu 2 - 10
2011 PACC 9 Randolph Shen Rui Liu 5 - 8
2012 PACC 4 Randolph Shen Rui Liu 3 - 7
2013 PACC 2 Randolph Shen Rui Liu 8 - 3
2013 PACC 7 Randolph Shen Rui Liu 3 - 7
2014 PACC 5 Randolph Shen Jialiang Zang 1 - 12
2015 PACC 6 Randolph Shen Jialiang Zang 2 - 7
2016 PACC 7 Randolph Shen Rui Liu 4 - 6
2016 PACC SF Randolph Shen Rui Liu 5 - 11
2017 PACC 8 Randolph Shen Dejia Zou 4 - 9
2018 PACC 3 Randolph Shen Qiang Zou 2 - 9
2019 PACC 4 Randolph Shen Qiang Zou 2 - 16
Finals:  0  -  0 Playoffs:  0  -  1 Other:  1  -  24
Guyana 1 0
 
Year Tournament Draw Team Opponent Score
2023 PCCC 12 Randolph Shen Rayad Husain 9 - 3
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  0
Hong Kong, China 5 0
 
Year Tournament Draw Team Opponent Score
2015 PACC 1 Randolph Shen John Li 20 - 2
2016 PACC 8 Randolph Shen Jason Chang 8 - 3
2017 PACC 2 Randolph Shen Jason Chang 15 - 5
2018 PACC 7 Randolph Shen Jason Chang 8 - 3
2019 PACC 1 Randolph Shen Jason Chang 12 - 1
Finals:  0  -  0 Playoffs:  0  -  0 Other:  5  -  0
Japan 6 21
 
Year Tournament Draw Team Opponent Score
2002 PACC 1 Justin Hsu Hiroaki Kashiwagi 3 - 8
2002 PACC 6 Justin Hsu Hiroaki Kashiwagi 6 - 7
2003 AWG 2 Nicholas Hsu Hiroaki Kashiwagi 3 - 8
2003 PACC 3 Nicholas Hsu Hiroaki Kashiwagi 5 - 7
2004 PACC 3 Brendon Liu Hiroaki Kashiwagi 3 - 7
2005 PACC 1 Nicholas Hsu Yoshiyuki Ohmiya 7 - 5
2006 PACC 1 Nicholas Hsu Hiroaki Kashiwagi 3 - 7
2007 PACC 1 Nicholas Hsu Yusuke Morozumi 4 - 11
2008 PACC 3 Brendon Liu Yusuke Morozumi 7 - 8
2008 PACC 8 Brendon Liu Yusuke Morozumi 2 - 8
2009 PACC 3 Randolph Shen Yusuke Morozumi 8 - 9
2009 PACC 8 Randolph Shen Yusuke Morozumi 0 - 8
2010 PACC 3 Randolph Shen Makoto Tsuruga 7 - 6
2010 PACC 8 Randolph Shen Makoto Tsuruga 7 - 4
2011 PACC 1 Randolph Shen Makoto Tsuruga 6 - 3
2011 PACC 6 Randolph Shen Makoto Tsuruga 8 - 6
2012 PACC 7 Randolph Shen Yusuke Morozumi 5 - 7
2013 PACC 3 Randolph Shen Yusuke Morozumi 6 - 8
2013 PACC 8 Randolph Shen Yusuke Morozumi 5 - 9
2014 PACC 3 Randolph Shen Yusuke Morozumi 4 - 6
2015 PACC 2 Randolph Shen Yusuke Morozumi 6 - 7
2016 PACC 9 Randolph Shen Yusuke Morozumi 9 - 5
2017 PACC 1 Randolph Shen Yusuke Morozumi 2 - 12
2018 PACC 8 Randolph Shen Yuta Matsumura 5 - 6
2019 PACC 7 Randolph Shen Yuta Matsumura 5 - 6
2022 PCCC 13 Randolph Shen Riku Yanagisawa 1 - 10
2023 PCCC 2 Randolph Shen Riku Yanagisawa 2 - 12
Finals:  0  -  0 Playoffs:  0  -  0 Other:  6  -  21
Kazakhstan 6 1
 
Year Tournament Draw Team Opponent Score
2012 PACC 6 Randolph Shen Viktor Kim 15 - 4
2014 PACC 4 Randolph Shen Viktor Kim 11 - 0
2015 PACC 3 Randolph Shen Viktor Kim 10 - 3
2016 PACC 3 Randolph Shen Viktor Kim 9 - 5
2017 PACC 4 Randolph Shen Viktor Kim 12 - 5
2018 PACC 4 Randolph Shen Viktor Kim 5 - 12
2019 PACC 8 Randolph Shen Azizbek Nadirbayev 7 - 5
Finals:  0  -  0 Playoffs:  0  -  0 Other:  6  -  1
Korea 3 28
 
Year Tournament Draw Team Opponent Score
2002 PACC 2 Justin Hsu Dong-Keun Lee 1 - 9
2002 PACC 7 Justin Hsu Dong-Keun Lee 5 - 6
2003 AWG 1 Nicholas Hsu Dong-Keun Lee 5 - 7
2003 PACC 4 Nicholas Hsu Dong-Keun Lee 1 - 10
2004 PACC 4 Brendon Liu Jong Chul Beak 7 - 9
2004 PACC R5 Brendon Liu Jong Chul Beak 5 - 9
2005 PACC 3 Nicholas Hsu Jong Chul Beak 6 - 10
2005 PACC R5 Nicholas Hsu Jong Chul Beak 11 - 2
2006 PACC 3 Nicholas Hsu Jae Ho Lee 5 - 6
2007 PACC 3 Nicholas Hsu Han-Sol Lee 9 - 10
2007 PACC R5 Nicholas Hsu Han-Sol Lee 0 - 9
2008 PACC 2 Brendon Liu Dong-Keun Lee 1 - 13
2008 PACC 7 Brendon Liu Dong-Keun Lee 3 - 9
2009 PACC 2 Randolph Shen Chang-Min Kim 6 - 9
2009 PACC 7 Randolph Shen Chang-Min Kim 9 - 4
2010 PACC 2 Randolph Shen Dong-Keun Lee 2 - 7
2010 PACC 7 Randolph Shen Dong-Keun Lee 5 - 4
2011 PACC 2 Randolph Shen Chang-Min Kim 7 - 8
2011 PACC 7 Randolph Shen Chang-Min Kim 6 - 9
2012 PACC 3 Randolph Shen Chang-Min Kim 6 - 7
2013 PACC 5 Randolph Shen Soo-Hyuk Kim 5 - 6
2013 PACC 10 Randolph Shen Soo-Hyuk Kim 7 - 9
2014 PACC 6 Randolph Shen Soo-Hyuk Kim 5 - 6
2015 PACC 4 Randolph Shen Soo-Hyuk Kim 6 - 9
2016 PACC 2 Randolph Shen Soo-Hyuk Kim 2 - 8
2016 PACC B Randolph Shen Soo-Hyuk Kim 6 - 8
2017 PACC 3 Randolph Shen Chang-Min Kim 6 - 9
2018 PACC 5 Randolph Shen Soo-Hyuk Kim 4 - 11
2019 PACC 3 Randolph Shen Chang-Min Kim 1 - 9
2022 PCCC 11 Randolph Shen Byeong Jin Jeong 5 - 11
2023 PCCC 6 Randolph Shen Jong-Duk Park 6 - 9
Finals:  0  -  0 Playoffs:  1  -  3 Other:  2  -  25
New Zealand 7 20
 
Year Tournament Draw Team Opponent Score
2002 PACC 4 Justin Hsu Sean Becker 6 - 5
2002 PACC 9 Justin Hsu Sean Becker 1 - 12
2003 PACC 1 Nicholas Hsu Sean Becker 2 - 9
2004 PACC 1 Brendon Liu Sean Becker 3 - 6
2005 PACC 4 Nicholas Hsu Sean Becker 2 - 8
2006 PACC 2 Nicholas Hsu Dan Mustapic 3 - 9
2006 PACC R5 Nicholas Hsu Dan Mustapic 5 - 7
2007 PACC 4 Nicholas Hsu Sean Becker 3 - 8
2008 PACC 4 Brendon Liu Sean Becker 2 - 9
2008 PACC 9 Brendon Liu Sean Becker 3 - 8
2009 PACC 4 Randolph Shen Dan Mustapic 3 - 9
2009 PACC 9 Randolph Shen Dan Mustapic 4 - 8
2010 PACC 4 Randolph Shen Sean Becker 8 - 9
2010 PACC 9 Randolph Shen Sean Becker 2 - 9
2011 PACC 5 Randolph Shen Peter de Boer 8 - 5
2011 PACC 10 Randolph Shen Peter de Boer 2 - 5
2012 PACC 1 Randolph Shen Peter de Boer 5 - 4
2013 PACC 4 Randolph Shen Peter de Boer 6 - 5
2013 PACC 9 Randolph Shen Peter de Boer 4 - 10
2014 PACC 1 Randolph Shen Kenny Thomson 6 - 2
2015 PACC 5 Randolph Shen Peter de Boer 5 - 7
2016 PACC 1 Randolph Shen Peter de Boer 8 - 3
2017 PACC 5 Randolph Shen Sean Becker 2 - 10
2018 PACC 9 Randolph Shen Scott Becker 7 - 4
2019 PACC 5 Randolph Shen Scott Becker 7 - 8
2022 PCCC 9 Randolph Shen Anton Hood 3 - 6
2023 PCCC 8 Randolph Shen Anton Hood 3 - 10
Finals:  0  -  0 Playoffs:  0  -  1 Other:  7  -  19
Nigeria 1 0
 
Year Tournament Draw Team Opponent Score
2019 PACC 2 Randolph Shen Harold Woods III 10 - 4
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  0
Qatar 4 0
 
Year Tournament Draw Team Opponent Score
2016 PACC 5 Randolph Shen Nasser AlYafei 21 - 0
2017 PACC 7 Randolph Shen Nasser AlYafei 8 - 2
2018 PACC 1 Randolph Shen Nasser AlYafei 10 - 3
2019 PACC 9 Randolph Shen Nasser AlYafei 10 - 2
Finals:  0  -  0 Playoffs:  0  -  0 Other:  4  -  0
United States of America 0 2
 
Year Tournament Draw Team Opponent Score
2022 PCCC 5 Randolph Shen Korey Dropkin 2 - 9
2023 PCCC 4 Randolph Shen Andrew Stopera 2 - 8
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  2

Search again Print