Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Scotland Scotland 84 83 87 80 81 92 78 86 89 81
Switzerland Switzerland 84 73 85 87 88 79 88 89 82 85
Sweden Sweden 83 89 80 75 87 88 89 83 77 82
Russia Russia 82 69 83 82 77 86 79 87 91 84
Italy Italy 77 77 73 74 81 75 78 86 84 65
Denmark Denmark 76 75 76 78 78 75 79 80 72 70
Germany Germany 75 79 82 74 65 78 70 79 76 73
Czechia Czechia 72 72 73 79 77 71 76 68 64 69
Türkiye Türkiye 69 68 65 72 62 72 68 76 65 71
Estonia Estonia 68 68 65 70 68 70 73 69 63 69
Person   Average 1 2 3 4 5 6 7 8 9
Melanie Barbezat Switzerland 87 76 92 89 91 95 83 88 89 82
Sofia Mabergs Sweden 86 86 89 95 81 92 89 93 84 69
My Larsen Denmark 85 80 89 89 90 92 86 85 71 79
Hailey Duff Scotland 84 71 89 83 82 89 99 82 89 76
Ekaterina Kuzmina Russia 82 - - - 78 77 74 96 81 86
Giulia Zardini Lacedelli Italy 81 73 81 75 84 81 88 88 82 73
Analena Jentsch Germany 79 78 89 73 86 75 83 83 85 61
Erika Tuvike Estonia 77 79 73 69 78 80 88 65 69 95
Ayse Gozutok Türkiye 75 73 64 71 76 66 69 85 80 88
Ezen Kolcevskaja Czechia 70 71 (3) 63 (3) 88 (3) 83 (3) 67 (3) 75 (3) 63 (3) 56 (3) 67 (3)
Person   Average 1 2 3 4 5 6 7 8 9
Galina Arsenkina Russia 87 - - - 83 92 80 86 100 79
Esther Neuenschwander Switzerland 87 68 89 94 91 77 92 92 94 82
Jennifer Dodds Scotland 85 93 86 79 86 100 73 77 81 92
Agnes Knochenhauer Sweden 84 91 83 78 90 88 84 79 (3) 77 85
Angela Romei Italy 77 84 75 70 83 78 69 85 83 68
Denise Dupont Denmark 72 80 84 72 74 66 (3) 65 81 (3) 74 56
Mia Höhne Germany 70 79 75 73 51 83 64 71 66 71
Heili Grossmann Estonia 70 78 69 74 63 73 81 71 59 61
Michaela Baudysova Czechia 69 59 72 75 81 71 69 64 63 63
Berfin Sengul Türkiye 53 56 39 73 25 - 49 70 59 53
Person   Average 1 2 3 4 5 6 7 8 9
Silvana Tirinzoni Switzerland 84 83 77 86 88 78 81 89 80 95
Sara McManus Sweden 84 88 74 69 91 97 93 - 72 86
Yulia Portunova Russia 83 - - - 74 81 79 90 91 82
Victoria Wright Scotland 81 68 81 79 82 90 70 96 88 78
Marta Lo Deserto Italy 77 78 70 80 78 74 79 85 86 59
Mathilde Halse Denmark 73 69 61 75 85 66 (4) 81 68 (4) 84 71
Emira Abbes Germany 73 79 84 78 51 78 63 71 74 76
Öznur Polat Türkiye 72 75 81 76 58 83 70 75 56 71
Alzbeta Zelingrova Czechia 67 75 (4) 75 (4) 78 (4) 68 (4) 63 (4) 72 (4) 59 (4) 61 (4) 53 (4)
Liisa Turmann Estonia 66 69 59 69 65 63 64 59 68 75
Person   Average 1 2 3 4 5 6 7 8 9
Alina Kovaleva Russia 85 - - - 75 94 83 75 94 91
Eve Muirhead Scotland 85 91 88 79 75 89 73 89 98 79
Anna Hasselborg Sweden 80 93 73 60 86 73 91 84 76 88
Alina Pätz Switzerland 79 68 83 80 83 66 95 89 67 80
Daniela Jentsch Germany 78 78 82 73 69 77 72 91 78 83
Stefania Constantini Italy 73 74 66 71 79 66 79 85 83 58
Dilsat Yildiz Türkiye 72 70 75 67 73 71 84 75 63 74
Madeleine Dupont Denmark 69 72 58 76 65 - 83 - 57 74
Kerli Laidsalu Estonia 61 46 61 68 65 63 61 83 58 45
Anna Kubeskova Czechia - - - - - - - - -
Person   Average 1 2 3 4 5 6 7 8 9
Mili Smith Scotland 97 - 100 - - 94 - - - -
Klara Svatonova Czechia 83 83 (1) 83 (1) 76 (1) 76 (1) 83 (1) 86 (1) 88 (1) 76 (1) 94 (1)
Jasmin Lander Denmark 80 - 75 - - 77 (2) - 88 (2) - -
Johanna Heldin Sweden 76 - - - - - - 76 (2) - -
Mihriban Polat Türkiye 64 - - - 58 69 (2) - - - -
Elena Dami Italy - - - - - - - - -
Klara-Hermine Fomm Germany - - - - - - - - -
Karoliine Kaare Estonia - - - - - - - - -
Carole Howald Switzerland - - - - - - - - -
Maria Komarova Russia - - - - - - - - -

Playoff

Person   Average SF B F
Sweden Sweden 84 84 - 83
Scotland Scotland 80 78 - 83
Russia Russia 78 80 75 -
Germany Germany 71 71 71 -
Person   Average SF B F
Sofia Mabergs Sweden 95 96 - 94
Hailey Duff Scotland 84 84 - 83
Ekaterina Kuzmina Russia 78 75 80 -
Analena Jentsch Germany 76 78 74 -
Person   Average SF B F
Jennifer Dodds Scotland 85 84 - 86
Agnes Knochenhauer Sweden 78 79 - 78
Galina Arsenkina Russia 77 84 70 -
Mia Höhne Germany 71 74 68 -
Person   Average SF B F
Sara McManus Sweden 82 79 - 86
Victoria Wright Scotland 76 69 - 84
Yulia Portunova Russia 75 84 66 -
Emira Abbes Germany 66 63 70 -
Person   Average SF B F
Anna Hasselborg Sweden 79 83 - 75
Eve Muirhead Scotland 76 74 - 78
Alina Kovaleva Russia 72 76 69 -
Daniela Jentsch Germany 70 70 71 -
Person   Average SF B F
Maria Komarova Russia - - -
Johanna Heldin Sweden - - -
Mili Smith Scotland - - -
Klara-Hermine Fomm Germany - - -