Round robin

Person   Average 2 4 6 8 10 12 14 16 18
Switzerland Switzerland 87 91 81 81 88 89 85 86 90 92
Italy Italy 86 85 87 86 82 88 88 83 95 84
Sweden Sweden 86 83 84 80 87 82 88 91 93 88
Scotland Scotland 84 81 86 81 80 86 84 93 88 79
Norway Norway 81 74 78 84 83 83 83 81 82 83
Czechia Czechia 79 74 80 64 78 89 79 78 84 84
Germany Germany 76 68 77 84 83 78 65 79 65 86
Spain Spain 75 72 72 73 80 69 81 74 73 78
Denmark Denmark 74 76 77 71 76 83 80 70 68 68
Türkiye Türkiye 73 65 80 70 64 71 73 90 73 74
Person   Average 2 4 6 8 10 12 14 16 18
Christoffer Sundgren Sweden 93 88 89 90 98 89 92 92 100 100
Mattia Giovanella Italy 91 88 98 73 91 94 94 88 100 91
Pablo Lachat Switzerland 88 91 89 77 91 86 86 88 92 89
Hammy Jr McMillan Scotland 88 81 86 86 83 91 86 92 98 86
Nicholas Shaw Spain 87 76 - 89 94 94 81 90 - 86
Lukas Klipa Czechia 85 88 85 78 88 91 91 75 84 -
Dominik Greindl Germany 84 82 85 83 75 86 91 91 69 95
Magnus Vågberg Norway 82 83 92 95 94 91 84 98 95 90
Henrik Holtermann Denmark 77 84 83 84 88 75 85 (2) 66 75 (2) 52 (2)
Orhun Yuce Türkiye 72 67 90 70 - 77 77 88 91 88
Person   Average 2 4 6 8 10 12 14 16 18
Sebastiano Arman Italy 88 73 89 98 80 94 94 80 96 85
Sven Michel Switzerland 87 93 74 86 89 90 94 75 83 95
Daniel Magnusson Sweden 82 84 84 76 80 81 72 91 93 81
Bobby Lammie Scotland 80 78 83 81 72 80 75 96 84 75
Radek Bohac Czechia 78 68 86 63 69 80 75 83 87 88
Eduardo de Paz Spain 74 75 83 65 65 61 84 76 74 81
Mathias Braenden Norway 73 66 79 88 78 79 84 94 76 86
Magnus Sutor Germany 73 67 67 88 89 74 48 77 - -
Tobias Thune Denmark 71 85 75 52 65 89 71 (3) 72 71 (4) 63 (4)
Muhammed Zeki Ucan Türkiye 70 60 78 75 52 63 78 92 59 -
Person   Average 2 4 6 8 10 12 14 16 18
Yannick Schwaller Switzerland 87 91 71 84 88 85 93 86 91 95
Rasmus Wranå Sweden 85 70 91 76 90 84 95 84 93 83
Grant Hardie Scotland 82 83 78 78 89 82 84 88 86 74
Amos Mosaner Italy 81 89 79 86 73 86 71 79 90 79
Marek Cernovsky Czechia 80 70 78 77 83 100 67 83 81 84
Mads Nørgaard Denmark 74 70 77 70 84 86 - 69 53 83
Klaudius Harsch Germany 73 55 80 82 81 76 67 73 63 78
Magnus Nedregotten Norway 70 78 75 83 80 84 78 63 81 79
Mikel Unanue Spain 67 70 70 74 74 50 76 63 69 60
Muhammet Haydar Demirel Türkiye 66 68 75 77 73 66 58 83 80 81
Person   Average 2 4 6 8 10 12 14 16 18
Benoît Schwarz Switzerland 87 88 92 78 85 93 69 95 92 91
Joel Retornaz Italy 87 91 82 93 86 79 91 85 94 80
Bruce Mouat Scotland 85 81 88 79 75 89 89 98 84 84
Oskar Eriksson Sweden 85 91 74 79 80 72 92 95 88 95
Sixten Totzek Germany 74 69 75 83 85 76 53 73 65 88
Lukas Klima Czechia 73 70 70 42 71 88 83 71 82 81
Sergio Vez Spain 73 66 63 66 89 70 (1) 83 69 65 86
Mikkel Krause Denmark 73 66 73 80 66 82 83 60 - -
Steffen Walstad Norway 68 69 67 77 79 79 88 69 75 75
Ugurcan Karagoz Türkiye 64 65 79 56 69 77 80 97 61 58
Person   Average 2 4 6 8 10 12 14 16 18
Kyle Waddell Scotland 100 - 100 - - - - - - -
Simon Olofsson Sweden 85 - - - - - - - - 85
Oliver Søe Denmark 83 - - - - - 83 (1) 100 75 (1) 73 (1)
Luis Gomez Spain 79 - 73 (1) - - - - - 85 (1) -
Alberto Pimpini Italy 75 - - 75 - - - - - -
Joshua Sutor Germany 74 - - - - - - - 65 (2) 84 (2)
Martin Jurik Czechia 67 - - 50 - - - - - 84 (1)
Andreas Hårstad Norway 50 - - 50 - - - - - -
Faruk Kavaz Türkiye 44 - - - 63 (1) - - - - 69 (2)

Playoff

Person   Average B F SF
Switzerland Switzerland 86 - 86 85
Italy Italy 84 84 - 85
Sweden Sweden 84 83 - 86
Scotland Scotland 82 - 83 82
Person   Average B F SF
Christoffer Sundgren Sweden 95 95 - 95
Mattia Giovanella Italy 92 92 - 92
Hammy Jr McMillan Scotland 87 - 84 90
Pablo Lachat Switzerland 84 - 85 83
Person   Average B F SF
Sven Michel Switzerland 90 - 88 91
Sebastiano Arman Italy 84 86 - 83
Daniel Magnusson Sweden 84 84 - 85
Bobby Lammie Scotland 74 - 74 75
Person   Average B F SF
Amos Mosaner Italy 84 78 - 90
Yannick Schwaller Switzerland 84 - 84 84
Rasmus Wranå Sweden 82 79 - 84
Grant Hardie Scotland 81 - 88 74
Person   Average B F SF
Bruce Mouat Scotland 88 - 88 89
Benoît Schwarz Switzerland 85 - 86 84
Oskar Eriksson Sweden 78 76 - 81
Joel Retornaz Italy 52 80 - 76
Person   Average B F SF
Alberto Pimpini Italy - - -
Simon Olofsson Sweden - - -
Kyle Waddell Scotland - - -