Round robin

Person   Average 2 4 6 8 10 12 14 16 18
Italy Italy 90 84 92 87 94 89 91 90 93 88
Scotland Scotland 89 96 86 84 86 89 90 89 92 88
Sweden Sweden 87 86 88 88 85 85 92 90 83 89
Norway Norway 84 91 83 87 80 81 85 86 85 81
Switzerland Switzerland 84 88 91 80 80 81 90 83 81 81
Netherlands Netherlands 83 84 81 83 86 85 85 75 81 83
Germany Germany 82 79 94 84 84 72 80 76 85 82
Czechia Czechia 77 76 83 72 72 79 80 74 81 77
Finland Finland 76 75 79 68 72 73 81 69 79 85
Türkiye Türkiye 73 74 73 71 71 79 75 74 73 63
Person   Average 2 4 6 8 10 12 14 16 18
Mattia Giovanella Italy 94 85 96 93 96 95 95 91 100 95
Hammy Jr McMillan Scotland 94 95 99 78 98 96 94 97 90 97
Tobias van den Hurk Netherlands 93 100 (5) 92 - 88 - 93 - 93 -
Gaute Nepstad Norway 92 98 93 88 86 86 96 90 96 95
Christoffer Sundgren Sweden 91 94 85 82 94 99 96 96 97 79
Jan-Luca Haag Germany 90 86 92 83 90 88 86 93 92 96
Pablo Lachat Switzerland 87 84 93 81 95 85 90 84 90 81
Lukas Klipa Czechia 87 75 94 80 86 85 90 85 93 94
Paavo Kuosmanen Finland 86 86 88 77 88 83 86 79 85 98
Orhun Yuce Türkiye 81 93 79 81 78 81 83 88 73 79
Person   Average 2 4 6 8 10 12 14 16 18
Sebastiano Arman Italy 90 88 94 88 95 90 88 88 92 84
Bobby Lammie Scotland 89 99 86 84 86 92 89 83 88 91
Rasmus Wranå Sweden 87 86 91 89 83 86 91 82 83 90
Sven Michel Switzerland 85 91 88 81 84 88 95 91 60 90
Jaap van Dorp Netherlands 84 88 76 90 82 84 85 70 90 91
Bendik Ramsfjell Norway 84 90 83 91 81 79 86 91 83 71
Magnus Sutor Germany 79 63 89 83 84 69 89 65 82 84
Martin Jurik Czechia 77 71 94 61 73 83 74 70 85 84
Leo Ouni Finland 75 84 84 63 69 69 74 68 88 82
Muhammed Zeki Ucan Türkiye 68 60 65 69 61 77 78 - 68 63 (3)
Person   Average 2 4 6 8 10 12 14 16 18
Amos Mosaner Italy 89 81 92 85 94 90 91 88 90 91
Oskar Eriksson Sweden 89 85 95 93 83 74 99 92 78 100
Grant Hardie Scotland 88 94 78 91 76 85 90 89 96 91
Yannick Schwaller Switzerland 82 89 90 88 69 80 88 81 79 78
Martin Sesaker Norway 82 88 75 89 78 82 74 89 92 73
Laurens Hoekman Netherlands 81 93 86 78 88 85 81 75 74 73
Joshua Sutor Germany 81 93 98 85 81 65 73 82 78 77
Muhammet Haydar Demirel Türkiye 74 69 84 65 79 75 71 70 77 -
Teemu Salo Finland 73 78 84 66 67 74 78 68 58 85
Marek Cernovsky Czechia 73 78 72 73 65 73 80 79 69 66
Person   Average 2 4 6 8 10 12 14 16 18
Joel Retornaz Italy 87 83 86 84 93 79 90 93 92 83
Bruce Mouat Scotland 86 96 80 85 85 83 88 88 94 72
Niklas Edin Sweden 84 80 83 88 83 82 83 92 72 89
Benoît Schwarz Switzerland 80 88 94 69 71 71 86 76 93 74
Magnus Ramsfjell Norway 79 88 82 80 75 75 83 73 69 84
Sixten Totzek Germany 78 74 97 85 82 69 72 65 88 70
Wouter Gösgens Netherlands 76 63 71 80 86 84 80 73 68 82
Lukas Klima Czechia 72 80 72 76 64 73 78 64 75 64
Ugurcan Karagoz Türkiye 72 75 65 70 68 83 75 70 73 65
Kalle Kiiskinen Finland 69 51 63 68 63 66 85 63 83 75
Person   Average 2 4 6 8 10 12 14 16 18
Daniel Magnusson Sweden 100 - - - - - - - - 100
Alberto Pimpini Italy 100 - - - - 100 - - 100 -
Jermu Pöllänen Finland 88 - - - - 88 - - - -
Alexander Magan Netherlands 87 92 (1) - 85 (1) - 86 (1) - 83 (1) - 87 (1)
Faruk Kavaz Türkiye 63 - - - - - 66 68 (2) 75 44 (2)
Kim Schwaller Switzerland - - - - - - - - -
Kyle Waddell Scotland - - - - - - - - -
Wilhelm Naess Norway - - - - - - - - -
Radek Bohac Czechia - - - - - - - - -
Benjamin Kapp Germany - - - - - - - - -

Playoff

Person   Average B F SF
Sweden Sweden 88 - 89 87
Switzerland Switzerland 87 88 - 86
Scotland Scotland 87 - 88 86
Italy Italy 84 84 - 85
Person   Average B F SF
Hammy Jr McMillan Scotland 90 - 95 86
Christoffer Sundgren Sweden 90 - 91 89
Pablo Lachat Switzerland 88 86 - 90
Mattia Giovanella Italy 86 92 - 79
Person   Average B F SF
Sven Michel Switzerland 90 94 - 86
Sebastiano Arman Italy 86 81 - 90
Bobby Lammie Scotland 84 - 86 82
Rasmus Wranå Sweden 84 - 84 84
Person   Average B F SF
Amos Mosaner Italy 92 90 - 93
Oskar Eriksson Sweden 90 - 92 89
Yannick Schwaller Switzerland 84 90 - 78
Grant Hardie Scotland 82 - 78 86
Person   Average B F SF
Bruce Mouat Scotland 91 - 93 89
Niklas Edin Sweden 88 - 88 88
Benoît Schwarz Switzerland 84 80 - 89
Joel Retornaz Italy 76 71 - 80
Person   Average B F SF
Alberto Pimpini Italy - - -
Kim Schwaller Switzerland - - -
Kyle Waddell Scotland - - -
Daniel Magnusson Sweden - - -