Round robin

Person   Average 2 4 6 8 10 12 14 16
Scotland Scotland 89 88 87 93 86 95 82 90 93
Switzerland Switzerland 87 93 84 88 80 91 91 87 85
Italy Italy 86 89 88 84 86 85 89 82 86
Norway Norway 86 85 91 83 88 86 78 87 87
Germany Germany 84 86 86 93 90 83 79 79 79
Sweden Sweden 83 83 72 89 76 85 82 88 88
Netherlands Netherlands 77 72 79 83 75 70 76 83 80
Czechia Czechia 76 81 78 75 77 76 79 72 71
Austria Austria 72 71 75 63 78 63 69 77 84
England England 71 71 69 73 77 71 62 72 76
Person   Average 2 4 6 8 10 12 14 16
Hammy Jr McMillan Scotland 94 96 96 90 91 98 94 99 88
Mattia Giovanella Italy 92 78 99 96 90 94 94 90 94
Christoffer Sundgren Sweden 91 86 88 97 89 83 91 98 96
Pablo Lachat Switzerland 90 96 80 87 88 98 94 83 95
Johannes Scheuerl Germany 89 88 67 99 98 92 94 93 84
Lukas Klipa Czechia 89 98 85 93 90 86 91 75 92
Gaute Nepstad Norway 88 90 86 88 92 90 93 88 74
Florian Mavec Austria 85 82 92 79 86 88 77 90 88
Alexander Magan Netherlands 85 76 84 90 94 89 76 93 80
Jonathan Havercroft England 80 81 74 - 76 83 85 75 89
Person   Average 2 4 6 8 10 12 14 16
Sebastiano Arman Italy 89 94 79 92 92 91 91 88 86
Bobby Lammie Scotland 88 93 85 85 84 100 80 85 96
Sven Michel Switzerland 87 86 84 94 73 96 88 88 84
Bendik Ramsfjell Norway 86 84 90 85 85 89 80 82 91
Rasmus Wranå Sweden 85 88 80 93 82 80 - 85 86
Felix Messenzehl Germany 80 85 82 93 84 75 76 72 74
Laurens Hoekman Netherlands 77 69 76 82 65 65 85 79 84
Martin Jurik Czechia 70 85 69 75 74 71 70 66 54
Scott Gibson England 69 69 74 79 71 58 50 79 75
Martin Reichel Austria 68 66 79 63 70 52 61 70 82
Person   Average 2 4 6 8 10 12 14 16
Yannick Schwaller Switzerland 90 100 88 93 82 94 92 89 80
Grant Hardie Scotland 86 84 84 94 81 90 80 85 90
Martin Sesaker Norway 86 80 96 81 86 80 76 90 96
Benjamin Kapp Germany 85 91 94 92 86 83 66 83 84
Amos Mosaner Italy 82 88 90 75 90 75 88 80 80
Oskar Eriksson Sweden 78 80 60 75 58 86 89 88 85
Tobias van den Hurk Netherlands 76 64 80 82 81 69 71 83 80
Jonas Backofen Austria 76 77 75 67 94 67 68 (4) 74 83
Jotham Sugden England 74 67 75 77 82 78 58 75 76
Marek Cernovsky Czechia 73 73 83 65 69 74 79 66 77
Person   Average 2 4 6 8 10 12 14 16
Bruce Mouat Scotland 88 78 84 100 86 91 75 92 100
Benoît Schwarz Switzerland 84 91 84 79 79 75 92 91 81
Magnus Ramsfjell Norway 83 88 93 75 89 84 61 88 88
Marc Muskatewitz Germany 83 79 98 90 90 82 81 68 75
Joel Retornaz Italy 80 95 86 72 71 78 85 73 83
Niklas Edin Sweden 79 76 61 90 77 93 69 81 84
Lukas Klima Czechia 72 67 76 69 76 74 78 80 60
Wouter Gösgens Netherlands 71 82 74 78 60 58 73 79 75
Rob Retchless England 62 66 55 56 81 64 54 58 63
Mathias Genner Austria 61 58 54 43 63 42 69 (3) 75 82
Person   Average 2 4 6 8 10 12 14 16
Wilhelm Naess Norway 100 - - 100 - - - - -
Kyle Waddell Scotland 100 - - 100 - 100 - - -
Tom Winkelhausen Switzerland 94 - - - - - 94 - -
Daniel Magnusson Sweden 80 - - - - - 80 (2) - -
Colin MOUAT England 79 - - 79 (1) - - - - -
Johann Karg Austria 50 - - - - 50 - - -
Alberto Zisa Italy - - - - - - - -
Mario Trevisiol Germany - - - - - - - -
Radek Bohac Czechia - - - - - - - -
Simon Spits Netherlands - - - - - - - -