Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMDQE | 1 | 0 | 0 | 0 | 20 | 7 | 3 | 4 |
1 | 0 | 0 | 0 | 7 | 3 | 4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2024 | ![]() |
20 | M | 3 - 4 | - |
UKR 7-9, POL 5-11, NZL 4-7, LTU 8-4, IND 10-3, FIN 3-7, PUR 9-1 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
India | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Lithuania | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Puerto Rico | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Ukraine | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2024 | World Junior-B Curling Championships 2024 | Men | 16 |