Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 2 | 0 | 0 | 0 | 8 | 17 | 5 | 12 |
WSCC | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 1 |
ECC | 2 | 0 | 1 | 0 | 2 | 17 | 10 | 7 |
5 | 0 | 1 | 0 | 39 | 19 | 20 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1999 | ![]() |
9 | 2 | 2 - 7 | Sundsvalls CK |
GER 4-10, DEN 6-7, NOR 6-7, CAN 3-8, USA 10-7, NZL 8-3, FIN 4-7, SCO 6-8, SUI 4-7 | |||||
2002 | ![]() |
8 | 2 | 3 - 5 | Sundsvalls CK |
FIN 4-6, CAN 5-4, NOR 5-7, USA 3-8, SCO 5-6, SUI 4-8, AUT 11-1, JPN 5-4, DEN 4-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2019 | ![]() |
5 | L | 4 - 1 | - |
HKG 14-2, AUS 9-2, TUR 6-2, CZE 15-1, FRA 6-5, NZL 9-0, QF:SUI 2-5 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong, China | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotland | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2010 | Capital One World Men's Curling Championship 2010 | Men | 8 |