Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
AWG | 1 | 0 | 0 | 0 | 8 | 5 | 2 | 3 |
1 | 0 | 0 | 0 | 5 | 2 | 3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2025 | ![]() |
8 | F | 2 - 3 | - |
JPN 2-12, KUW 12-3, MGL 10-5, HKG 5-14, TPE 0-12 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Kuwait | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Mongolia | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2025 | 9th Asian Winter Games | Women | 8 |