Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
OG | 2 | 1 | 0 | 0 | 1 | 14 | 9 | 5 |
WCC | 3 | 0 | 0 | 0 | 4 | 18 | 5 | 13 |
OGE | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 4 |
ECC | 4 | 0 | 0 | 0 | 4 | 28 | 13 | 15 |
EJCC | 1 | 0 | 0 | 0 | 5 | 7 | 4 | 3 |
11 | 1 | 0 | 0 | 73 | 33 | 40 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2002 | ![]() |
1 | 3 | 9 - 4 | - |
NOR 10-6, SWE 4-7, JPN 9-1, RUS 8-5, CAN 4-9, SUI 7-4, DEN 8-6, USA 5-6, GER 5-7, SWE 6-4, GER 9-5, SF:CAN 6-5, F:SUI 4-3 | |||||
2006 | ![]() |
5 | A | 0 - 1 | - |
DEN 3-2, SUI 5-4, SWE 6-8, RUS 10-4, CAN 3-9, ITA 9-5, NOR 4-8, JPN 5-10, USA 10-4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1992 | ![]() |
5 | 3 | 4 - 5 | Laurencekirk CC, Aberdeen |
GER 4-8, SUI 3-10, CAN 8-3, USA 3-7, DEN 7-5, NOR 8-5, FIN 7-3, SWE 6-10, JPN 6-10 | |||||
1999 | ![]() |
10 | S | 1 - 8 | Greenacres CC, Renfrewshire |
GER 6-9, CAN 6-7, SWE 4-9, SUI 5-11, NOR 4-11, DEN 1-10, FIN 6-7, JPN 2-10, USA 12-10 | |||||
2000 | ![]() |
4 | A | 0 - 0 | Reform & Greenacres CC, Renfrewshire |
SUI 2-10, JPN 9-1, DEN 10-8, FRA 9-2, SWE 9-4, GER 6-8, USA 8-7, CAN 9-6, NOR 7-8, SF:CAN 6-10, B:NOR 5-10 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1992 | ![]() |
6 | 3 | 2 - 4 | Laurencekirk CC, Aberdeen |
NOR 4-5, GER 6-4, JPN 10-3, GER 4-5, NOR 4-9, R5:SWE 5-14 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1993 | ![]() |
4 | 3 | 4 - 5 | - |
SWE 4-5, FIN 5-3, ENG 9-3, SUI 3-5, NOR 9-3, GER 7-9, FIN 8-4, SF:SWE 3-5, B:NOR 7-8 | |||||
2001 | ![]() |
6 | 3 | 2 - 5 | - |
DEN 4-10, RUS 7-3, GER 4-5, SWE 4-5, NOR 9-10, FIN 10-2, SUI 4-7 | |||||
2005 | ![]() |
5 | A | 0 - 0 | - |
ITA 8-7, SWE 1-10, RUS 6-5, FIN 12-3, NED 11-2, SUI 7-8, NOR 5-9, DEN 3-4, AUT 9-3, ITA 10-3, DEN 7-8 | |||||
2006 | ![]() |
4 | 3 | 7 - 5 | - |
CZE 5-2, RUS 2-7, NED 6-2, NOR 7-5, ITA 6-2, SUI 4-5, DEN 4-8, SWE 2-5, GER 6-3, SWE 7-6, GER 4-3, P3:SUI 3-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1987 | ![]() |
5 | 2 | 4 - 3 | - |
GER 5-4, SUI 4-9, FRA 13-8, NOR 5-6, GER 5-7, FRA 13-3, R5:FIN 10-2 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2009 | 9th European Youth Olympic Winter Festival 2009 | Women | 1 |
![]() |
2012 | World Junior Curling Championships 2012 | Women | 1 |
![]() |
2013 | World Junior Curling Championships 2013 | Women | 2 |
![]() |
2013 | XXVI. Winter Universiade 2013 | Women | 4 |