Also: Heather Godberson
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 2 | 0 | 0 | 2 | 3 | 25 | 16 | 9 |
WJCC | 1 | 1 | 0 | 0 | 1 | 11 | 9 | 2 |
3 | 1 | 0 | 2 | 36 | 25 | 11 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1998 | ![]() |
3 | 3 | 7 - 4 | Ottewell CC, Edmonton, Alberta |
DEN 3-12, USA 11-3, FIN 6-5, JPN 6-3, SUI 8-5, SCO 8-2, SWE 3-5, NOR 7-8, GER 6-5, SF:SWE 7-8, B:NOR 10-2 | |||||
2012 | ![]() |
3 | S | 9 - 5 | Saville Community Sports Centre, Edmonton, Alberta |
USA 8-7, CHN 7-5, SUI 6-5, CZE 8-7, DEN 7-9, RUS 7-5, SWE 4-8, KOR 7-5, GER 5-4, ITA 5-6, SCO 3-9, USA 9-8, P3:KOR 3-4, B:KOR 9-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1996 | ![]() |
1 | S | 9 - 2 | - |
GER 12-5, NOR 10-2, USA 8-1, DEN 8-3, JPN 8-5, SUI 5-7, SCO 6-5, SWE 3-4, FRA 10-2, SF:SUI 6-4, F:SCO 7-6 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 2 | ||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 3 | 0 | ||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 2 | 0 | ||||||||||||||||||
Korea | 2 | 1 | ||||||||||||||||||
Norway | 2 | 1 | ||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 3 | 1 | ||||||||||||||||||
Sweden | 0 | 4 | ||||||||||||||||||
Switzerland | 3 | 1 | ||||||||||||||||||
United States of America | 4 | 0 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2021 | LGT World Women’s Curling Championship 2021 | Women | 5 |