Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 4 | 11 | 6 | 5 |
1 | 0 | 0 | 0 | 11 | 6 | 5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2001 | ![]() |
4 | 2 | 6 - 5 | Kirriemuir Ladies CC, Glasgow |
GER 4-6, NOR 4-6, SUI 6-4, SWE 4-3, CAN 4-5, RUS 12-5, USA 8-2, JPN 12-7, DEN 6-4, SF:SWE 4-8, B:DEN 6-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 1 | 1 | ||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 1 | 1 | ||||||||||||||||||
Switzerland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2000 | World Junior Curling Championships 2000 | Women | 6 |
![]() |
2005 | 7th European Youth Olympic Winter Festival | Women | 3 |
![]() |
2006 | World Junior Curling Championships 2006 | Women | 7 |
![]() |
2009 | Le Gruyère European Curling Championships 2009 | Women | 6 |
![]() |
2010 | XXI. Olympic Winter Games 2010 | Women | 7 |
![]() |
2010 | Ford World Women's Curling Championship 2010 | Women | 2 |