Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 1 | 1 | 0 | 0 | 1 | 11 | 9 | 2 |
1 | 1 | 0 | 0 | 11 | 9 | 2 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1976 | ![]() |
1 | 2 | 9 - 2 | - |
FRA 9-1, USA 9-4, SCO 4-8, SWE 6-3, GER 6-2, SUI 8-1, ITA 9-2, DEN 8-4, NOR 3-4, SF:SCO 10-3, F:SWE 4-3 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 1 | 1 | ||||||||||||||||||
Sweden | 2 | 0 | ||||||||||||||||||
Switzerland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
1998 | XVIII. Olympic Winter Games 1998 | Men | 5 |
![]() |
1998 | Pacific Curling Championships 1998 | Men | 2 |
![]() |
1999 | STAR CHOICE World Junior Curling Championships 1999 | Men | 7 |
![]() |
2001 | Pacific Curling Championships 2001 | Men | 4 |