Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 3 | 1 | 0 | 1 | - | 30 | 22 | 8 |
3 | 1 | 0 | 1 | 30 | 22 | 8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1976 | 6 | L | 5 - 4 | Grand Forks CC, North Dakota | |
GER 5-2, CAN 4-9, SWE 7-1, ITA 6-5, SCO 3-6, FRA 5-7, SUI 7-5, NOR 5-7, DEN 9-3 | |||||
1977 | 3 | L | 8 - 2 | Grand Forks CC, North Dakota | |
FRA 8-12, SCO 9-3, SUI 8-4, NOR 10-7, DEN 9-4, CAN 7-3, SWE 8-5, ITA 8-7, GER 9-6, SF:CAN 6-7 | |||||
1979 | 1 | L | 9 - 2 | Grand Forks CC, North Dakota | |
SCO 5-6, NOR 7-3, SUI 6-5, FRA 7-5, SWE 6-7, CAN 8-4, GER 10-2, ITA 6-3, DEN 9-3, SF:NOR 7-4, F:SCO 5-4 |
Opponent | Wins | Losses |
---|---|---|
Canada | 2 | 2 |
Denmark | 3 | 0 |
France | 1 | 2 |
Germany | 3 | 0 |
Italy | 3 | 0 |
Norway | 3 | 1 |
Scotland | 2 | 2 |
Sweden | 2 | 1 |
Switzerland | 3 | 0 |