Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 1 | 0 | 0 | 0 | 10 | 8 | 4 | 4 |
OGE | 1 | 0 | 1 | 0 | 2 | 8 | 5 | 3 |
ECC | 1 | 1 | 0 | 0 | 1 | 6 | 6 | 0 |
3 | 1 | 1 | 0 | 22 | 15 | 7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2017 | ![]() |
10 | S | 4 - 4 | - |
LTU 11-0, ITA 8-6, IRL 13-8, CAN 2-10, JPN 4-6, ENG 6-7, RUS 8-2, ITA 3-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1988 | ![]() |
2 | L | 5 - 3 | Karlstads CK |
USA 10-2, GER 6-5, FRA 7-4, SUI 3-7, NOR 2-9, CAN 6-4, DEN 7-2, F:CAN 5-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1988 | ![]() |
1 | L | 6 - 0 | Karlstads CK |
T1-0:AUT 13-5, T2-0:NOR 8-4, D1-0:NOR 7-2, R:NED 14-6, SF:DEN 8-4, F:SCO 5-4 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 1 | 2 | ||||||||||||||||||
Denmark | 2 | 0 | ||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 1 | ||||||||||||||||||
Japan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Lithuania | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 2 | 1 | ||||||||||||||||||
Russia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2007 | Le Gruyère AOC European Curling Championships 2007 | Men | 6 |